产品概述: Fluke 301A 刀锋系列钳形表
轻装上阵 厚积薄发
出发去现场时,不再携带沉重工具,将钳表如手机一样装入口袋随身携带。随时测试,工作更加高效轻松。

密集钳口 应对自如
遇到密集排线无法卡入时,避免用手危险操作拨线缆,测试更加方便安全。

八般武艺 样样精通
多种基础测试功能,并增加电容, 二极管,电流频率,电压频率测试工具,辅助判断更专业。


福禄克301刀锋系列快速对比
parameters | 301A | 301A+ | 301B | 301C | 301D |
alternating current (electricity) | 40.00A 400.0A |
40.00A 400.0A |
60.00A 600.0A |
60.00A 600.0A 1000A |
60.00A 600.0A |
direct current | - | - | - | - | 60.00A 600.0A |
真有效值 | - | - | - | √ | - |
alternating current | 600.0V | ||||
dc voltage | 600.0V | ||||
resistive | 60.00kΩ | ||||
capacitors | 999.9µF | ||||
电压频率 | 99.99kHz | ||||
current frequency | 45.0-400.0 Hz | ||||
通断 | √ | √ | √ | √ | √ |
thyristor | √ | √ | √ | √ | √ |
Data retention | √ | √ | √ | √ | √ |
背光 | - | - | √ | √ | √ |
writing brush | - | √ | √ | √ | √ |
CAT等级 | CAT III 300V | ||||
weights | 132g | 154g | |||
跌落测试 | 1 米 | ||||
sizes | 190 mm x 52 mm x 16 mm | ||||
batteries | 2 节 AAA | ||||
质保 | 1 year | ||||
注:F301A+型号为F301A加TL75表笔 |
产品规格: Fluke 301A 刀锋系列钳形表
Product Specification
精度在校准后一年内都适用,工作温度为18 °C 至 28 °C,相对湿度为 0 % 至 75 %。 精度规格采用以下形式:
±([读数的 %] + [最小有效位数字值])。
model number | 301A/A+ | 301B | 301C | 301D | ||||||
交流电流(45 至 400 Hz) | range (of scales or measuring equipment) | 40.00A | 400.0A | 60.00A | 600.0A | 60.00A | 600.0A | 1000A | 60.00A | 600.0A |
resolution (of a photo) | 0.01A | 0.1A | 0.01A | 0.1A | 0.01A | 0.1A | 1A | 0.01A | 0.1A | |
accurate | 2%+10 | 2%+5 | 2%+10 | 2%+5 | 2%+10 | 2%+5 | 2%+5 | 2%+10 | 2%+5 | |
direct current | range (of scales or measuring equipment) | - | - | - | 60.00A | 600.0A | ||||
resolution (of a photo) | 0.01A | 0.1A | ||||||||
accurate | 2%+10 | 2%+5 | ||||||||
交流电压(45 至 400 Hz) | range (of scales or measuring equipment) | 600.0V | 600.0V | 600.0V | 600.0V | |||||
resolution (of a photo) | 0.1V | 0.1V | 0.1V | 0.1V | ||||||
accurate | 1.5%+5 | 1.5%+5 | 1.5%+5 | 1.5%+5 | ||||||
dc voltage | range (of scales or measuring equipment) | 600.0V | 600.0V | 600.0V | 600.0V | |||||
resolution (of a photo) | 0.1V | 0.1V | 0.1V | 0.1V | ||||||
accurate | 1%+5 | 1%+5 | 1%+5 | 1%+5 | ||||||
resistive | range (of scales or measuring equipment) | 600.0Ω 6.000kΩ 60.00kΩ |
600.0Ω 6.000kΩ 60.00kΩ |
600.0Ω 6.000kΩ 60.00kΩ |
600.0Ω 6.000kΩ 60.00kΩ |
|||||
accurate | 1%+5 | 1%+5 | 1%+5 | 1%+5 | ||||||
电压频率 | range (of scales or measuring equipment) | 9.999Hz 99.99Hz 999.9Hz 9.999kHz 99.99kHz |
9.999Hz 99.99Hz 999.9Hz 9.999kHz 99.99kHz |
9.999Hz 99.99Hz 999.9Hz 9.999kHz 99.99kHz |
9.999Hz 99.99Hz 999.9Hz 9.999kHz 99.99kHz |
|||||
accurate | 0.1%+3 | 0.1%+3 | 0.1%+3 | 0.1%+3 | ||||||
current frequency | range (of scales or measuring equipment) | 45.0-400.0 Hz | 45.0-400.0 Hz | 45.0-400.0 Hz | 45.0-400.0 Hz | |||||
accurate | 0.1%+3 | 0.1%+3 | 0.1%+3 | 0.1%+3 | ||||||
capacitors | range (of scales or measuring equipment) | 9.999uF | 99.99uF 999.9uF | 9.999uF | 99.99uF 999.9uF | 9.999uF | 99.99uF 999.9uF |
9.999uF | 99.99uF 999.9uF | |
accurate | 2%+5 | 5%+5 | 2%+5 | 5%+5 | 2%+5 | 5%+5 | 2%+5 | 5%+5 | ||
thyristor | 3.000V | 3.000V | 3.000V | 3.000V | ||||||
10% | 10% | 10% | 10% | |||||||
真有效值 | - | - | ● | - | ||||||
通断 | ● | ● | ● | ● | ||||||
Data retention | ● | ● | ● | ● | ||||||
背光 | - | ● | ● | ● | ||||||
CAT等级 | CAT III 300V | CAT III 300V | CAT III 300V | CAT III 300V | ||||||
机身重量 | 132g | 132g | 132g | 154g | ||||||
机身尺寸 | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | ||||||
钳口开度 | 34mm | 34mm | 34mm | 34mm | ||||||
钳臂尺寸 | 10mmX10mm | 10mmX10mm | 10mmX10mm | 10mmX10mm | ||||||
跌落测试 | 1 米 | 1 米 | 1 米 | 1 米 | ||||||
batteries | 2 节 AAA | 2 节 AAA | 2 节 AAA | 2 节 AAA | ||||||
质保 | 1 year | 1 year | 1 year | 1 year |
General technical indicators
Maximum voltage between any terminal and ground | 300 V |
V/Ω 端子和 COM 端子间的最大差分电压 | 600 V |
Display (LCD) | 6000 counts, updated 3 times per second |
Battery Type | 2 AAA, IEC LR03 |
Battery life | Minimum 500 hours |
自动关机时间 | 20 分钟 |
temp | 工作温度:-10 °C 至 50 °C; |
Storage temperature: -30 °C to 60 °C | |
relative humidity | 工作湿度:非冷凝 (低于 10 °C 时); 10 °C 至 30 °C 时,相对湿度 ≤ 90 %;30 °C 至 40 °C 时,相对湿度 ≤ 75 %;40 °C 至 50 °C 时,相对湿度 ≤ 45 %; |
height above sea level | Working altitude: 2000 m; storage: 12000 m |
temperature coefficient | 0.1 X (指定精度)/°C (<18°C或>28 °C) |
体积 (高 x 宽 x 长) | 190 mm x 52 mm x 16 mm |
weights | 132 g (301D 154g) |
钳口开度 | 34 mm |
IP rating | IP30 |
safety | IEC 61010-1,IEC61010-2-032 CAT III 300 V,污染等级 2 |
electromagnetic environment | IEC 61326-1: Portability |