产品概述: Fluke 6500-2 电器安规测试仪
Perform more tests per day
Fluke 6500-2电器安规测试仪是轻便、小巧的一键式解决方案,其自动测试功能经过重新设计,可帮助您每天完成更多的便携式电器测试。6500-2的设计宗旨是在不影响测试结果的前提下更快地工作。
One-Click Solutions...
只需按下一个按钮,即可启动预设测试程序。不仅简化测试,而且可实现更快、更高效的工作方式。6500-2为全自动设备,配有用户可定义的测试程序和方便快速输入数据的QWERTY键盘。
light weight...
6500-2重约为3 kg,重量轻、易携带,便于现场工作。坚固耐用的便携箱(标配)不仅可以提供运输保护,而且还提供额外存储空间,方便储存配件和其他工具。
small volume...
该便携式电器测试仪结构非常紧凑,并且具有福禄克一贯的耐用性,足以胜任现场工作。Fluke电器安规测试仪是完整的一体化解决方案,具有测试便携式电器所需的全部功能。
产品规格: Fluke 6500-2 电器安规测试仪
Technical indicators | ||
Test specifications | The accuracy metric for the display range is defined as ±(% reading + word count) for 23 °C ±5 °C and ≤75% RH. | |
0 °C至18 °C及28 °C至40 °C时,准确度指标每°C降低( 0.1 x准确度指标)。 | ||
The ranges comply with the service operating error requirements specified in EN 61557-1: 1997, EN 61557-2: 1997, EN 61557-4: 1997, EN 61557-6: 1997, DIN VDE0404-2. | ||
power-on test | The test indicates reverse L-N, missing PE, and measures supply voltage and frequency. | |
Display range | 90 V to 264 V | |
Accuracy @ 50 Hz | ± (2% + 3 words) | |
resolution (of a photo) | 0.1 V | |
Input Impedance | > 1 MΩ // 2.2 nF | |
Maximum input supply voltage: | 264 V | |
接地连接测试 (Rpe) | Display range | 0 to 19.99 Ω |
准确度(接地测试调零之后) | ±(5% + 4 个字) | |
resolution (of a photo) | 0.01 Ω | |
Test Current | 200 mA AC -0% +40%, 1.99 Ω 10 A AC ±20%,25 mΩ @ 230 V |
|
open circuit voltage | > 4 V AC, < 24 V AC | |
Ground test zeroing | Subtract up to 1.99 Ω | |
绝缘测试(Riso) | Display range | 0 to 299 MΩ |
accuracy | ±(5% + 2 words), 0.1 to 300 MΩ | |
resolution (of a photo) | 0.01 MΩ (0 to 19.99 MΩ) 0.1 MΩ (20 to 199.9 MΩ) 1 MΩ (200 to 299 MΩ) |
|
test voltage | 500 V DC -0% + 25% @ 500 kΩ负载,或者 250 V dc -0% +25% @ 250 kΩ 负载 | |
Test Current | > 1 mA @ 500 kΩ load, < 15 mA @ 0 Ω | |
Automatic discharge time | < 0.5 s, 1 μF | |
Maximum capacitive load | Operates up to 1 μF | |
Contact Current Test | Display range | 0 to 1.99 mA, AC |
accuracy | ± (4% + 2 words) | |
resolution (of a photo) | 0.01 mA | |
Internal resistance (via probe) | 2 kΩ | |
Measurement Methods | Probe* | |
Alternative Leakage Current Test | Display range | 0 to 19.99 mA, AC |
accuracy | ± (2.5% + 3 words) | |
resolution (of a photo) | 0.01 mA | |
test voltage | 100 V AC ±20% | |
负载/漏泄测试:负载电流 | Display range | 0 A to 13 A |
accuracy | ± (4% + 2 words) | |
resolution (of a photo) | 0.1 A* | |
Load/Leakage Current Test: Load Power | Display range 230 V power supply | 0.0 VA to 3.2 kVA |
accuracy | ± (5% + 3 words) | |
resolution (of a photo) | 1 VA (0 to 999 VA), 0.1 kVA (>1.0 kVA)* | |
Load/Leakage Current Test: Leakage Current | Display range | 0 to 19.99 mA |
accuracy | ± (4% + 4 words) | |
resolution (of a photo) | 0.01 mA* | |
PELV test | Accuracy @ 50 Hz | ± (2% + 3 words) |
overload protection | 300 V rms | |
alarm threshold | 25 V rms | |
RCD测试:脱扣电流 | 操作误差 | ±10% |
标称值 | 30 mA | |
accuracy | ±5% | |
RCD测试:脱扣时间 | 标准要求 | 61557第6章;额定测试电流允差为0%至+10% |
操作误差 | ±10% | |
RCD类型 | 交流通用30 mA | |
Display range | 310 ms | |
resolution (of a photo) | 0.1 ms | |
accuracy | 3 ms | |
脱扣时间限值@100% (30 mA) | 300 ms | |
脱扣时间限值@500% (150 mA) | 40 ms | |
*The appliance under test is supplied through the mains power supply. |
Environmental indicators | |
operating temperature | 0 to 40 °C |
relative humidity | Non-condensing <10 °C |
95%, 10 to 30 °C | |
75%, 30 to 40 °C |
Security Indicators | |
security level | Conforms to the requirements of EN61010-1 3rd edition |
CAT II, 300 V, pollution class 2 |
Mechanical and general technical specifications | ||
Dimensions (L x W x H) | 200 x 275 x 114 mm | |
weights | 3.13 kg | |
power supply | 230 V +10% -15%,50 Hz ±2 Hz或(仅限6500-2:110V +10% -15%,50 Hz ±2 Hz) | |
Power consumption (tester) | 13 W typical (standby) 60 W maximum, 25A during ground test |
|
save | temp | -10 to 60 °C |
corrode (degrade chemically) | 70 °C @ 95% Rh for up to 5 days | |
Working altitude | 0 to maximum 2000 m | |
seal up | IP-40 (housing), IP-20 (connector) | |
EMC | EN61326-1 compliant, portable | |
EMI immunity | 3 V/m |
型号: Fluke 6500-2 电器安规测试仪
Fluke 6500-2
Portable Safety Equipment Tester
- Fluke 6500-2型便携式安规设备测试仪
- 快速参考指南
- 硬携包
- test line
- Test Probes
- spring clip
- power cable (of an appliance etc)
- USB存储器
- USB电缆