PT710-F AC/DC Current Probe (300Ap-p, 500kHz)
| model number | PT710-F |
| bandwidths | DC-500kHz |
| measured value | DC:150A; AC:300Ap-p; RMS:100A |
| variation ratio | 20mV/A,200mV/A |
| 测量线材直径 | ≤11mmΦ |
| 灵敏度/示波器显示1mV | 5mA |
| 爬升时间 | 0.7 μs |
| Measurement accuracy | ±3%: 30mA~15Apeak at 200mV/A
±4%: 300mA~80Apeak at 20mV/A ±15%: 80A~150Apeak at 20mV/A |
| operating voltage | 300V CAT III |
| 浮动电压(Max) | 600V CAT II |
| operating temperature | 0~50℃ |
| Operating humidity | 20~75%RH |
| weights | 260g |
| sizes |
280*70*32 mm |
Manual measurement, there is an error of ± 2mm


Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







