HP9258 Oscilloscope Test Stick (250MHz, 1500V)
|
model number |
HP9258 |
| Maximum working voltage | 1500V |
| bandwidths | DC-250MHz |
| attenuation switch | X100 (fixed) |
| rising time | 1.4ns |
| Input Impedance | 100MΩ |
| Input Capacitance | 5.5pF |
| Matching Capacitance Adjustment | 10~35pF |
| temperature coefficient | ≤200PPM/°C |
| DC Accuracy | <1% |
| operating temperature | 0~+50°C |
| Storage temperature | -20~+70℃ |
| Maximum energy consumption |
≤0.8watt |

Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







