Performance Characteristics
Mid-range inductance meter with improved performance
The right combination of simplicity and power
Good reading stability
Measuring speed up to 16 measurements/second
Keyboard lock function
30Ω, 100Ω two output impedance
Provides RS-232C interface
Sorting and HANDLER interfaces optional
Technical indicators
| model number | ZC2776D | ZC2775D | ZC2773D |
| measurement function | |||
| test parameter | L/Q, L/R | ||
| Fundamental Accuracy | 0.1% | 0.1% | 0.25% |
| equivalent circuit | Series, parallel | Series, parallel | Series, parallel |
| Measurement range | Automatic, Hold | Automatic, Hold | Automatic, Hold |
| trigger method | Internal, manual, external | Internal, manual, external | inside (part, section) |
| test speed | Fast: 16 times/second Medium: 8 times/second Slow: 2 times/second | Fast: 16 times/second Medium: 8 times/second Slow: 2 times/second | Fast: 16 times/second Medium: 8 times/second Slow: 2 times/second |
| calibration function | Open circuit, short circuit, sweep clearing | Open circuit, short circuit, sweep clearing | Open circuit, short circuit, sweep clearing |
| Display mode | Direct Read/Δ/Δ% | Direct Read/Δ/Δ% | read directly from a book |
| monitor (computer) | 5-bit resolution with backlit dedicated LCD display | 5-bit resolution with backlit dedicated LCD display | 5-bit resolution with backlit dedicated LCD display |
| test signal | |||
| Measuring signal frequency | 100Hz, 120Hz, 1kHz, 10kHz, 20kHz, 40kHz, 50kHz, 100kHz | 100Hz, 120Hz, 1kHz, 10kHz | 100Hz, 120Hz, 1kHz, 10kHz |
| Measured signal level | 0.1Vrms, 0.3Vrms, 1.0Vrms | 0.1Vrms, 0.3Vrms, 1.0Vrms | 0.1Vrms, 0.3Vrms, 1.0Vrms |
| Output Impedance | 30Ω, 100Ω | 30Ω, 100Ω | 30Ω, 100Ω |
| Measurement display range | |||
| R | 0.001Ω~99.999MΩ | 0.001Ω~99.999MΩ | 0.001Ω~99.999MΩ |
| L | 0.001μH ~ 99999H | 0.01μH ~ 99999H | 0.01μH ~ 99999H |
| Q | 0.0001 ~9999.9 | 0.0001 ~9999.9 | 0.0001 ~9999.9 |
| Δ% | -99.99%~99.99% | -99.99%~99.99% | -99.99%~99.99% |
| Comparators and Interfaces | |||
| comparator | Five grades of sorting, three passes, one fail, one subsidiary grade | ------ | |
| connector | RS232C (standard), HANDLER (option) | ------ | |
| volumetric | 320mm×140mmx360mm | ||
| weights | ~3.5kg | ||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







