Technical indicators
ZC3563 series instrument is a high-precision wide-range, high-performance microprocessor-controlled battery internal resistance tester. The range of internal resistance is 3mΩ~3kΩ, with a small separation rate of 0.1μΩ and a large display of 32000 numbers. Voltage range of 6V ~ 300V, a small rate of 10μV, a large display of 600,000 number of 4.3-inch color LCD can be touch-screen control operation, with a high-performance 32-bit ARM processor, touch plus entity keys to operate together.
The instrument has three communication interfaces, RS232/RS485/LAN, and is equipped with two sets of communication command protocols. When using Ethernet and RS232 communication, the instrument uses SCPI (Standard Command for Programmable Instrument). When using RS485 communication, the instrument uses MODEBUS command protocol. Users can efficiently accomplish remote control and data acquisition functions as well as instrument networking.
The instrument can be used to test all kinds of lithium batteries, nickel-metal hydride batteries, nickel-cadmium batteries, button batteries, column batteries, soft pack batteries and so on.
General Functions
- Measurement function: Voltage, AC resistance test
- Test range:ZC3563 Resistance 0.1μΩ~3kΩ 0.3% Voltage 10μV~60V 0.01%
ZC3563A Resistance 0.1μΩ~3kΩ 0.3% Voltage 10μV~60V ,0.01%
ZC3563B Resistance 0.1μΩ~3kΩ 0.3% Voltage 10μV~450V ,0.01%
ZC3563C Resistance 0.1μΩ~3kΩ 0.3% Voltage 10μV~120V ,0.01%
ZC3562 Resistance 1μΩ~3kΩ 0.5% Voltage 100uV~60V 0.05%
ZC3550 Resistor 1μΩ~3kΩ 0.5% Voltage 100uV~60V 0.05%, without interface
Resistance measurement accuracy:
| model number | range (of scales or measuring equipment) | large readout | Accuracy (slow speed) | resolution (of a photo) |
Test Current |
||||
|
ZC3563 ZC3563A ZC3563B ZC3563C
|
1 | 3mΩ | 3.2000mΩ | 0.5% + 0.04%FS | 0.1μΩ | 100mA | |||
| 2 | 30mΩ | 32.000mΩ | 0.5% + 0.02%FS | 1μΩ | 100mA | ||||
| 3 | 300mΩ | 320.00mΩ | 0.3% + 0.02%FS | 10μΩ | 10mA | ||||
| 4 | 3Ω | 3.2000Ω | 0.3% + 0.02%FS | 100μV | 1mA | ||||
| 5 | 30Ω | 32.000Ω | 0.3% + 0.02%FS | 1mΩ | 100μA | ||||
| 6 | 300Ω | 320.00Ω | 0.3% + 0.02%FS | 10mΩ | 10μA | ||||
| 7 | 3KΩ | 3100.0Ω | 0.3% + 0.02%FS | 100mΩ | 10μA | ||||
| ZC3562
ZC3550 |
1 | 3mΩ | 3.2000mΩ | 0.5% + 0.04%FS | 1μΩ | 100mA | |||
| 2 | 30mΩ | 32.000mΩ | 0.5% + 0.02%FS | 10μΩ | 100mA | ||||
| 3 | 300mΩ | 320.00mΩ | 0.5% + 0.02%FS | 100μΩ | 10mA | ||||
| 4 | 3Ω | 3.2000Ω | 0.5% + 0.02%FS | 1mΩ | 1mA | ||||
| 5 | 30Ω | 32.000Ω | 0.5% + 0.02%FS | 10mΩ | 100μA | ||||
| 6 | 300Ω | 320.00Ω | 0.5% + 0.02%FS | 100mΩ | 10μA | ||||
| 7 | 3KΩ | 3100.0Ω | 0.5% + 0.02%FS | 1Ω | 10μA | ||||
2. Add 0.02%FS for ultra-fast, 0.01%FS for fast and 0.01%FS for medium speeds
3. Add 0.1%FS for ultra-fast, 0.04%FS for fast, and 0.02%FS for medium.
Voltage measurement accuracy:

Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









