- TH9130S/TH9131S系列多通道高功率耐压接地测试仪是针对电子电器设备的全性能安规测试所设计的仪器。可以多路扫描包含交/直流耐压、绝缘电阻、接地电阻等多个安规测试功能。
耐压测试:输出功率AC:500VA/200VA ( 5kV/100mA,5kV/40mA),DC:120VA(6kV/20mA),因此可用来为大功率的电器、电机等方面设备做耐压测试,也可以对零件做同样的测试。
绝缘电阻测试:显示范围0.1MΩ-50GΩ,测试电压50V-6000V任意设定。
Ground resistance test: current up to 40A, and test voltage can be set. It can also be carried out at the same time with the withstand voltage test, which greatly shortens the test time and improves the test efficiency.
仪器配有7寸触摸屏,可直接对仪器进行触摸式控制操 作,所有测试模式、时间、电压、电流、电阻值、测试步骤在同一屏幕上显示。另有列表显示模式,显示多步骤的设置及顺序测试结果。
仪器配有适合测试系统使用的RS-232C 、USB 、HANDLER,可选配的GPIB,使得仪器能适应多种不同需要的高安全性和可靠性的自动测试系统。
TH9130S/TH9131S系列多通道高功率耐压接地测试仪包括以下几种类型:
model number | TH9130S | TH9131S | |||||||
扫描模块 | TH9130S-004 | TH9130S-001 | TH9130S-002 | TH9130S-003 | TH9130S-004 | TH9130S-001 | TH9130S-002 | TH9130S-003 | |
高压 | ACW | 5.0kV/100mA/500VA | 5.0kV/40mA/200VA | ||||||
DCW | 6.0kV/20mA/120VA | ||||||||
IR | 电压:6.0kV;电阻:50.0GΩ | ||||||||
conduit | 4 | 8 | 8 | S | 4 | 8 | 8 | S | |
CK接触检查 | R | R | R | S | R | R | R | S | |
GB | realm | 电流:40.00A(AC);电压:3.00-8.00V;阻值:0-600mΩ | |||||||
conduit | 4 | 8 | S | 8 | 4 | 8 | S | 8 | |
线制 | 四线 | 二线 | S | 四线 | 四线 | 二线 | S | 四线 | |
conduction | R | R | R | R | R | R | R | R |
appliance
- 家用电气综合电气性能测试分析
- 照明电器综合测试分析
- 电机综合分析测试
- 大功率电器测试分析
- 电子零件综合测试分析
Technical Parameters
A. 7寸电容式触摸屏, 800×480分辨率
TH9130S/TH9131S系列多通道高功率耐压接地测试仪采用了7寸800*480分辨率电容式触摸屏、Linux系统的安规测试仪器,其触摸式操作、交互式操作体验,大大缩短了仪器设置操作的时间,提高了效率。
设置界面:同一页面设置所有参数
B. 五合一、多通道综合测试,单机实现所有安规测试需求
TH9130S/TH9131S系列多通道高功率耐压接地测试仪集成了五种安规测试功能
functionality | Basic parameters | instructions | |
AC withstand voltage
ACW |
input voltage | 0.05-5.0kV | High power output, suitable for testing appliances with motors such as refrigerators, air conditioners, washing machines, etc.
High power transformer, high power motor testing |
amps | 0.001mA-100mA (电压>4kV)
0.001mA-120mA (电压≤ 4kV) |
||
power (output) | 500VA | ||
DC withstand voltage
DCW |
input voltage | 0.05-6.0kV | Automatic discharge at the end of the test to protect human safety |
amps | 0.0001mA-20mA (电压<1.5kV)
0.0001mA-25mA (电压 ≤ 1.5kV) |
||
power (output) | 150VA | ||
electrical insulation resistance
IR |
input voltage | 0.05-6.0kV | 输出电压超过市场上大多数绝缘测试仪的
1kV |
resistive | 0.1MΩ- 50.0GΩ | ||
earth resistance
GB |
amps | 1.00-40.00A (AC) | Meets most grounding resistance testing requirements
Simultaneous testing with voltage withstand to improve testing efficiency |
input voltage | 3.00-8.00V | ||
numerical value of electrical impedance | 0-600mΩ | ||
conduction | amps | 0.0001A-0.1A | |
resistive | 0.00-10.000kΩ |
C. 耐压/接地同步测试,提高效率
TH9130S/TH9131S系列多通道安规综合分析仪内置双功放技术,同步输出高电压及大电流,支持耐压与接地同步测试,大大缩短产线测试时间。
D. 触电保护功能,保障测试人员安全
When the operator is electrocuted, the ammeter measures different values, and the current I3= i2-i1, when i3 is too high, it is judged to be electrocution, and the output will be cut off immediately to protect the safety of users.
model number | TH9130S | TH9131S | |||||||||||||||||||
扫描模块 | TH9130S-004 | TH9130S-001 | TH9130S-002 | TH9130S-003 | TH9130S-004 | TH9130S-001 | TH9130S-002 | TH9130S-003 | |||||||||||||
功能及通道 | 高压:ACW、DCW、IR | 4 | 8 | 8 | S | 4 | 8 | 8 | S | ||||||||||||
CK接触检查 | R | R | R | S | R | R | R | S | |||||||||||||
接地电阻(GB) | conduit | 4 | 8 | S | 8 | 4 | 8 | S | 8 | ||||||||||||
线制 | 四线 | 二线 | S | 四线 | 四线 | 二线 | S | 四线 | |||||||||||||
conduction | R | R | R | R | R | R | R | R | |||||||||||||
Pressure resistance test | |||||||||||||||||||||
output voltage | AC | realm | 0.05 - 5.0kV | ||||||||||||||||||
waveform | 50/60Hz±0.1%正弦波 | ||||||||||||||||||||
output power | 500VA(5.0kV/100mA) | 200VA | |||||||||||||||||||
DC | realm | 0.05 - 6.0kV | |||||||||||||||||||
output power | 150VA(6.0kV/25mA) | 120VA | |||||||||||||||||||
负载变动率 | ±(1%设定值+10V)(额定功率) | ||||||||||||||||||||
resolution (of a photo) | 2V | ||||||||||||||||||||
accurate | ±(1%设定值+5V) | ||||||||||||||||||||
电流测试 | AC | realm | V≤4kV | 0.001mA - 120mA | 0.001mA -40mA | ||||||||||||||||
V>4kV | 0.001mA - 100mA | 0.001mA -40mA | |||||||||||||||||||
resolution (of a photo) | 0.001mA | ||||||||||||||||||||
accurate | 120mA | 0.1mA-120.0mA | ±(1%读值+0.6mA) | ||||||||||||||||||
30mA | 0.01mA-29.99mA | ±(1%读值+0.15mA) | |||||||||||||||||||
3mA | 0.001mA-2.999mA | ±(1%读值+0.015mA) | |||||||||||||||||||
DC | realm | V≥1.5kV | 0.0001mA - 25mA | 0.0001mA - 20mA | |||||||||||||||||
V<1.5kV | 0.0001mA - 20mA | 0.0001mA - 20mA | |||||||||||||||||||
resolution (of a photo) | 0.1μA | ||||||||||||||||||||
accurate | 25mA | 0.01mA - 25.00mA | ±(1%读值+0.12mA) | ||||||||||||||||||
3mA | 0.001mA - 2.999mA | ±(1%读值+0.015mA) | |||||||||||||||||||
5.1μA | 0.1μA-299.9μA | ±(1%读值+1.5μA) | |||||||||||||||||||
time setting | Testing time | 0.3 - 999s,0表示持续测试 | |||||||||||||||||||
rising time | 0.1 - 999s,0表示关闭 | ||||||||||||||||||||
descent time | 0.1 - 999s,0表示关闭 | ||||||||||||||||||||
等待时间 | 0.1 - 999s,0表示关闭(仅直流耐压) | ||||||||||||||||||||
电弧检测 | AC | 1.0mA - 20.0mA | 1.0mA - 20.0mA | ||||||||||||||||||
DC | 1.0mA - 10.0mA | ||||||||||||||||||||
最大短路电流(仅交流测试) | 200mA | 80mA | |||||||||||||||||||
快速放电功能 | Automatic discharge at the end of the test (DCW) | ||||||||||||||||||||
Insulation resistance test | |||||||||||||||||||||
input voltage | exports | DC:0.05 - 6.0kV | |||||||||||||||||||
resolution (of a photo) | 2V | ||||||||||||||||||||
accurate | ±(1%读值+5V) | ||||||||||||||||||||
resistive | Test Range | 0.1MΩ - 50.0GΩ | |||||||||||||||||||
Test Accuracy | V≥1kV | 1MΩ - 1GΩ | ±(3%读数+1M) | ||||||||||||||||||
1GΩ - 10GΩ | ±(7%读数+0.2G) | ||||||||||||||||||||
10GΩ - 50GΩ | ±(10%读数+0.5G) | ||||||||||||||||||||
500V≤V<1kV | 0.1MΩ - 1GΩ | ±(3%读数+1M) | |||||||||||||||||||
1GΩ - 10GΩ | ±(7%读数+0.2G) | ||||||||||||||||||||
10GΩ - 50GΩ | ±(10%读数+0.5G) | ||||||||||||||||||||
V<500V | 1MΩ - 1GΩ | ±(5%读数+100V/Vs*10M) | |||||||||||||||||||
time setting | Testing time | 0.3 - 999s,0表示持续测试 | |||||||||||||||||||
rising time | 0.1 - 999s,0表示关闭 | ||||||||||||||||||||
descent time | 0.1 - 999s,0表示关闭 | ||||||||||||||||||||
等待时间 | 0.1 - 999s,0表示关闭 | ||||||||||||||||||||
快速放电功能 | Automatic discharge at the end of the test | ||||||||||||||||||||
交流接地电阻测试 | |||||||||||||||||||||
Output Current | realm | 1.00 - 40.00A | |||||||||||||||||||
resolution (of a photo) | 0.01A | ||||||||||||||||||||
accurate | ±(2%设定值+2个字) | ||||||||||||||||||||
test voltage | realm | 3.00 - 8.00V | |||||||||||||||||||
resolution (of a photo) | 0.01V | ||||||||||||||||||||
accurate | ±(2%设定值+3个字) | ||||||||||||||||||||
Test Frequency | 50/60Hz±0.1% | ||||||||||||||||||||
输出调整率 | ±(1%输出值+0.02A) | ||||||||||||||||||||
电阻测试 | realm | 1.00 - 10.00A | 0 - 600mΩ | ||||||||||||||||||
10.01 - 30.00A | 0 - 200mΩ | ||||||||||||||||||||
30.01 - 40.00A | 0 - 150mΩ | ||||||||||||||||||||
accurate | 1.00 - 3.00A | 0 - 600mΩ±(3%读值+3个字) | |||||||||||||||||||
3.01 - 10.00A | 0 - 600mΩ±(2%读值+2个字) | ||||||||||||||||||||
10.01 - 30.00A | 0 - 200mΩ±(2%读值+2个字) | ||||||||||||||||||||
30.01 - 40.00A | 0 - 150mΩ±(2%读值+2个字) | ||||||||||||||||||||
Testing time | 0.5 - 999s,0表示持续测试 | ||||||||||||||||||||
Conductivity Test | |||||||||||||||||||||
Test Current | 0.1A | 0.00 - 10.00Ω | |||||||||||||||||||
0.01A | 10.1 - 100.0Ω | ||||||||||||||||||||
0.001A | 101 - 1000Ω | ||||||||||||||||||||
0.0001A | 1001 - 10000Ω | ||||||||||||||||||||
Resistance Test Accuracy | 0 - 1000Ω | ±(1%读值+3个字) | |||||||||||||||||||
1001 - 10000Ω | ±(1%读值+10个字) | ||||||||||||||||||||
Testing time | 0.3 - 999s,0表示持续测试 | ||||||||||||||||||||
OSC开短路侦测 | |||||||||||||||||||||
采样标准电容范围 | 0.001 - 40nF | ||||||||||||||||||||
开路判断范围 | 10% - 100% | ||||||||||||||||||||
短路判断范围 | 100% - 500% | ||||||||||||||||||||
安全防护功能 | |||||||||||||||||||||
触电保护 | 0.5mA±0.25mA可选择:打开或关闭 | ||||||||||||||||||||
启动保护Interlock | 引脚接低,才允许高压输出 | ||||||||||||||||||||
面板操作保护 | 键锁 | ||||||||||||||||||||
报警指示 | 合格:短音,绿灯;不合格:长音,红灯 | ||||||||||||||||||||
耐压与接地同步输出测试 | 5kVac/30mAac和30Aac/150mΩ | ||||||||||||||||||||
存储与接口 | |||||||||||||||||||||
internal memory | 可存储100个文件,每个文件可编辑50个步骤 | ||||||||||||||||||||
Standard Interface | RS232、USB DEVICE、USB HOST、LAN、HANDLER | ||||||||||||||||||||
Optional Interfaces | GPIB | ||||||||||||||||||||
环境温度与湿度 | |||||||||||||||||||||
参数比对温度 | 18℃ - 28℃,湿度:30% - 70%RH | ||||||||||||||||||||
正常工作温度 | 0℃ - 45℃,湿度:20% - 90%RH | ||||||||||||||||||||
储藏环境温度 | -10℃- 55℃,湿度:<80%RH | ||||||||||||||||||||
General indicators | |||||||||||||||||||||
power supply | 100V - 240VAC,47Hz - 63Hz | ||||||||||||||||||||
power (output) | 空载:<100W,额定功率:1200W | ||||||||||||||||||||
体积(W)×(H)×(D) | 430mm×132mm×550mm | ||||||||||||||||||||
weights |
- 五合一综合测试系统,单机实现所有安规测试需求:
1) High Power AC Withstand Voltage Test
2) DC withstand voltage test
3) Insulation resistance test
4) Ground resistance test
5) Conductivity Test
- 四/八通道输出
- 500VA/200VA功率AC耐压设计
- 绝缘电阻测试最高电压6kV
- 硬件接触检查(CK)功能
- 开短路侦测OSC
- 电弧侦测ARC功能
- 崩溃电压测试功能
- 7寸电容式触摸屏, 800×480分辨率
- Linux操作系统,中英文界面
- 单屏显示测试模式、时间、电压、电流、电阻值、测试步骤
- 列表显示功能:同时显示多步骤设置及顺序执行的测试结果
- 存储:100个文件,50步/文件
■ Comprehensive electrical performance test analysis of household electrical
■ Comprehensive motor analysis tests
■ Comprehensive test analysis of lighting appliances
■ High-power appliance test analysis
■ Comprehensive test analysis of electronic parts
■ Comprehensive test analysis of medical electrics