● Extra-large touch screen for intuitive operation at your fingertips.
● Not only insulation measurement, but also 200 MS/s high-speed measurement (when using high-speed analog unit U8976)
● Dramatically reduce storage time for enjoyable, stress-free testing.
● High-speed real-time saving, saving while measuring.
Basic parameters (accuracy guaranteed for 1 year, adjusted accuracy guaranteed for 1 year)
| MR6000 | MR6000-01 | |
| additional functionality | - | Real-time waveform operation, digital filtering function |
| Number of input units | Maximum 8 units | |
| channel number | Analog max 32ch (when using U8975), or logic 128ch (when using 8973) | |
| measuring range | 100mV-400V f.s., 12 ranges, resolution: 1/1600 of range (when using U8976)
4 V - 200 V f.s., 6 ranges, resolution: 1/32000 of range (when using U8975) 200 mV/div-50 V/div (mode DC), 8 ranges; 500 mV/div-50 V/div (mode RMS), 7 ranges, resolution: 1/1600 (when using U8974) |
|
| Maximum Input Voltage | DC 400 V (when using U8976), DC 200 V (when using U8975), DC 1000 V/AC 700 V (when using U8974) | |
| frequency characteristic | DC - 30 MHz (when using U8976), DC - 2 MHz (when using U8975), DC ~ 100 kHz (-3 dB) (when using U8974) | |
| Maximum sampling speed | 200MS/s all channels simultaneously (with U8976), external sampling rate 10MS/s | |
| Recording method | Nomal: usual waveform recording Envelope: Record the maximum and minimum values for each certain period of time. |
|
| Memory capacity | 1GW | |
| External storage devices | SD memory card × 1, USB flash drive × 1, built-in SSD/HDD × 1, FTP transfer (via network cable to PC) ※Storage media is limited to original options only | |
| Display section | 12.1-inch XGA-TFT color LCD (1024 × 768 dots) | |
| external interface | LAN, USB, SD, SATA, MONITOR | |
| power supply | AC 100~240V, 50/60Hz,, 300 VA Max. | |
| Volume and weight | 353W × 235H × 154.8Dmm, 6.5kg (main unit only) | |
| attachment (email) | Power cord ×1, Quick Measurement Manual ×1, Precautions for use ×1, Application software ×1, Instruction manual (detailed) ×1, Instruction manual (arithmetic) ×1, Blank panel (blank slot only) | |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















