:: Frequency bandwidth: DC to 100 MHz
:: High S/N ratio: waveform observation possible at the mA level
● Direct input to the oscilloscope's BNC terminal
● Waveforms can be observed in the memory recorder.
● Using the optional dedicated power supply, it is possible to provide a power supply other than that of the oscilloscope.
※Please use it on the main unit of a measuring instrument with a high input impedance of 1 MΩ or more.
Basic parameters
| bandwidth | DC ~ 100MHz(-3dB) |
|---|---|
| rising time | ≤3.5ns |
| Continuous maximum input range | 30A rms |
| Maximum peak current | 50A peak (discontinuous) |
| Output Voltage Rate | 0.1V/A |
| Amplitude accuracy | ±1.0%rdg.±1mV (0 to 30A) (DC, 45 to 66Hz, maximum continuous input range) |
| static (in a signal) | 2.5mA max or less (bandwidth limited to 20MHz) |
| Temperature Characterization Sensitivity | ±2% (0 to 40°C) |
| Rated Maximum | 5.3VA |
| power supply (of an appliance etc) | ±12V ±0.5V |
| operating environment | 0~40℃, max. 80%rh (non-condensing) |
| External magnetic field impedance | 0.5mA max (equivalent) (DC and 60Hz, magnetic field 400A/m) |
| Maximum line voltage | 300V CAT-I (insulator) |
| Wire under test | Diameter up to 5mm |
| Volume and weight | Sensor approx. 175 W x 18 H x 40 Thick mm, 240g Terminal unit approx. 27 W x 55 H x 18 Thickness mm |
| cable length | Sensor cable: approx. 1.5m (BNC connection) Power cable: approx. 1m |
| attachment (email) | Soft case × 1, instruction manual × 1 |
Power supply 3272 (parameters)
| Applicable Sensor Models | Clamp-on current probe 3273-50, 3274, 3275, 3276 × 1 (max.) ※Current probe 3273 × 2 (max.), for smaller test current values, 2 of 3273-50/3274/3275/3276 can be used at the same time. |
|---|---|
| power supply | AC100V ±10%, 50/60Hz, 20 VA max, (to be specified for 120, 220, 240 V) |
| Volume and weight | 73W × 110H × 186 D mm,1.1kg |
| attachment (email) | Power Cord × 1, Instruction Manual × 1, Spare Fuse × 1 |
Power supply 3269 (parameter)
| Applicable Sensor Models | Clamp-on current probes 3273-50, 3274, 3275, 3276 × 4 (max.) ※Current probe 3273 × 4 (max.) |
|---|---|
| power supply | AC 100 to 240V, 50/60Hz, 170 VA max. |
| Volume and weight | 80W × 119H × 200Dmm, 1.1kg |
| attachment (email) | Power cord × 1, Instruction manual × 1 |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











