-Wireless communication! Measured values can be transferred to a smartphone or tablet device (with optional wireless adapter Z3210)
-Measured values can be transferred wirelessly directly to an Excel® sheet (with optional wireless adapter Z3210)
-Excellent immunity to interference
-Dust inaccessible, watertight International Protection Safety Level IP67
-1 instrument can perform A to D grounding resistance measurements.
-Wide measurement range of 0 to 2000Ω.
-Dramatically reduces working time! Comes standard with modified grounding rod and wire reel
Basic parameters (accuracy guaranteed for 1 year, adjusted accuracy guaranteed for 1 year)
For safety, use the test lead L9787 in the option when performing the 2-electrode method.
| Measurement method | 2-electrode method (D measurements) / 3-electrode method (A to D measurements) | ||
|---|---|---|---|
| Test Range | 20 Ω (0 Ω to 20.00 Ω) | 200 Ω (0 Ω to 200.0 Ω) | 2000 Ω (0 Ω to 2000 Ω) |
| accurate | ±1.5% rdg ±8 dgt | ±1.5% rdg ±4 dgt | ±1.5% rdg ±4 dgt |
| ground voltage | 0 to 30.0 V rms Accuracy: ±2.3% rdg ±8 dgt (50 Hz/60 Hz), ±1.3% rdg ±4 dgt (DC) |
||
| Allowable voltage to ground | 25.0 V rms (DC or sine wave) | ||
| Dust and water resistance | Dust protection: IP6x, water resistance: IPx5/IPx7, (EN60529) | ||
| power supply | Alkaline battery No. 5 (LR6) × 4, usable times: 500 times (Measurement conditions: 3-electrode method, 10 Ω measurements at 10-second intervals, without Z3210 installed) |
||
| functionality | Power-on warning display, Zeroing, Continuous measurement mode, Wireless communication (only when Z3210 is installed), Comparator | ||
| Volume and weight | 185W × 111H × 44D mm, 570 g (Including battery and protective case, excluding terminal cover and other accessories.) | ||
| attachment (email) | Auxiliary grounding rod L9840 (2/group) × 1, test wire L9841 (black 4m) × 1, test wire L9842-11 (yellow 10m, with winder) × 1, test wire L9842-22 (red 20m, with winder) × 1, carrying case C0106 × 1, protective case × 1, No. 5 alkaline battery (LR6) × 4, instruction manual × 1 | ||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







