- Thermal imaging using 256 x 192 uncooled vanadium oxide infrared detectors
- Visible light using high-definition 1/2.7-inch CMOS with a resolution of 1920 x 1080
- Single IP web access control, visual online monitoring
- Support GBT28181, ONVIF and other standard network protocols, support access to NVR, flexible networking
- Support over-temperature alarm, temperature difference alarm, temperature interval alarm and fire point detection and other alarm settings
- Support real-time analysis of temperature measurement data, historical information query and export CSV report.
- IP67 grade waterproof and dustproof, high reliability
- Support magnetic mounting/wall mounting/stand mounting/hanging/triangle mounting and other mounting methods.
| Model | MC200 | |||
|---|---|---|---|---|
| Thermal imaging parameters | ||||
| Detector type | WLP VOx, 8μm~14μm | |||
| Infrared resolution | 256×192@12μm | |||
| thermal sensitivity | 45mK@30°C | |||
| thermal imaging lens | 3.2mm, 56° x 42° | |||
| Focus mode | focus-free | |||
| palette | Supports 9 types of pseudo-color adjustments such as white heat, black heat, rainbow, etc. | |||
| Featured Functions | Detail Enhancement, 2D/3D Noise Reduction, Image Flip, Dual Light Fusion | |||
| temperature measurement parameters | ||||
| Temperature range | Low Temperature Mode: -20°C to 150°C, High Temperature Mode: 100°C to 550°C | |||
| Temperature measurement accuracy | ±2°C or ±2% (whichever is greater) | |||
| Temperature measurement object settings | Simultaneous setting of 21 objects, including 6 points, 6 rectangles, 3 polygons (calibrated 7-point polygons), 3 circles, 3 lines | |||
| temperature measurement function | Hot and cold spot tracking, full-screen spot temperature measurement, temperature measurement information query and export | |||
| Visible light parameters | ||||
| Sensor type | 1/2.7" CMOS | |||
| Maximum resolution | 2592 x 1944 | |||
| minimum illumination | Color: 0.05 Lux; Monochrome: 0.005 Lux, 0 Lux (IR lamp on) | |||
| Visible Lens | 2.8mm; 65° x 49° | |||
| fill light | Infrared + White Light | |||
| Featured Functions | Visible Light Gain Control, 2D/3D Noise Reduction, Backlight Compensation, Wide Dynamic, Intensity Light Suppression, Image Flip, Exposure Compensation | |||
| image parameter | ||||
| video compression standard | H.265; H.264; MJPEG three standard switching settings | |||
| Image encoding format | JPEG | |||
| code stream | Visible: Primary Stream(2592×1944/2304×1296/1920×1080/1280×720/D1, default 2592×1944), Secondary Stream(1280x720/D1, default 1280x720); Thermal Imaging: Primary Stream(512×384), Secondary Stream(256×192) | |||
| Protocols and Storage | ||||
| network protocol | IPv4/IPv6, HTTP, SMTP, RTSP, TCP, DHCP, ONVIF (supports auto device search, RTSP video streaming, device control), GB/T28181, MQTT | |||
| SDK/API | Open SDK/API to support software integration | |||
| local storage | Supports up to 256G TF card | |||
| system function | ||||
| language version | Chinese/English | |||
| browser (software) | be in favor of | |||
| user management | Up to 10 users, Multi-level user rights management, 2 levels: admin group, user group | |||
| fault detection | Network Outage Detection; IP Conflict Detection; Illegal Access; Storage Exception | |||
| intelligent function | optical and acoustic alert | |||
| hardware interface | ||||
| Power connector | DC12V±20%/POE | |||
| network interface | 1, 10M/100M Ethernet port, supports POE (802.3 at) | |||
| Alarm Interface | 1 input, 1 output | |||
| Other interfaces | 1 RS485, audio 1 in 1 out | |||
| Environmental parameters | ||||
| operating temperature | -20°C~+60°C | |||
| protection class | IP67, anti-surge (2KV), anti-static (4KV contact/8KV air) | |||
| physical parameter | ||||
| power wastage | 6W | |||
| sizes | 112×112×100mm | |||
| net weight | 0.7Kg | |||
| Installation | Supports top mounting/hanging/wall mounting | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.










