Full Color Imaging 4K Ultra HD Experience
3840x2160 low-light CMOS sensor (moonlight-grade CMOS sensor, which can still obtain clear, full-color images under lower light conditions) + 1920x1080 pixel AMOLED display (with higher contrast, wider color gamut, faster response speed, etc., which makes it capable of presenting a more realistic and detailed picture) powerful combination
Model | DN30 | |||
---|---|---|---|---|
transducers | ||||
typology | CMOS | |||
resolution (of a photo) | 3840×2160@2μm | |||
frame rate | 50Hz | |||
camera shot (in a movie etc) | ||||
monitoring range | 35mm, F1.0 | |||
field of view | 12.57° x 7.12° | |||
FOV m@100m | 22 x 12 | |||
Magnification | 1.96x~15.68x | |||
Detection distance (person) | 600m | |||
demonstrate | ||||
Display Type | 0.39'' AMOLED 1920×1080 | |||
Scene Mode | Day, Night, Shimmer | |||
goggles | Pupil exit distance 16mm, Diopter -4~+2, Adjustable interpupillary distance 60~70mm, Magnification 13.8x | |||
monitor (computer) | ||||
Display Type | 0.39'' AMOLED 1920x1080 | |||
goggles | Pupil exit distance 16mm, Diopter -4~+2, Adjustable interpupillary distance 60~70mm, Magnification 13.8x | |||
hardware module | ||||
laser distance meter | 1000m | |||
Infrared fill light | 940nm | |||
WIFI | 2.4G | |||
connector | USB Type-C | |||
(sth. or sb) else | GPS, Compass, Gyroscope, Bluetooth | |||
systems | ||||
Photo/Video | be in favor of | |||
Memory capacity | 32GB | |||
power supply | ||||
batteries | Removable 18650 battery × 2 | |||
working hours | 6 hours. | |||
Environmental parameters | ||||
operating temperature | -30°C~50°C | |||
protection class | IP66 | |||
physical parameter | ||||
Weight (g) | 940 | |||
Dimension(mm) | 162 x 146 x 70 | |||
standard equipment | Main unit, Lens cap, Removable light leakage eye mask×2, Shoulder strap, Carrying case, 2-position 18650 charging cradle, 18650 battery×2, 5V2A power adapter, USB Type-C cable, micro HDMI cable, Quick operation guide | |||
optional | Expansion Bracket, Bluetooth Remote Control | |||
* The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. |