产品概述: Fluke 301A 刀锋系列钳形表
Lighten your load and build up your strength
When you leave for the field, you no longer carry heavy tools, but carry the clamp meter in your pocket like a cell phone. Test at any time, work more efficient and easy.

Dense jaws.
When encountering dense rows of wires can not be stuck into, to avoid the dangerous operation of dialing the cable by hand, the test is more convenient and safe.

You're good at all of them.
A variety of basic test functions, and add capacitance, diode, current frequency, voltage frequency test tool, auxiliary judgment more professional.


Fluke 301 Blade Series Quick Comparison
| parameters | 301A | 301A+ | 301B | 301C | 301D |
| alternating current (electricity) | 40.00A 400.0A |
40.00A 400.0A |
60.00A 600.0A |
60.00A 600.0A 1000A |
60.00A 600.0A |
| direct current | - | - | - | - | 60.00A 600.0A |
| true rms | - | - | - | √ | - |
| alternating current | 600.0V | ||||
| dc voltage | 600.0V | ||||
| resistive | 60.00kΩ | ||||
| capacitors | 999.9µF | ||||
| Voltage Frequency | 99.99kHz | ||||
| current frequency | 45.0-400.0 Hz | ||||
| disconnected | √ | √ | √ | √ | √ |
| thyristor | √ | √ | √ | √ | √ |
| Data retention | √ | √ | √ | √ | √ |
| do sth. with one's back to the light | - | - | √ | √ | √ |
| writing brush | - | √ | √ | √ | √ |
| CAT rating | CAT III 300V | ||||
| weights | 132g | 154g | |||
| Drop test | 1 meter | ||||
| sizes | 190 mm x 52 mm x 16 mm | ||||
| batteries | 2 sections AAA | ||||
| warranty | 1 year | ||||
| Note: F301A+ model is F301A plus TL75 meter pen | |||||
产品规格: Fluke 301A 刀锋系列钳形表
Product Specification
Accuracy is applicable for one year after calibration at operating temperatures from 18 °C to 28 °C and relative humidity from 0 % to 75 %. Accuracy specifications take the following form:
±([% of reading] + [least significant digit word value]).
| model number | 301A/A+ | 301B | 301C | 301D | ||||||
| AC current (45 to 400 Hz) | range (of scales or measuring equipment) | 40.00A | 400.0A | 60.00A | 600.0A | 60.00A | 600.0A | 1000A | 60.00A | 600.0A |
| resolution (of a photo) | 0.01A | 0.1A | 0.01A | 0.1A | 0.01A | 0.1A | 1A | 0.01A | 0.1A | |
| accurate | 2%+10 | 2%+5 | 2%+10 | 2%+5 | 2%+10 | 2%+5 | 2%+5 | 2%+10 | 2%+5 | |
| direct current | range (of scales or measuring equipment) | - | - | - | 60.00A | 600.0A | ||||
| resolution (of a photo) | 0.01A | 0.1A | ||||||||
| accurate | 2%+10 | 2%+5 | ||||||||
| AC voltage (45 to 400 Hz) | range (of scales or measuring equipment) | 600.0V | 600.0V | 600.0V | 600.0V | |||||
| resolution (of a photo) | 0.1V | 0.1V | 0.1V | 0.1V | ||||||
| accurate | 1.5%+5 | 1.5%+5 | 1.5%+5 | 1.5%+5 | ||||||
| dc voltage | range (of scales or measuring equipment) | 600.0V | 600.0V | 600.0V | 600.0V | |||||
| resolution (of a photo) | 0.1V | 0.1V | 0.1V | 0.1V | ||||||
| accurate | 1%+5 | 1%+5 | 1%+5 | 1%+5 | ||||||
| resistive | range (of scales or measuring equipment) | 600.0Ω 6.000kΩ 60.00kΩ |
600.0Ω 6.000kΩ 60.00kΩ |
600.0Ω 6.000kΩ 60.00kΩ |
600.0Ω 6.000kΩ 60.00kΩ |
|||||
| accurate | 1%+5 | 1%+5 | 1%+5 | 1%+5 | ||||||
| Voltage Frequency | range (of scales or measuring equipment) | 9.999Hz 99.99 Hz 999.9 Hz 9.999kHz 99.99kHz |
9.999Hz 99.99 Hz 999.9 Hz 9.999kHz 99.99kHz |
9.999Hz 99.99 Hz 999.9 Hz 9.999kHz 99.99kHz |
9.999Hz 99.99 Hz 999.9 Hz 9.999kHz 99.99kHz |
|||||
| accurate | 0.1%+3 | 0.1%+3 | 0.1%+3 | 0.1%+3 | ||||||
| current frequency | range (of scales or measuring equipment) | 45.0-400.0 Hz | 45.0-400.0 Hz | 45.0-400.0 Hz | 45.0-400.0 Hz | |||||
| accurate | 0.1%+3 | 0.1%+3 | 0.1%+3 | 0.1%+3 | ||||||
| capacitors | range (of scales or measuring equipment) | 9.999uF | 99.99uF 999.9uF | 9.999uF | 99.99uF 999.9uF | 9.999uF | 99.99uF 999.9uF |
9.999uF | 99.99uF 999.9uF | |
| accurate | 2%+5 | 5%+5 | 2%+5 | 5%+5 | 2%+5 | 5%+5 | 2%+5 | 5%+5 | ||
| thyristor | 3.000V | 3.000V | 3.000V | 3.000V | ||||||
| 10% | 10% | 10% | 10% | |||||||
| true rms | - | - | ● | - | ||||||
| disconnected | ● | ● | ● | ● | ||||||
| Data retention | ● | ● | ● | ● | ||||||
| do sth. with one's back to the light | - | ● | ● | ● | ||||||
| CAT rating | CAT III 300V | CAT III 300V | CAT III 300V | CAT III 300V | ||||||
| body weight | 132g | 132g | 132g | 154g | ||||||
| body size | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | ||||||
| Jaw Opening | 34mm | 34mm | 34mm | 34mm | ||||||
| Clamp Arm Size | 10mmX10mm | 10mmX10mm | 10mmX10mm | 10mmX10mm | ||||||
| Drop test | 1 meter | 1 meter | 1 meter | 1 meter | ||||||
| batteries | 2 sections AAA | 2 sections AAA | 2 sections AAA | 2 sections AAA | ||||||
| warranty | 1 year | 1 year | 1 year | 1 year | ||||||
General technical indicators
| Maximum voltage between any terminal and ground | 300 V |
| Maximum differential voltage between V/Ω terminal and COM terminal | 600 V |
| Display (LCD) | 6000 counts, updated 3 times per second |
| Battery Type | 2 AAA, IEC LR03 |
| Battery life | Minimum 500 hours |
| Auto Power Off Time | 20 minutes. |
| temp | Operating temperature: -10 °C to 50 °C; |
| Storage temperature: -30 °C to 60 °C | |
| relative humidity | Operating humidity: non-condensing (below 10 °C); ≤ 90 % relative humidity at 10 °C to 30 °C; ≤ 75 % relative humidity at 30 °C to 40 °C; ≤ 45 % relative humidity at 40 °C to 50 °C; |
| height above sea level | Working altitude: 2000 m; storage: 12000 m |
| temperature coefficient | 0.1 X (specified accuracy)/°C (28 °C) |
| Volume (H x W x L) | 190 mm x 52 mm x 16 mm |
| weights | 132 g (301D 154g) |
| Jaw Opening | 34 mm |
| IP rating | IP30 |
| safety | IEC 61010-1, IEC 61010-2-032 CAT III 300 V, pollution class 2 |
| electromagnetic environment | IEC 61326-1: Portability |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











