Product Overview: Fluke TiX1060 Thermal Imaging Camera
The new TiX1060 infrared camera, with 1024 levels of resolution, delivers crisp, clear images for engineers and researchers, and a frame rate of up to 25 Hz, preserving the details of experiments that are needed to capture the process of temperature change.
During outdoor surveys, the TiX1060 can also focus at long distances with 1~35x continuous zoom, making it accurate and efficient. Combined with Super Pixel technology, the TiX1060 realizes 2048 × 1536 pixel image quality. By rotating the camera lens while testing, you can easily adjust the testing angle for a flexible response.
The SmartView IR software allows you to take the data from the camera and edit it on your PC for additional analysis.
Product Specifications: Fluke TiX1060 Thermal Imaging Camera
| craft | |
| Infrared resolution | 1024 x 768 |
| Ultra Pixel Technology | Yes (enhanced to 2048 x 1536 pixels) |
| Thermal Sensitivity (NETD) | <30 mK @ 30 °C |
| Field of View (FOV) | 25°x19° (standard lens) |
| Spatial resolution (IFOV) | 0.43 mrad |
| digital zoom | 1~35x continuous zoom |
| Detector type | Focal Plane Array (FPA), uncooled infrared detector |
| Detector pixel spacing | 17 μm |
| response band | 8 ~ 14 μm |
| lens aperture | F1.0 |
| lens recognition | automation |
| Minimum Focus Distance | 0.5 m |
| focus (a camera) | Auto/Manual |
| frame rate | 13 Hz full window, 25 Hz 1/2 window |
| Measurement and analysis | |
| Temperature range | -40 °C ~ 700 °C (-40 °C ~ 150 °C; 0 °C ~ 350 °C; 0 °C ~ 700 °C) High temperature extension 2000 °C (300 °C - 2000 °C) |
| Temperature measurement accuracy | -10 °C ~ 150 °C temperature range, accuracy ±1 °C or 1 % of reading, whichever is greater Other temperature ranges, accuracy ±2 °C or 2 % of reading, whichever is greater*. * 1200 ℃ above uncalibrated, subject to actual measurement |
| High and low temperature automatic capture | there are |
| Reference Temperature Compensation | Yes, the full screen with the temperature measurement marking temperature is displayed as the difference between the actual temperature and the fixed temperature |
| Automatic temperature difference calculation | Calculation of the difference between the temperature markers or the difference with a fixed reference temperature |
| spot temperature measurement | 10 removable points for temperature measurement |
| Area temperature measurement | 5 temperature zones (square or round) |
| wire thermometry | 10 removable lines for temperature measurement |
| Temperature measurement method | Area can set the highest and lowest temperature, automatically locate the highest / lowest temperature point |
| revised setting | Emissivity, Reflected Temperature (Background Temperature), Optical Transmittance, Relative Humidity, Ambient Temperature, Measurement Distance |
| Full screen emissivity correction | 0.01~1.00, step 0.01, built-in emissivity table for common materials |
| Zonal emissivity correction | there are |
| Native analysis | Point, area, and line temperature analysis of saved thermal images |
| analysis software | Standard software SmartView IR |
| Supported Languages | Simplified Chinese/English |
| image display | |
| Display Type | OLED touchscreen, 170° viewing range |
| Display Size | 5.5 inches |
| Display Contrast Ratio | 100000:1 |
| Display resolution | 1920 x 1080 pixels, 1080P Ultra HD display |
| Digital Image Enhancement | there are |
| Image overlay information settings | support, you can set the maximum and minimum temperatures displayed on the image, Average temperature, full-screen emissivity, reflected temperature and other information |
| Temperature measurement marking display setting | Support, each temperature measurement mark can be set individually, such as emissivity and other information |
| Built-in digital camera | 5 megapixel, autofocus |
| LED lighting | there are |
| picture within a picture | be in favor of |
| palette | 30 types (15 standard, 15 reversed) |
| Manual Image Adjustment | there are |
| Automatic Image Adjustment | there are |
| Minimum temperature width range (in manual mode) | 2 °C |
| Minimum Temperature Width Paradigm (in auto mode) | 4 °C |
| video | |
| Full radiation infrared video recording | Recording to camera and PC |
| Full radiometric thermal image video recording (adjustable frame rate) | Adjustable frame rate range 1 ~ 12 Hz |
| Omni-radiometric infrared video streaming | Try USB 2.0 transfer |
| Non-radiometric infrared video streaming | Using HDMI Transmission |
| autocapture | Customized frame rate or interval |
| Professional Features | |
| Color Alarm (Isothermal) | there are |
| audible alarm | High temperature alarm, low temperature alarm |
| Automatic naming of thermal images | Support QR Code |
| Audio notes | Yes, supports 200 seconds of voice annotation for a single image |
| Notes to the text | Simplified Chinese/English/Digital |
| Storage and transmission | |
| image browsing | Thumbnail view navigation and viewing options |
| storage medium | Built-in 16 GB flash memory + 128 GB high-speed SD card |
| SD card | there are |
| Infrared Image File Format | Standard JPEG format with measurement data to fulfill the calibration requirements of the State Grid's infrared camera data format. |
| Video File Format | .IS5 |
| Visible Image File Format | Standard JPEG format, automatic correlation of infrared images |
| sound frequency | there are |
| transport interface | USB Type-C, HDMI, SD Card, Bluetooth |
| Bluetooth transmission | Yes, saved files can be transferred to the PC via Bluetooth. |
| GPS positioning | Automatically add GPS location information to every still image in the outdoors |
| Remote Display Viewing | Yes, view thermal video streams on a PC or display terminal (Smartview IR software on a PC connected via USB to a display terminal connected via HDMI) |
| Remote control operation | Yes, via SmartView IR software |
| USB function | Transfer full radiometric thermal image video stream to PC; read internal camera flash data; read SD card data |
| USB | USB 2.0 |
| connection with high-ranking officials | internally installed |
| Power & Environment | |
| Battery Type | 3 rechargeable lithium batteries |
| Battery operating time | Continuous use time >3.5 hours (ambient temperature 25 ℃) |
| Weight | 1822 g (with battery) |
| Equipment Size | 151 mm x 214 mm x 92 mm |
| rotating shot | 180° rotatable lens |
| Test Standards | en 61326-1 en 301489-1/-17 en 300328 en 303413 iec 301489-19 EN 60825-1 FCC 47 CFR Part 15 ks c 9832:2019 ks c 9835:2019 |
| Tripod Mounting Base | UNC 1/4''-20 Standard Tripod Mounting Threads |
| warranty period | 2 years for mainframe, 10 years for detector |
| Recommendation for more accurate cycles | Two years (assuming normal operation and aging) |
Model: Fluke TiX1060 Thermal Imaging Camera
Fluke TiX1060
Fluke TiX1060 Thermal Imaging Camera
- Thermal imaging camera mainframe (standard lens)
- Rechargeable lithium batteries (3 pieces)
- power adapter
- Battery Charger
- lens cap
- USB cable
- HDMI Cables
- MICRO SD Card
- reader
- warranty card
- Safety instructions
- Quick Reference Guide
- certificate of conformity
- China ROHS Statement
- wristband
- neckband
- Hard carrying case
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















