Product Overview: Fluke Ti480 PRO Thermal Imaging Camera
Enhanced sensitivity to visualize differences
|
|
![]() Old Screen Sharpness vs. New Sharper Screen Image |
|
Easier to visualize and diagnose problems
|
|
![]() Intuitive new user interface |
old user interface |
More intuitive visual interface
|
|
More flexible presentation of goals, from small to large goals
|
|
| 有了 Ti480 PRO,就不用再担心对焦。利用 MultiSharp™ 对焦,您可以在整个视场内自动对焦图像,即使是完全模糊的目标也可以。热像仪会拍摄多幅图像并将这些图像合并在一起,让您清晰、准确地对焦近处和远处的目标。利用超像素功能查看更多细节,提供 4 倍的像素数据。使用软件和 SuperResolution,您可查看分辨率高达 1280 x 960 的图像。 | |
| Save Time with the Fluke Connect® System You can wirelessly synchronize images directly from the camera to the Fluke Connect® system and attach to asset records or work orders. Simultaneous access to maintenance records at the maintenance site and in the office or off-site location enables faster decision making and real-time collaboration among team members. You can also transfer the camera display in real time to a smartphone or PC and control the camera remotely. |
|
![]() Capture measurements with a wireless-enabled test tool and save them to the Fluke Connect® app on your smartphone. |
![]() Asset Analytics Dashboard: Easily compare complex data. |
产品规格: Fluke Ti480 PRO 红外热像仪
| Main characteristics | |
| IFOV (spatial resolution) with standard lens | 0.93 mRad,D:S 1065:1 |
| Detector resolution | 640 x 480 (307,200) |
| 超像素功能 | 捕捉并结合 4 倍数据以生成 1280 x 960(614,400 像素)的图像 |
| MultiSharp™ 多点对焦 | 有,可拍摄整个视场内的近焦和远焦图像 |
| LaserSharp® 激光自动对焦 | 有,获得始终对焦的清晰图像。 |
| laser distance meter | 有,计算到目标的距离以获得精确对焦的图像,并在屏幕上显示此距离 |
| 先进的手动对焦功能 | there are |
| 坚固耐用的触摸屏 | 3.5 英寸(横向)640 x 480 LCD |
| 适用于单手使用的舒适耐用设计 | there are |
| digital zoom | 2 倍和 4 倍 |
| temperature measurement | |
| 温度测量范围(-10 °C 以下未校准) | -10 °C 至 1000 °C(14 °F 至 1832 °F) |
| accurate | ±2 °C 或 2% (在标称温度 25 °C 下,取较大数值) |
| 热灵敏度 (NETD)* | ≤0.05 °C(50 mK),目标温度 30°C |
| On-screen emissivity correction | 是(数值和表格) |
| 屏显反射背景温度补偿 | there are |
| 屏显透射率校正 | there are |
| *最佳 | |
| wireless connection | |
| 连接至 PC、iPhone® 和 iPad®(iOS 4s 及更新版本),Android™ 4.3 及更新版本,WiFi 连接至 LAN(如有提供) | |
| 兼容 Fluke Connect® 应用程序 | Yes*, connecting the camera to a smartphone automatically captures an image and uploads it to the Fluke Connect app for saving and sharing |
| Fluke Connect® 可选软件 | 有*,将图像分配到资产并创建工作单。在一个位置轻松比较测量类型 |
| Fluke Connect® 即时上传 | 有*,将热像仪连接到建筑中的 WiFi 网络,会自动拍摄图像并将图像上传到 Fluke Connect 系统以供您在智能手机或 PC 上查看 |
| 与 Fluke Connect® 工具兼容 | 有*,通过无线方式连接至支持 Fluke Connect 的选定工具并在热像仪屏幕上显示测量 |
| IR-Fusion® Infrared Visible Fusion Technology | |
| 为红外图像增添可视细节 | |
| AutoBlend™ 模式 | Min、Mid、Max IR 为热像仪增加全面可视性;在软件中连续可变 |
| Picture in Picture (PIP) | there are |
| Built-in digital camera (visible light) | 5 MP |
| camera shot (in a movie etc) | ||
| standard lens | IFOV(空间分辨率) | 0.93 mRad,D:S 1065:1 |
| field of view | 34 °H x 24 °V | |
| Minimum Focal Length | 15 centimeters (approximately 6 inches) | |
| IR-Fusion® Infrared Visible Fusion Technology | 画中画和全屏 | |
| 可选 2 倍长焦智能镜头 | IFOV(空间分辨率) | 0.46 mRad,D:S 1529:1 |
| field of view | 17 °H x 12 °V | |
| Minimum Focal Length | 45 厘米(约18 英寸) | |
| IR-Fusion® Infrared Visible Fusion Technology | 画中画和全屏 | |
| 可选 4 倍长焦智能镜头 | IFOV(空间分辨率) | 0.23 mRad,D:S 2941:1 |
| field of view | 6 °H x 4.5 °V | |
| Minimum Focal Length | 1.5 米(约60 英寸) | |
| IR-Fusion® Infrared Visible Fusion Technology | inapplicable | |
| 可选广角智能镜头 | IFOV | 1.85 mRad,D:S 377:1 |
| field of view | 46 °H x 34 °V | |
| Minimum Focal Length | 15 centimeters (approximately 6 inches) | |
| IR-Fusion® Infrared Visible Fusion Technology | 全屏 | |
| Level and span | 顺畅的自动和手动缩放 |
| Fast automatic switching between manual and automatic mode | there are |
| Fast automatic readjustment in manual mode | there are |
| Minimum range (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum range (in auto mode) | 3.0 °C (5.4 °F) |
| Data storage and image capture | |
| 多种存储选择 | 可移动 4 GB 微型 SD 存储卡,4 GB 内置闪存,可保存到 U 盘,可上传到 Fluke Cloud™ 永久存储 |
| Image capture, viewing, and saving mechanisms | One-handed image capture, viewing and saving capabilities |
| Image File Format | Non-radiometric (.bmp or .jpeg) or fully radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpeg, and .avi) files |
| Memory View | 缩略图和全屏查看 |
| hardware | SmartView® 软件 - 全面分析和报告软件及 Fluke Connect® 系统 |
| 使用 SmartView® 软件导出文件的格式 | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Audio notes | 每幅图像最长 60 秒的录音;可在热像仪上回放查看;可选配蓝牙耳机但不是必需 |
| IR-PhotoNotes™图片标注 | 是(5 个图像) |
| Notes to the text | there are |
| Video Recording | 标准和辐射 |
| Video File Format | 非辐射(MPEG 编码 .AVI)和全辐射 (.IS3) |
| 流化视频(远程显示) | 有,在 PC、智能手机或电视监视器上查看热像仪显示屏的实时流通过 USB、WiFi 热点或 WiFi 网络连接到 PC 上的 SmartView ® 软件;通过 WiFi 热点连接到智能手机上的 Fluke Connect® 应用程序;或通过 HDMI 连接到电视监视器 |
| Remote control operation | 有,通过 SmartView ® 软件或 Fluke Connect® 移动应用程序 |
| Auto-capture (temperature and interval) | there are |
| batteries | |
| Battery (field replaceable, rechargeable) | 两个智能型可充电锂离子电池组,通过五格 LED 显示来指示电量水平 |
| 电池使用时间 | 2-3 小时/电池(*视具体设置和使用情况,实际工作时间可能不同) |
| Battery charging time | 2.5 小时充满 |
| Battery charging systems | 双槽电池充电器或者热像仪内充。可选 12 V 汽车充电适配器 |
| Alternating current operation | 通过随附电源(100 VAC 至 240 VAC,50/60 Hz)使用交流电工作 |
| power saving feature | 用户可选睡眠和关机模式 |
| palette | |
| Standard color palette | 9:彩虹色、铁红色、蓝红色、高对比度、琥珀色、反琥珀色、热金属、灰色、反灰色 |
| Ultra Contrast™ Color Palette | 9:彩虹色、铁红色、蓝红色、高对比度、琥珀色、反琥珀色、热金属、灰色、反灰色 |
| General technical indicators | |
| frame rate | 60 Hz or 9 Hz models |
| 激光指针 | there are |
| LED 灯(手电筒) | there are |
| Color Alarm (Temperature Alarm) | 高温、低温和等温线(量程内) |
| Center Point Temperature Measurement | there are |
| temperature of a body part | 热点和冷点标记 |
| User definable point markers | 3 个用户可定义点标记 |
| middle frame | 可扩展/收缩的测量箱,具有 MIN-AVG-MAX(低-中-高)三档温度显示 |
| infrared band | 7.5 μm 至 14 μm(长波) |
| operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20°C 至 +50°C(-4°F 至 122°F),不带电池 |
| relative humidity | 10% 至 95% 无冷凝 |
| safety | IEC 61010-1:过压类别 II,污染等级 2 |
| electromagnetic compatibility | IEC 61326-1:基本电磁环境。CISPR 11:第 1 组,A 类 |
| Australia RCM | IEC 61326-1 |
| US FCC | CFR 47 第 15 部分中 C 子部分第 15.207、15.209、15.249 节的所有适用要求 |
| 抗振性 | 0.03 g2/Hz (3.8 g),2.5 g IEC 68-2-6 |
| under attack | 25 g,IEC 68-2-29 |
| fall | 设计承受 2 米(6.5 英尺)的掉落高度(使用标准镜头时) |
| Dimensions (H x W x D) | 27.7 x 12.2 x 16.7 cm (10.9 x 4.8 x 6.5 in) |
| Weight (with battery) | 1.04 kg (2.3 lb) |
| Shell protection grade | IEC 60529:IP54(防尘封口保护,全方位防水) |
| warranty period | Two years (standard), extended warranty also available |
| Recommended calibration intervals | Two years (assuming normal operation and aging) |
| Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Chinese (Simplified), Spanish, Swedish, Chinese (Traditional) and Turkish. |
型号: Fluke Ti480 PRO 红外热像仪
FLK-Ti480-PRO 60HZ/CN
Fluke Ti480 PRO 60Hz/CN 红外热像仪
- Thermal imaging camera with standard infrared lens
- 交流电源和电池组充电器(包括通用电源适配器)
- 两个耐用智能型可充电锂离子电池组
- USB cable
- HDMI 视频线
- 4 GB Micro SD Card
- 坚固的硬质携带箱
- 可调节手带
FLK-Ti480-PRO 9HZ/CN
Fluke TI480 PRO 9HZ/CN 红外热像仪
- Thermal imaging camera with standard infrared lens
- 交流电源和电池组充电器(包括通用电源适配器)
- 两个耐用智能型可充电锂离子电池组
- USB cable
- HDMI 视频线
- 4 GB Micro SD Card
- 坚固的硬质携带包
- 可调节手带
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.










old user interface




