Technical indicators
| model number | ZC5853 | |
| With counting function (number of passes, number of failures, total number) | ||
| Automatic determination of pass and fail (speed, current, start) | ||
| Pass shows green light (PASS), fail shows red light (FAIL) | ||
| Upper and lower limit settings | RPM upper and lower limit setting range: 3000RPM~20000RPM, precision 50RPM;
Current upper and lower limit setting range: 0~100mA, accuracy 0.1mA |
|
| starting voltage | 0.5V-3V, accuracy 0.01V | |
| activation time | 0s-10s, accuracy 0.01s | |
| downtime | 0s-10s, accuracy 0.01s | |
| Number of start/stop | 1-10 | |
| rated voltage | 0.5V-5V, accuracy 0.01V | |
| rated time | 0s-10s, accuracy 0.01s | |
| sampling period | 0.2s-1s | |
| sizes | 260mm*135mm*315mm | |
| weights | Approx. 3.7kg | |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









