| model number | TH2638 | TH2638A | TH2638B | TH2638C | ||||
| Test Signal Parameters | Cp-D, Cp-Q, Cp-Rp, Cp-G, Cs-D, Cs-Q, Cs-Rs | Cp-D, Cp-Q, Cp-Rp, Cp-G, Cs-D, Cs-Q, Cs-Rs, Cs-Rs-Ls | Cp-D, Cp-Q, Cp-Rp, Cp-G, Cs-D, Cs-Q, Cs-Rs | |||||
| test signal | ||||||||
| frequency | Permissible frequency | 100Hz, 120Hz, 1kHz, 10kHz, 100kHz, 1MHz,
1MHz±1%, 1MHz±2% |
100Hz, 120Hz, 1kHz, 10kHz, 40kHz, 100kHz | 100Hz, 120Hz, 1kHz, 10kHz | 100Hz, 120Hz, 1kHz | |||
| accurate | ±0.02% | |||||||
| power level (elec.) | realm | 0.1V-1V | ||||||
| resolution (of a photo) | 0.01V | |||||||
| accurate | ±5% | |||||||
| output method | Continuous or synchronized | |||||||
| signal source delay | realm | 0-1s | ||||||
| resolution (of a photo) | 0.1ms | |||||||
| Output Impedance | 100Hz
120Hz |
SLC OFF | range (of scales or measuring equipment) | ≥220μF | 1.5Ω | |||
| SLC ON | range (of scales or measuring equipment) | ≥220μF | 0.3Ω | |||||
| range (of scales or measuring equipment) | 10nF-100μF | 10Ω | ||||||
| 1kHz | SLC OFF | range (of scales or measuring equipment) | ≥22μF | 1.5Ω | ||||
| range (of scales or measuring equipment) | ≥22μF | 0.3Ω | ||||||
| SLC ON | range (of scales or measuring equipment) | 220nF-10μF | 0.3Ω | |||||
| range (of scales or measuring equipment) | 100pF-100nF | 10Ω | ||||||
| 10kHz | range (of scales or measuring equipment) | ≥2.2μF | 1.5Ω | ------ | ||||
| range (of scales or measuring equipment) | 100pF-1μF | 10Ω | ------ | |||||
| 40kHz | ------ | 10Ω | ------ | ------ | ||||
| 100kHz | 10Ω | ------ | ------ | |||||
| 1MHz | 10Ω | ------ | ------ | ------ | ||||
| test speed | Five test speed options: 1, 2, 4, 6, 8 | |||||||
| Maximum measurement speed | 100Hz/
120Hz |
11ms | ||||||
| 1kHz
10kHz |
3.3ms | |||||||
| 40kHz | ------ | 3ms | ------ | ------ | ||||
| 100kHz | 2.5ms | ------ | ------ | |||||
| 1MHz | 2.3ms | ------ | ------ | ------ | ||||
| Test range method | Automatic, Hold | |||||||
| Average number of times | 1-256 | |||||||
| trigger method | Internal, manual, external, bus | Internal, manual, external (except SCANER), bus (except GPIB) | ||||||
| Trigger delay time | realm | 0-1s | ||||||
| resolution (of a photo) | 0.1ms | |||||||
| Measurement display range | ||||||||
| parameters | Cs, Cp | ±1.000000aF - 999.9999EF | ||||||
| D | ±0.000001 - 9.999999 | |||||||
| Q | ±0.01 - 99999.99 | |||||||
| Rs, Rp | ±1.000000aΩ - 999.9999EΩ | |||||||
| G | ±1.000000aS - 999.9999ES | |||||||
| Δ% | ±0.0001% - 999.9999% | |||||||
| Basic Measurement Accuracy | C:0.07%, D:0.0005 | |||||||
| Display mode | Floating/fixed decimal point display, ΔABS, Δ% | |||||||
| List Scanning | 10-point list scanning for frequency and voltage | |||||||
| Comparator Functions | 11 gears: BIN1-BIN9, OUT_OF_BIN, AUX_BIN | |||||||
| connector | RS232C, LAN, USB HOST, USB DEVICE, HANDLER, GPIB, SCANNER | RS232C, LAN, USB HOST, USB DEVICE, HANDLER | ||||||
| internal storage | 40 instrument setup files | |||||||
| External USB storage | -GIF images -40 instrument setting files -Test data stored directly in USB memory -Screenshot files saved directly to USB memory | |||||||
| General technical indicators | ||||||||
| Temperature, humidity, altitude
(operating environment) |
0°C - 45°C, 15% - 85% RH (≤40°C, non-condensing), 0 - 2000m | |||||||
| Power supply | input voltage | 90VAC - 264VAC | ||||||
| frequency | 47Hz - 63Hz | |||||||
| power wastage | Maximum 150VA | |||||||
| Temperature, humidity, altitude (storage environment) | -20°C - 70°C, 0 - 90% RH (≤65°C, non-condensing), 0 - 4572m | |||||||
Note: 1. 1MHz contains 1MHz ± 1%, 1MHz ± 2% 2. a: 1e-18, E: 1e18
| model number | TH2638 | TH2638A | TH2638B | TH2638C | ||||
| Test Signal Parameters | Cp-D, Cp-Q, Cp-Rp, Cp-G, Cs-D, Cs-Q, Cs-Rs | Cp-D, Cp-Q, Cp-Rp, Cp-G, Cs-D, Cs-Q, Cs-Rs, Cs-Rs-Ls | Cp-D, Cp-Q, Cp-Rp, Cp-G, Cs-D, Cs-Q, Cs-Rs | |||||
| test signal | ||||||||
| frequency | Permissible frequency | 100Hz, 120Hz, 1kHz, 10kHz, 100kHz, 1MHz,
1MHz±1%, 1MHz±2% |
100Hz, 120Hz, 1kHz, 10kHz, 40kHz, 100kHz | 100Hz, 120Hz, 1kHz, 10kHz | 100Hz, 120Hz, 1kHz | |||
| accurate | ±0.02% | |||||||
| power level (elec.) | realm | 0.1V-1V | ||||||
| resolution (of a photo) | 0.01V | |||||||
| accurate | ±5% | |||||||
| output method | Continuous or synchronized | |||||||
| signal source delay | realm | 0-1s | ||||||
| resolution (of a photo) | 0.1ms | |||||||
| Output Impedance | 100Hz
120Hz |
SLC OFF | range (of scales or measuring equipment) | ≥220μF | 1.5Ω | |||
| SLC ON | range (of scales or measuring equipment) | ≥220μF | 0.3Ω | |||||
| range (of scales or measuring equipment) | 10nF-100μF | 10Ω | ||||||
| 1kHz | SLC OFF | range (of scales or measuring equipment) | ≥22μF | 1.5Ω | ||||
| range (of scales or measuring equipment) | ≥22μF | 0.3Ω | ||||||
| SLC ON | range (of scales or measuring equipment) | 220nF-10μF | 0.3Ω | |||||
| range (of scales or measuring equipment) | 100pF-100nF | 10Ω | ||||||
| 10kHz | range (of scales or measuring equipment) | ≥2.2μF | 1.5Ω | ------ | ||||
| range (of scales or measuring equipment) | 100pF-1μF | 10Ω | ------ | |||||
| 40kHz | ------ | 10Ω | ------ | ------ | ||||
| 100kHz | 10Ω | ------ | ------ | |||||
| 1MHz | 10Ω | ------ | ------ | ------ | ||||
| test speed | Five test speed options: 1, 2, 4, 6, 8 | |||||||
| Maximum measurement speed | 100Hz/
120Hz |
11ms | ||||||
| 1kHz
10kHz |
3.3ms | |||||||
| 40kHz | ------ | 3ms | ------ | ------ | ||||
| 100kHz | 2.5ms | ------ | ------ | |||||
| 1MHz | 2.3ms | ------ | ------ | ------ | ||||
| Test range method | Automatic, Hold | |||||||
| Average number of times | 1-256 | |||||||
| trigger method | Internal, manual, external, bus | Internal, manual, external (except SCANER), bus (except GPIB) | ||||||
| Trigger delay time | realm | 0-1s | ||||||
| resolution (of a photo) | 0.1ms | |||||||
| Measurement display range | ||||||||
| parameters | Cs, Cp | ±1.000000aF - 999.9999EF | ||||||
| D | ±0.000001 - 9.999999 | |||||||
| Q | ±0.01 - 99999.99 | |||||||
| Rs, Rp | ±1.000000aΩ - 999.9999EΩ | |||||||
| G | ±1.000000aS - 999.9999ES | |||||||
| Δ% | ±0.0001% - 999.9999% | |||||||
| Basic Measurement Accuracy | C:0.07%, D:0.0005 | |||||||
| Display mode | Floating/fixed decimal point display, ΔABS, Δ% | |||||||
| List Scanning | 10-point list scanning for frequency and voltage | |||||||
| Comparator Functions | 11 gears: BIN1-BIN9, OUT_OF_BIN, AUX_BIN | |||||||
| connector | RS232C, LAN, USB HOST, USB DEVICE, HANDLER, GPIB, SCANNER | RS232C, LAN, USB HOST, USB DEVICE, HANDLER | ||||||
| internal storage | 40 instrument setup files | |||||||
| External USB storage | -GIF images -40 instrument setting files -Test data stored directly in USB memory -Screenshot files saved directly to USB memory | |||||||
| General technical indicators | ||||||||
| Temperature, humidity, altitude
(operating environment) |
0°C - 45°C, 15% - 85% RH (≤40°C, non-condensing), 0 - 2000m | |||||||
| Power supply | input voltage | 90VAC - 264VAC | ||||||
| frequency | 47Hz - 63Hz | |||||||
| power wastage | Maximum 150VA | |||||||
| Temperature, humidity, altitude (storage environment) | -20°C - 70°C, 0 - 90% RH (≤65°C, non-condensing), 0 - 4572m | |||||||
Note: 1. 1MHz contains 1MHz ± 1%, 1MHz ± 2% 2. a: 1e-18, E: 1e18
■ Test frequency: 100Hz, 120Hz, 1kHz, 10kHz
■ Test capacitance basic accuracy ±0.07%, loss factor: ±0.0005
■ Maximum test speed: 2.3ms/time, with five speeds to choose from
■ 4.3-inch TFT liquid crystal display, Chinese and English optional operation interface
■ Low impedance test, signal level compensation function
■ Measurement data can be saved directly to a USB flash drive
■ Screenshots saved to a USB flash drive
■ Contact check function
■ Synchronized signal sources
- High-speed, high-precision testing of electrolytic capacitors
- High-speed, high-precision testing of DC-Link capacitors
- High-speed and high-precision testing of ceramic capacitors
- High-speed, high-precision testing of film capacitors
- High-speed testing of various capacitor production lines
- High-speed automated production line integration testing
- Semiconductor, device, material distributed capacitance testing
- Various other capacitors ......
| standard equipment | |||||
| Accessory Name | model number | ||||
| Four ends with card fixture | TH26005C | ||||
| short circuit board | TH26010 | ||||
| Test Fixture | TH26078 | ||||
| Boxed Four-Ended Insulated Locking Kelvin Test Leads | TH26011BS | ||||
| optional | |||||
| Accessory Name | model number | ||||
| Magnetic Ring Clamp (Piece Type) | TH26007A | ||||
| Magnetic Ring Fixture | TH26008A | ||||
| Patch Test Leads with Boxes | TH26009B | ||||
| fixture (machining) | TH26047 | ||||
| Test Fixture | TH26062 | ||||
| Test Fixture | TH26063 | ||||
| High Frequency Patch Fixture | TH26108C | ||||
| Dielectric Test Fixture | TH26077 | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











