:: Realization of continuous measurement and high-speed inspection of LCR measurement, DCR measurement, scanning measurement, etc. with one instrument
● High-speed measurements as fast as 1.5ms (1kHz), 0.5ms (100kHz) in LCR mode
● High-precision measurement with a basic accuracy of ±0.08%
● For resonance characterization of piezoelectric components, C-D and low ESR measurement of functional polymer capacitors, and DCR and L-Q measurement of inductors (coils, transformers).
● Sweep measurements, level sweep measurements, and time interval measurements are available in analyzer mode.
:: Can be used for wireless charging evaluation system TS2400
● With the 4ch scanning module rack, it is possible to realize 4ch measurement of 2MHz impedance.
The main unit does not come standard with fixtures. Please select the fixtures and probes in the options according to your needs.
Basic parameters
| measurement mode | LCR (LCR Measurement), Analyzer (Scanning Measurement), Continuous Measurement |
|---|---|
| measured parameter | Z, Y, θ, Rs (ESR), Rp, Rdc (DC resistance), X, G, B, Cs, Cp, Ls, Lp, D (tanδ), Q |
| measuring range | 100mΩ~100MΩ, 12 ranges (all parameters determined by Z) |
| Display range | Z, Y, Rs, Rp, Rdc, X, G, B, Ls, Lp, Cs, Cp: ± (0.000000 [unit] ~ 9.999999G [unit], only Z and Y display absolute values) θ: ± (0.000°~999.999°), D: ± (0.000000~9.999999) Q: ± (0.00~99999.99), △%: ± (0.0000%~999.9999%) |
| Basic precision | Z: ±0.08%rdg. θ: ±0.05° |
| Measurement frequency | 4Hz~5MHz (10mHz~100Hz step) |
| Measured signal level | V mode, CV mode (normal mode) 50mV~1Vrms, 1mVrms step (below 1MHz) 10mV~1Vrms, 1mVrms step (above 1.0001MHz) CC mode (normal mode) 10μA~50mA rms, 10μA rms step (below 1MHz) 10μA~10mA rms, 10μA rms step (above 1.0001MHz) |
| Output Impedance | Normal mode: 100Ω, low impedance high precision mode: 10Ω |
| demonstrate | Color TFT 5.7 inches, can be set to display ON/OFF |
| measuring time | 0.5ms (100kHz, FAST, display OFF, representative value) |
| Measurement speed | FAST/MED/SLOW/SLOW2 |
| Other Functions | DC Bias Measurement, Comparison Function, Panel Read and Save, Memory Function |
| connector | EXT I/O, RS-232C, GP-IB, USB communication, USB flash drive, LAN |
| power supply | AC90~264V, 50/60Hz, 150VA max. |
| printable | Copy of measured values or key points of the screen display (9442, 9593-01 and 9446 required) |
| connector | GP-IB, RS-232C, EXT.I/O (all standards) |
| power supply | AC90~264V, 50/60Hz, 150VA max. |
| Volume and weight | 330W×119H×307Dmm, 5.8kg |
| attachment (email) | Power cord × 1, instruction manual × 1, communication manual × 1 |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









