● Basic accuracy 0.02%, minimum resolution 0.1μΩ, maximum test current 1A
● Measurable range 0.0μΩ (test current 1A) ~3.5MΩ
● Simple recording of up to 1,000 data points by simply touching the probe to the object being measured
:: Data can be collected during temperature rise experiments through interval measurements.
:: Portable, suitable for maintenance and inspection of large products
Basic parameters
| Resistance Measurement Range | 3 mΩ (maximum display 3.5000 mΩ, resolution 0.1 μΩ) to 3 MΩ range (maximum display 3.5000 MΩ, resolution 100 Ω), 10-speed switching Basic accuracy: ±0.020 % rdg. ±0.007 % f.s. |
|---|---|
| measured current | [3mΩ range] DC 1A ~ [3MΩ range] DC 500 nA |
| Open Port Voltage | Maximum DC 5.5 V |
| temperature measurement | -10.0 to 99.9°C, basic accuracy: ±0.50°C (combined accuracy with temperature probe Z2002) |
| Measurement speed | set rigidly in place |
| Display update rate | Resistance measurement without OVC: approx. 100ms, with OVC: approx. 230ms |
| functionality | Temperature Compensation Function, Temperature Conversion Function, Offset Voltage Compensation Function (OVC), Comparator (ABS/REF%), Length Conversion, Judgment Tone Setting, Auto Hold, Power Saving Function (APS) |
| memory function | Number of memories: (manual/automatic) up to 1000, (interval) up to 6000 Interval: 0.2~10.0s (0.2s step) Access to stored data: display, USB flash drive (CSV, TXT files) |
| Other Functions | Comparative values, panel save/read, USB communication (by connecting to a computer, the RM3548's memory is equivalent to a mass storage level fixed in the computer) |
| power supply | Alkaline dry batteries No. 5 (LR6) × 8, continuous use time: 10h (under the conditions set by our company) Rated power: 5 VA |
| Volume and weight | 192W × 121H × 55D mm, 770g |
| attachment (email) | Clip test lead L2107×1, Temperature probe Z2002×1, Alkaline dry battery No. 5 (LR6) ×8, Instruction manual ×1, USB cable (A - Mini B type) ×1, Carrying strap ×1, Fuse ×1 |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











