● Ultra-high accuracy, ±0.06% amplitude accuracy, ±0.2 degree phase accuracy
:: Applications in electric and hybrid vehicles
Operating temperature range of -30°C to 85°C, suitable for automotive measurements.
:: Applications in solar power generation, battery charge/discharge measurements and inverter secondary circuit measurements
● Waveforms can be observed using an oscilloscope/memory recorder (with a sensor unit).
※Please use it on the main unit of a measuring instrument with a high input impedance of 1 MΩ or more.
Basic parameters
| CT6862 | CT6863 | |
|---|---|---|
| rated current | 50 A AC/DC | 200 A AC/DC |
| Maximum Allowable Input | 100 A continuous (requires frequency or temperature reduction) | 400 A continuous (requires frequency or temperature reduction) |
| frequency characteristic | Amplitude: DC ~ 1 MHz Phase: DC ~ 300 kHz |
Amplitude: DC ~ 500 kHz Phase: DC ~ 300 kHz |
| Amplitude and phase accuracy | DC ±0.05 % rdg. ±0.01 % f.s. (phase: unlimited) 16 Hz ≤ f ≤ 400 Hz ±0.05 % rdg. ±0.01 % f.s. (phase: ±0.2 deg) Specified to 1 MHz |
DC ±0.05 % rdg. ±0.01 % f.s. (phase: unlimited) 16 Hz ≤ f ≤ 400 Hz ±0.05 % rdg. ±0.01 % f.s. (phase: ±0.2 deg) Specified to 500 kHz |
| power consumption | 5 VA max. (power supply 50 A/55 Hz, ±12 V) | 6 VA max. (power supply 50 A/55 Hz, ±12 V) |
| Output Voltage Rate | 2 V/rated current range (voltage output using Sensor Unit 9555-10, use equipment with output resistance of 1 Mohm or more) | |
| Maximum rated voltage to ground | AC/DC 1000 V (50/60 Hz, CAT III ) | AC/DC 1000 V (50/60 Hz, CAT III ) |
| Jaw Diameter | φ 24 mm (0.94 in) | φ 24 mm (0.94 in) |
| Operating temperature and humidity | -30°C ~ +85°C (86°F ~ 185°F), 80% rh or less (non-condensing) | |
| power supply (of an appliance etc) | DC ±11 V ~ ±15 V (powered by sensor unit, AC 100 ~ 240 V) | |
| Volume and weight | 70W x 100H x 53D mm, wire length: 3 m, 340 g | 70W × 100H × 53Dmm,, Cable length: 3 m, 350 g |
| attachment (email) | Marking tape × 6, Operation manual × 1 | |
Products that can be used together
| Applicable products/units | CT6863 | CT6863-05 |
|---|---|---|
| PW6001, PW3390 | △ (CT9900 required) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| 3390 | character used in Taiwan as a substitute for a real name (like "X" in English) | △ (CT9901 required) |
| 3193 Series | character used in Taiwan as a substitute for a real name (like "X" in English) | △ (CT9901 required) |
| 8971 | △ (9318 required) | △ (9318, CT9901 required) |
| 8940 | △ (9318, 9705 required) | △ (9318, 9705, CT9901 required) |
| 3CH current unit U8977 | △ (CT9900 required) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







