Highly sophisticated, true to life analysis
SDS7000A series, as the new flagship oscilloscope products of Tingyang Technology, the maximum bandwidth is increased to 8GHz, and the rise time is only 57ps, which is more than twice as fast as the oscilloscope with 4GHz bandwidth, and it can support the measurement of signals such as MIPI-DPHY, DDR2/DDR3, USB2.0, 100Base-TX and other signals, so that it can have more abundant application scenarios; at the same time, it adopts the brand-new Meanwhile, it adopts a new 15.6-inch high-definition touch screen and supports split-screen display function, which brings a brand-new measurement experience with clear and reliable waveforms from the whole to the smallest details.


Fully upgraded processor
SDS7000A as the new flagship model realizes a comprehensive upgrade of the processor, upgrading from embedded ARM processor to X86 processor, which makes the system response speed, measurement, calculation and analysis speed realize a substantial increase, leaving more possibilities for the expansion of future software analysis functions.

12-bit ADC for 16x better signal resolution
Currently, many mobile electronic product designs are moving towards the trend of low-power, low-voltage electronic systems, so the accuracy of digital oscilloscopes and other test and measurement instruments has also put forward higher requirements. 12-bit high-resolution oscilloscopes have a quantization error that is 16 times smaller than that of an ordinary 8-bit oscilloscope, which can help engineers observe the details of waveforms more completely and clearly and make more accurate waveform measurements.


Eye diagram and jitter analysis for signal integrity analysis
Eye diagram analysis, as the core of signal integrity analysis for high-speed systems, can reflect the overall characteristics of the digital signals transmitted on the signal link, from which the effects of inter-code crosstalk and noise can be observed, and the degree of system excellence can be assessed. Jitter analysis can measure a variety of jitter parameters of the signal and decompose jitter based on TIE data to analyze various jitter components in time and frequency domains. 8GHz bandwidth enables eye diagram and jitter analysis to meet more test scenarios, such as the test of LVDS and MIPI signals.


High waveform capture rate of 1,000,000 frames/second
Ultra-high waveform capture rate enables the oscilloscope to quickly capture occasional abnormal signals, bringing a full sense of security to test and measurement.


Protocol Conformance Analysis
SDS7000A currently supports MIPI-DPHY, DDR2/DDR3, USB 2.0, 100 BASE-TX, 1000 BASE-T, 100 BASE-T1, 1000 BASE-T1 and other protocol conformance tests. These conformance test analysis functions can help engineers to conduct electrical performance and functional tests before mass production to ensure product quality and reliability. The conformance analysis solutions introduced by Tingyang Technology can perform single or multiple tests, show users how to connect the oscilloscope to the device under test, automatically set up the oscilloscope for each test item, display detailed information about each item of the executed test and pass the standard, and generate HTML or XML test reports.
%20(1).png)

5 GHz Active Differential Probe
The SAP5000D series of active differential probes has a bandwidth of 5 GHz, a rise time of 80 ps, a differential input capacitance of 400 fF, and an attenuation ratio of 10:1.


| model number | analog bandwidth | channel number | Maximum real-time sampling rate | Maximum waveform capture rate | Maximum storage depth | vertical resolution |
|---|---|---|---|---|---|---|
| SDS7804AP | 8 GHz | 4 + EXT | 20 GSa/s @ all channels | 1 million frames/second | 2 Gpts/ch | 12-bit |
| SDS7604AP | 6 GHz | 4 + EXT | 20 GSa/s @ all channels | 1 million frames/second | 2 Gpts/ch | 12-bit |
| SDS7804A H12 | 8 GHz | 4 + EXT | 20 GSa/s (interleaved mode) | 1 million frames/second | 1 Gpts/ch | 12-bit |
| SDS7604A H12 | 6 GHz | 4 + EXT | 20 GSa/s (interleaved mode) | 1 million frames/second | 1 Gpts/ch | 12-bit |
| SDS7404A H12 | 4 GHz | 4 + EXT | 20 GSa/s (interleaved mode) | 1 million frames/second | 1 Gpts/ch | 12-bit |
| SDS7304A H12 | 3 GHz | 4 + EXT | 20 GSa/s (interleaved mode) | 1 million frames/second | 1 Gpts/ch | 12-bit |
| SDS7204A H12 | 2 GHz | 4 + EXT | 20 GSa/s (interleaved mode) | 1 million frames/second | 1 Gpts/ch | 12-bit |
| Specification | |||
|---|---|---|---|
| bandwidths | 8 GHz, 6 GHz, 4 GHz, 3 GHz, 2 GHz | Trigger Type | Edge, Slope, Pulse Width, Window, Under Amplitude, Interval, Timeout, Code Pattern, Video, Premise Edge, Nth Edge, Delay, Build/Hold Time, Serial Trigger |
| real time sampling rate | AP model: 20GSa/s@all channels | processor system | Intel Core i3-8100 or better, 32GB RAM, 250GB hard drive, Linux OS |
| Model A: 20GSa/s (single/dual channel mode), 10Gsa/s (quad channel mode) | Serial Trigger and Decode | Standard: I2C, SPI, UART, CAN, LIN | |
| channel number | 4 + EXT | Options: CAN FD, FlexRay, I2S, MIL-STD-1553B, SENT, Manchester (decode only), USB2.0 (decode only) | |
| Storage depth | 500 Mpts/ch standard | Data analysis and data processing tools | Search, Navigation, History, Template Test, Digital Voltmeter, Power Supply Analysis (optional), Waveform Histogram, Counter, Eye Diagram and Jitter Analysis (optional), Protocol Conformance Test for MIPI-DPHY, DDR2/DDR3, USB2.0, 100Base-TX, 1000Base-T, 100Base-T1, 1000Base-T1, and more! |
| Waveform capture rate | Up to 1 million frames per second | Signal generator (optional) | Built-in, maximum output frequency 50 MHz, sampling rate 125 MSa/s, waveform length 16 kpts |
| connector | Communication interfaces: 4x USB Host 3.1 Gen 1, 2x USB 3.0 Host, USB 2.0 Device (supports USBTMC), 2x 1000M LAN (supports VXI-11 + SCPI, Telnet (port 5024) + SCPI, Socket (port 5025) + SCPI programming, LXI. WebServer) | extend one's head (out or into) | 500 MHz passive probes standard, 1 set per channel |
| Display Interface: 1x DVI-D: up to 1920x1200 @ 60Hz; 1x DP 1.2: up to 4096x2304 @ 60Hz; 1x HDMI 1.4: up to 4096x2160 @ 60Hz | Optional 5 GHz active differential probe | ||
| Audio Interface: Mic input, Audio Output | screen (TV, computer or movie) | 15.6-inch capacitive touch HD display (1920x1080 resolution) | |
| Others: External Trigger Input, Auxiliary Output (TRIG OUT, PASS/FAIL), 10 MHz In, 10 MHz Out | |||
| surveying | Over 50 parameter measurements with histogram and trend statistics support | ||
| Digital channels (standard) | 16 channels, 1 GSa/s sample rate, 50 Mpts/ch memory depth | ||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















