Wide bandwidth from DC to 2MHz allows measurement of large currents up to 500A. Suitable for current measurement of switching power supplies and other power supply peripherals.
● Direct input to the oscilloscope's BNC terminal
● Waveforms can be observed in the memory recorder.
● Using the optional dedicated power supply, it is possible to provide a power supply other than that of the oscilloscope.
※Please use it on the main unit of a measuring instrument with a high input impedance of 1 MΩ or more.
Basic parameters
| bandwidth | DC ~ 2MHz(-3dB) |
|---|---|
| rising time | ≤175ns |
| Continuous maximum input range | 500A rms |
| Maximum peak current | 700A peak (discontinuous) |
| Output Voltage Rate | 0.01V/A |
| Amplitude accuracy | ±1.0%rdg.±5mV (0~500A/DC,45~66Hz) ±2.0%rdg. (500 to 700A peak/DC, 45 to 66Hz) |
| static (in a signal) | 25mA maximum or less (bandwidth limited to 20MHz) |
| Temperature Characterization Sensitivity | ±2% (55Hz/150A input, 0 to 40°C) |
| Rated Maximum | 7.2VA (input in maximum range) |
| power supply (of an appliance etc) | ±12V ±0.51V |
| operating environment | 0~40℃, max. 80%rh (non-condensing) |
| External magnetic field impedance | Maximum 800mA (equivalent) (DC and 60Hz, magnetic field 400A/m) |
| Maximum line voltage | 600V CAT-II, 300V CAT-III (insulator) |
| Wire under test | Diameter up to 20mm |
| Volume and weight | Sensor:Approx. 176 W x 69 H x 27 Thick mm, 520g. Terminal unit: Approx. 27 W x 55 H x 18 Thickness mm |
| cable length | Sensor cable: approx. 2m (BNC connection) Power cable: approx. 1m |
| attachment (email) | Soft case × 1, instruction manual × 1 |
Power supply 3272 (parameters)
| Applicable Sensor Models | Clamp-on current probe 3273-50, 3274, 3275, 3276 × 1 (max.) ※Current probe 3273 × 2 (max.), for smaller test current values, 2 of 3273-50/3274/3275/3276 can be used at the same time. |
|---|---|
| power supply | AC100V ±10%, 50/60Hz, 20 VA max, (to be specified for 120, 220, 240 V) |
| Volume and weight | 73W × 110H × 186 D mm,1.1kg |
| attachment (email) | Power Cord × 1, Instruction Manual × 1, Spare Fuse × 1 |
Power supply 3269 (parameter)
| Applicable Sensor Models | Clamp-on current probes 3273-50, 3274, 3275, 3276 × 4 (max.) ※Current probe 3273 × 4 (max.) |
|---|---|
| power supply | AC 100 to 240V, 50/60Hz, 170 VA max. |
| Volume and weight | 80W × 119H × 200Dmm, 1.1kg |
| attachment (email) | Power cord × 1, Instruction manual × 1 |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









