● Supports four-terminal testing of tiny pads
● Fitted with the latest test probes to minimize needle marks
● Analyze defects using "process analysis software".
FA1813 Features
The position-correcting camera on the upper arm has two times more pixels than the old model and is equipped with a high-magnification lens (optical 2x) to accurately detect tiny pads on high-density package substrates.
Optimization of the new function "Probe Down Pressure with Contact Check" enables optimal stroke control of the probe, minimizing needle marks and reducing damage to the pad.
▪ Approximate specifications
| Number of arms | Two above, two below. | |
|---|---|---|
| Probe mountable | 1172 Series,CP1072 Series,CP1073 Series | |
| Test Steps | 999,999 steps | |
| Test items - test range | DC Constant Current On Test | 400.0μΩ~400.0 kΩ |
| DC Constant Current Resistance Test | 40.00μΩ~400.0 kΩ | |
| DC Constant Voltage Resistance Testing | 4.000 Ω ~ 40.00 MΩ | |
| Insulation resistance test | 1.000 kΩ ~ 100.0 GΩ | |
| AC Constant Voltage Capacitance Test | 100.0 fF ~10.00μF | |
| Leakage Current Test | 1.000 μA ~ 10.00 mA | |
| High Voltage Resistance Testing | 1.000 kΩ ~ 100.0 GΩ | |
| Capacitor insulation test | 1.000 kΩ ~ 10.00 MΩ | |
| open-circuit test | 4.000 Ω ~ 4.000 MΩ | |
| Short Circuit Test | 400.0 mΩ ~40.00 kΩ | |
| LSI consumption current check | 100.0 nA ~ 100.0 mA | |
| AC Constant Voltage Resistance Testing | 10.00 Ω ~10.00 kΩ | |
| AC Constant Voltage Capacitance Test | 10.00 pF ~ 100.0 μF | |
| AC Constant Voltage Inductance Test | 1.000 μH ~ 1.000 mH | |
| Scope of determination | -99.9% ~ +999.9%, or absolute value | |
| Minimum moving resolution | XY: 0.1 μm / pulse , Z: 1 μm / pulse | |
| Minimum distance between measurement points | Top: 32um (when using CP1075-09) Below: 44um (when using CP1075-09) |
|
| Minimum pad size | Top: 2um (when using CP1075-09) Below: 14um (when using CP1075-09) |
|
| test speed | Max. 76 points/s (0.15 mm movement, 4 arms touching at the same time, capacitance test) | |
| Testable Substrate Size | Thickness: 0.5 ~ 2.5 mm, Volume: 50W x 50D ~ 400W x 330D mm | |
| Maximum measurable area | 398W × 304D mm | |
| baseboard fixing | Plywood fixing method on both sides of the baseboard | |
| Using the power supply | AC 200 V, 220 V, 230 V, 240 V single-phase (specify when ordering) 50/60 Hz, 5 kVA | |
| volume・weight | 1355W × 1200H × 1265D mm (except for the raised section), 1130 kg ± 20 kg | |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







