Adopt self-developed 640×512 infrared detector, clear imaging
Visible light resolution 400W, support electronic fogging, optical fogging, heat wave removal, etc.
Laser fill distance up to 3000 meters, 0.3°~35° continuously adjustable
Two sensors and light source can be upgraded remotely through the network, easy maintenance
PTZ vertical pitch angle ±60°, horizontal 360°, wide monitoring range
Supports "preset point, auto line scan/cruise, panoramic scan" functions.
Up to 300 preset points can be set, auto cruise 8 bars
Supports multiple alarms, linked inputs and outputs.
| Model | MS6150Z-H | |||
|---|---|---|---|---|
| Thermal imaging parameters | ||||
| Detector type | Uncooled vanadium oxide, 8μm~14μm | |||
| Infrared resolution | 640×512@17μm | |||
| thermal sensitivity | 40mK@30°C | |||
| thermal imaging lens | 30mm~150mm | |||
| Focus mode | zoom | |||
| palette | Supports 9 types of pseudo-color adjustments such as white heat, black heat, rainbow, etc. | |||
| Featured Functions | Detail Enhancement, 2D/3D Noise Reduction, Image Flip | |||
| Fire point detection distance | 9km (2m x 2m fire point) | |||
| Visible light parameters | ||||
| Sensor type | 1/1.8" CMOS | |||
| Maximum resolution | 2688×1520 | |||
| minimum illumination | Color: 0.05Lux @ (F2.8, AGC ON) | |||
| Visible Lens | 15mm~775mm, Horizontal: 29°(near focus)~0.6°(telephoto), 1m~10m(near focus to telephoto) | |||
| fill light | laser fill light | |||
| Featured Functions | Electronic Fogging, Optical Fogging, Heat Wave Removal, Visible Gain Control, 2D/3D Noise Reduction, Backlight Compensation, Wide Dynamics, Glare Suppression, Image Flip, Exposure Compensation | |||
| spruce | ||||
| Turning range | Horizontal: 0°~360°continuous rotation; Vertical: ±45°. | |||
| Keying speed | Horizontal: 0.01~40°/s; Vertical: 0.01~20°/s | |||
| PTZ Functions | Auto Cruise, Auto Line Scan, Panoramic Scan, Power Failure Memory, Timed Mission, Watchdog Mission, etc. | |||
| image parameter | ||||
| video compression standard | H.265; H.264; MJPEG three standard switching settings | |||
| Image encoding format | JPEG | |||
| code stream | Visible: Primary stream (2688×1520/1920×1080/1280×720), Secondary stream (D1/CIF); Thermal: Primary stream (1280×1024/1280×720), Secondary stream (640×512/320×256) | |||
| Protocols and Storage | ||||
| network protocol | IPv4, HTTP, FTP, SMTP, RTSP, RTP, TCP, UDP, DHCP, ONVIF, GB/T28181 | |||
| SDK/API | Open SDK/API to support software integration | |||
| local storage | 256G TF card | |||
| system function | ||||
| language version | Chinese/English | |||
| browser (software) | be in favor of | |||
| user management | Up to 20 users, Multi-level user rights management, 2 levels: Admin Groups, User Groups | |||
| fault detection | Network Disconnect Detection, IP Conflict Detection, Memory Card Status Detection, Storage Space Detection | |||
| intelligent function | Tripwire intrusion, area intrusion, multiple trigger rules, target filtering, visible flame and smoke detection, infrared fire detection, etc. | |||
| hardware interface | ||||
| Power connector | DC 48V | |||
| network interface | 1, 10M/100M Ethernet port | |||
| Alarm Interface | 7 inputs, 2 outputs | |||
| Other interfaces | 1 RS485, audio 1 in 1 out | |||
| Environmental parameters | ||||
| operating temperature | -40°C~+60°C | |||
| protection class | IP66, salt spray resistant | |||
| accreditation | Public Security 1 certification | |||
| physical parameter | ||||
| power wastage | 210W | |||
| sizes | 494×594×540mm | |||
| net weight | 56kg | |||
| Installation | Chassis Fixed Installation | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.








