OLED High Brightness Display
The picture is colorful and comfortable to watch, and the detailed image jumps out at you.

A big leap in image quality
High sensitivity self-developed alumina infrared detector, providing clear and detailed thermal images.
More detail! Edges are sharper!

Battery life is king 10H open play
Upgraded battery capacity, 3350 mAh 18650 battery, long time outdoor play.

UI interface design simplification
New interface design to simplify the operation steps;
Iconized operations with no language restrictions.

OTA support Worry-free optimization
Support remote firmware upgrade for this machine, connect TargetIR APP to support device firmware update.

| Model | TD431 LRF | |||
|---|---|---|---|---|
| transducers | ||||
| typology | Vanadium Oxide Uncooled Infrared Detector, 8~14μm | |||
| resolution (of a photo) | 384×288@12μm | |||
| NETD | 35mK | |||
| frame rate | 50Hz | |||
| camera shot (in a movie etc) | ||||
| monitoring range | 35mm, F1.0 | |||
| field of view | 7.5° x 5.6° | |||
| FOV m@100m | 13 x 10 | |||
| Magnification | 2.6x~10.4x | |||
| Detection distance (person) | 1800m | |||
| demonstrate | ||||
| Display Type | 0.23'' AMOLED 640×400 | |||
| palette | White heat, black heat, red heat, iron red, blue heat | |||
| goggles | Pupil exit distance 12mm, Diopter -4~+2, Magnification 18x | |||
| hardware module | ||||
| laser distance meter | 600m | |||
| laser pointer | 200m | |||
| WIFI | 2.4G | |||
| connector | USB Type-C | |||
| power supply | ||||
| batteries | Replaceable 18650 battery × 1 | |||
| working hours | 10 hours | |||
| Environmental parameters | ||||
| protection class | IP66 | |||
| physical parameter | ||||
| Weight (g) | 393 | |||
| Dimension(mm) | 150 x 77 x 74 | |||
| standard equipment | Main unit, Lens cap and lanyard, Wrist strap, Carrying case, Eye patch, 2-position 18650 charging cradle, 18650 battery × 1, USB Type-C cable, Quick operation guide, Warranty card | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















