The GPS series is a single output, 54W~90W linear DC power supply. Overload protection, reverse polarity protection function, low variation rate of 0.01% and <1mVrms low ripple/noise are the distinguishing features of the GPS series. Continuous or dynamic internal load selection function is suitable for applications such as pulsed current.
Quick Selection
| model number | amps | input voltage | power (output) | functionality |
| GPS-1830D | 3A | 18V | 54W | biometrics |
| GPS-1850D | 5A | 18V | 90W | biometrics |
| GPS-3030D | 3A | 30V | 90W | biometrics |
| GPS-3030DD | 3A | 30V | 90W | biometrics |
| Detailed specifications | ||
| CV mode | ||
| rate of change | Power supply variability ≦0.01% + 3mV; Load variability ≦0.01% + 3mV (rated current ≦3A); Load variability ≦0.01% + 5mV (rated current > 3A) | |
| Ripple & Noise | ≦0.5mVrms 5Hz ~ 1MHz (rated current≦3A) ≦1mVrms 5Hz ~ 1MHz (rated current>3A) | |
| recovery time | ≦100μS ( 50% load change, minimum load 0.5A ) | |
| temperature coefficient | ≦300ppm/°C | |
| Output range | Continuously adjustable from 0 to rated voltage | |
| CC mode | ||
| rate of change | Power supply variability≦0.2% + 3mA Load variability≦0.2% + 3mA | |
| ripple current | ≦3mArms | |
| Output range | 0~rated current continuously adjustable (Hi/Lo range switchable) | |
| meter header | ||
| numeric | 3 1∕2 digit 0.5" LED display (1830D/1850D/3030D) 3 1∕2 digit 0.39" LED display (3030DD) Accuracy ± (0.5%+ 2 digits of reading) | |
| isolate | ||
| Chassis and Wiring Ports | 20MΩ or more (DC 500V) | |
| Chassis and AC cord | 30MΩ or more (DC 500V) | |
| power supply | ||
| AC 100V/120V/220V/240V±10%, 50/60Hz | ||
| Size & Weight | ||
| 128(W) x 145(H) x 285(D)mm, approx. 5kg, (GPS-1830D approx. 4kg) | ||
Operation Manual X 1, Power Cord X 1
GTL-105*1 (≦3A) or GTL-104*1(≦10A)
European Standard Test Lead GTL-203*1 (≦3A) or GTL-204*1(≦10A)
Ordering Information
GPS-1830D 54W DC Power Supply
GPS-1850D 90W DC Power Supply
GPS-3030D 90W DC Power Supply
GPS-3030DD 90W DC Power Supply
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









