Safe and sound. More than enough, not too much.
GPT-9500 Series 8-Channel Safety Tester
Alternating Current Withstand Voltage (ACW), Direct Current Withstand Voltage (DCW), Insulation Resistance (IR)
Goodwell Electronics has launched a new multi-channel withstand voltage tester - GPT-9500 series. The series has 2 models with built-in 8-channel scan box. The series products comply with IEC, EN, UL, CSA, GB, JIS and other safety regulations. This series of products can meet the needs of general electronic components or winding components in routine testing.
The GPT-9500 series is a 3-in-1 multi-channel tester that provides AC withstand voltage (up to 5kV), DC withstand voltage (up to 6kV) and insulation resistance (up to 1000V). Designed to meet the requirements of the IEC-61010-2-034 standard, the series is built on an AC 150VA output platform. The GPT-9513's 8-channel status can be set to H, L, or X depending on the test requirements, making it particularly suitable for winding components such as transformers, where multiple points of a single component are tested against each other. the GPT-9503's 8-channel status only offers settings for H or X, which is more suitable for general components such as transformers. This is more suitable for general components such as passive components for high voltage testing between two points.
norm | ||
AC withstand voltage | Output Voltage Range | 0.050kV to 5.000kV |
Output Voltage Resolution | 1V | |
Output Voltage Accuracy | ±(1% set value +5V) [No load] | |
Maximum rated load | 150VA (5kV/30mA) | |
Maximum rated current | 30mA;0.001mA~10mA(0.05kV~0.5kV);0.001mA~30mA(0.5kV~5kV) | |
Output Voltage Waveform | simple harmonic vibration | |
Voltage regulation rate | ± (1%+5V) [Maximum rated load -> no load] | |
Output Voltage Frequency | 50Hz/60Hz selectable | |
Voltmeter Accuracy | ± (1% reading +5V) | |
Current measurement range | 0.001mA~30.00mA | |
Optimal resolution of current | 1μA (0.001mA to 9.999mA); 10μA (10.00mA to 30.00mA) | |
Current measurement accuracy | ± (1.51 TP3T reading + 30 μA) | |
Current Compensation | 80μA max. | |
ARC Detection | Yes | |
Ramp Time | 0.1s~999.9s | |
FALL Time | OFF to 999.9s | |
WAIT Time | OFF to 999.9s | |
TIMER | CONT,0.3s~999.9s | |
TIMER Accuracy | ± (100ppm+20ms) | |
GND | ON/OFF | |
DC withstand voltage | Output Voltage Range | 0.050kV to 6.000kV |
Output Voltage Resolution | 1V | |
Output Voltage Accuracy | ±(1% set value +5V) [No load] | |
Maximum rated load | 50W (5kV/10mA) | |
Maximum rated current | 10mA; 0.001mA~2mA (0.05kV≤V≤0.5kV); 0.001mA~10mA (0.5kV<V≤6kV) | |
Voltmeter Accuracy | ± (1% reading +5V) | |
Voltage regulation rate | ± (1%+5V) [Maximum rated load -> no load] | |
Current measurement range | 0.001mA~10.00mA | |
Optimal resolution of current | 0.1μA (0.1μA to 999.9μA); 1μA (1μA to 9.999mA); 10μA (10.00mA) | |
Current measurement accuracy | ±(1 reading + 1μA) when I reading <1mA; ±(1% reading + 10μA) when I reading ≥1mA | |
Current Compensation | 5μA max. | |
ARC Detection | Yes | |
RAMP TIME | 0.1s~999.9s | |
FALL Time | OFF to 999.9s | |
WAIT Time | OFF to 999.9s | |
TIMER | CONT,0.3s~999.9s | |
TIMER Accuracy | ± (100ppm+20ms) | |
GND | ON/OFF | |
electrical insulation resistance | output voltage | 50V to 1000V dc |
Output Voltage Resolution | 1V | |
Output Voltage Accuracy | ±(1% set value +5V) [No load] | |
Resistance Measurement | 0.1MΩ~10GΩ | |
test voltage | Measuring range/accuracy | |
50V≤V<450V | 0.1MΩ to 1MΩ: ± (5% reading + 3% full scale); 1MΩ to 50MΩ: ± (5% reading + 1% full scale) | |
51MΩ to 2GΩ: ± (10% reading + 1% full scale) | ||
500V≤V≤1000V | 0.1MΩ~1MΩ: ± (5% reading + 3% full scale); 1MΩ~500MΩ: ± (5% reading + 1% full scale) | |
501MΩ to 10GΩ: ± (10% reading + 1% full scale) | ||
Voltage regulation | ± (1%+5V) [Maximum rated load -> no load] | |
Voltmeter Accuracy | ± (1% reading +5V) | |
short-circuit current | 10mA max. | |
Output Impedance | 2kΩ | |
RAMP TIME | 0.1s~999.9s | |
FALL Time | OFF to 999.9s | |
WAIT Time | OFF to 999.9s | |
TIMER | 0.3s~999.9s | |
TIMER Accuracy | ± (100ppm+20ms) | |
GND | ON/OFF | |
Conductivity Test | Output Current | 100mA dc |
Resistance Measurement Accuracy | 1Ω±0.2Ω, ON/OFF | |
connector | Signal I/O | standard equipment |
RS-232C | standard equipment | |
USB(Device) | standard equipment | |
USB (Host) | Standard (for parameter/LCD Hardcopy) | |
Rear Output | 8-channel scanning | |
demonstrate | 4.3" Color LCD | |
power supply | AC 100V~240V±10%, 50Hz/60Hz | |
Size & Weight | 320(W)×120(H)×435(D)mm;about 11kg |
This specification applies to the GPT-9500 energized for at least 30 minutes at +15°C to +35°C Specifications are subject to change without notice.
replacement (parts) | |
Quick Guide x 1, CD x 1 (complete manual included), Power Cord x 1. | |
Test cable GHT-115×1,GHT-116B×1,GHT-116R×8 |
Optional Accessories |
GTL-246 USB cable, A-B type, approx. 1.2m |
GTL-236 RS-232C data cable, approx. 2m |