Fully isolated design to CAT III measurement category
IEC61010-2-030 defines measurement categories that rate the ability of a measuring instrument to withstand short-term transient overvoltages in addition to the operating voltage. the SHS1000X can be tested up to 1000 Vrms and 600 Vrms under CATII and CAT III categories, respectively.
● CAT II:
Used to measure circuits that are connected directly to low voltage devices, such as household appliances or portable use tools, via standard sockets.
● CAT III.
Used for measurements installed in buildings, such as junction boxes, circuit breakers, distribution boards and equipment permanently connected to fixed installations.SHS1000X series oscilloscopes are isolated between the two channels, oscilloscope channel, multimeter channel, and USB interface, which protects the safety of the equipment under test, as well as the safety of personnel and data.
● CAT II:
Used to measure circuits that are connected directly to low voltage devices, such as household appliances or portable use tools, via standard sockets.
● CAT III.
Used for measurements installed in buildings, such as junction boxes, circuit breakers, distribution boards and equipment permanently connected to fixed installations.SHS1000X series oscilloscopes are isolated between the two channels, oscilloscope channel, multimeter channel, and USB interface, which protects the safety of the equipment under test, as well as the safety of personnel and data.

Multiple decoding functions as standard
In the automotive and embedded industries, serial protocol buses are often required to be observed, and the SHS1000X comes standard with five types of serial protocol triggers and decoders: IIC, SPI, UART, CAN, and LIN. Due to its unique portable design and battery-powered, the SHS1000X is more than capable of meeting the test requirements of the automotive and embedded industries that require on-site decoding.

IP51 rated dust and water resistant
The newly upgraded ruggedized case with good sealing design gives SHS1000X the ability to work properly in dusty, humid and other harsh environments. The clear feel of the physical buttons and the large dials provide a full sense of operation even with gloves.

Hardware-based implementation of a true RMS multimeter
Multimeters are commonly used in field testing. The SHS1000X series integrates a 6000-count multimeter that supports DC voltage and current, AC voltage and current, resistance, capacitance, diode, and on/off function measurements, and realizes true RMS measurement. It greatly improves the efficiency of field testing.

| model number | bandwidths | channel number | Maximum real-time sampling rate | Storage depth | Waveform Refresh Rate | Multimeter Functions | logger | Reference price (including tax) |
|---|---|---|---|---|---|---|---|---|
| SHS1072X | 70 MHz | 2 | 1 GSa/s | 12 Mpts | 400,000 frames/sec (Sequence mode) | Voltage, current, resistance, etc. Eight common functions | Up to 22 hours | ¥10,680 |
| SHS1102X | 100 MHz | 2 | 1 GSa/s | 12 Mpts | 400,000 frames/sec (Sequence mode) | Voltage, current, resistance, etc. Eight common functions | Up to 22 hours | ¥14,980 |
| SHS1202X | 200 MHz | 2 | 1 GSa/s | 12 Mpts | 400,000 frames/sec (Sequence mode) | Voltage, current, resistance, etc. Eight common functions | Up to 22 hours | ¥18,980 |
| Specification | ||||||
|---|---|---|---|---|---|---|
| Oscilloscope section | Multimeter section | |||||
| model number | SHS1072X | SHS1102X | SHS1202X | resolution (of a photo) | 6000 Counts | |
| bandwidths | 70 MHz | 100 MHz | 200 MHz | DC Voltage Measurement | 60 mV | ±1%±15 digit |
| Maximum real-time sampling rate | Single 1 GSa/s ADC chip, 1 GSa/s sampling rate when channels are interleaved, 500 MSa/s sampling rate per channel when all channels are turned on | 600 mV-600 V | ±1%±5 digit | |||
| channel number | 2 Oscilloscope Channels, 1 Multimeter Interface | 1000V | ±1.5%±5digit | |||
| Maximum storage depth | Channel interleaved mode 12 Mpts/CH, non-interleaved mode 6 Mpts/CH | AC Voltage Measurement | 60 mV | ±1%±15 digit | ||
| Maximum waveform capture rate | 400,000 frames/sec (Sequence mode) | 600 mV-600 V | ±1%±5 digit | |||
| Trigger Type | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Serial Trigger (IIC, SPI, UART, CAN, LIN) | 750V | ±1.5%±5digit | |||
| Decoding type (standard) | IIC, SPI, UART, CAN, LIN | DC Current Measurement | 60 mA-600 mA | ±4%±10digit | ||
| logger | Waveform recorder with a maximum recording sample rate of 25 kSa/s and a minimum sample rate of 1Sa/s | 6 A-10 A | ±5%±5 digit | |||
| Measured value recorder with a maximum recording interval of 10 minutes and a minimum recording interval of 0.1 seconds. Up to 4 groups can be recorded simultaneously | AC Current Measurement | 60 mA-600 mA | ±4%±10digit | |||
| connector | USB Host, USB Device | 6 A-10 A | ±5%±5 digit | |||
| Maximum safe input voltage (oscilloscope) | BNC between signal terminal and protective earth CAT III 600 Vrms, CAT II 1000 Vrms | Capacitance Measurement | 40 nF | ±5%±50 digit | ||
| BNC between ground terminal and protective earth CAT III 600 Vrms, CAT II 1000 Vrms | 400 nF-400 μF | ±5%±5 digit | ||||
| CAT III 300 Vrms between BNC signal terminal and BNC ground terminal | Resistance Measurement | 600 Ω-6 MΩ | ±1%±5 digit | |||
| Maximum safe input voltage (multimeter) | CAT III 600 Vrms, CAT II 1000 Vrms | 60 MΩ | ±4%±5 digit | |||
| extend one's head (out or into) | PB925 | PB925 | PB925 | conduction | resistive Buzzer sounds when < 50 Ω | |
| monitor | 5.6-inch TFT-LCD display with 640 * 480 resolution | Diode Testing | 0-2 V | |||
| weights | Net weight 1.75 kg, gross weight 3.5 kg | |||||
| General Characteristics | ||||||
| interface display | 5.6-inch TFT-LCD display with 640 * 480 resolution | |||||
| Power supply method | Native battery-powered or external DC adapter power supply, built-in power supply lithium battery: 6900 mAh Battery power for about 4 hours External adapter: 100-240 V 50/60 Hz input 9 V, 4 A output | |||||
| body size | 276 mm * 168 mm * 68 mm | |||||
| replacement (parts) | Two passive probes, power cord, DC adapter, multimeter pen | |||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















