TH6430 series multi-channel programmable linear source-carrier integrated power supply has extremely fast voltage rise speed and super high accuracy and resolution, supporting panel programming; DC electronic load with high accuracy and a variety of test functions, superior performance.
This series of instruments adopts liquid crystal screen display, the display is clear, the operation is menuized, fast and convenient, also equipped with a variety of communication interfaces, both desktop and systematic characteristics, can be well adapted to the production site of rapid operation needs as well as the laboratory needs of high precision and high stability.
Quick Selection
model number | TH6434 | TH6433 | TH6432 | TH6431 | ||||||||
exports | 4 | 3 | 2 | 1 | ||||||||
Power Mode | conduit | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 (USB port) | CH1 | CH2 | CH1 | |
exports | input voltage | 0-32V | 0-32V | 0-5V | 0-15V | 0-32V | 0-32V | 1.8V/2.5V/3.3V/5.0V | 0-32V | 0-32V | 0-32V | |
amps | 0-3A | 0-3A | 0-1A | 0-1A | 0-3A | 0-3A | 0-5A | 0-3A | 0-3A | 0-6A | ||
load mode | conduit | 2 | 2 | 2 | 1 | |||||||
CC | 0-3A | ------ | 0-3A | ------ | -0-3A | 0-3A | ||||||
CV | 1-32V | ------ | 1-32V | ------ | 1-32V | 1-32V | ||||||
CR | 1-1000Ω | ------ | 1-1000Ω | ------ | 1-1000Ω | 1-1000Ω | ||||||
CP | 0-50W | ------ | 0-50W | ------ | 0-50W | 0-100W |
Functional Features
A. Linear programmable output design
TH6430 series of multi-channel programmable linear source-carrying integrated power supply are linear program-controlled output design, the biggest advantage of linear power supply is high accuracy, high stability, low ripple, low noise, applicable to the need for stability and small ripple occasions such as test benches, integrated systems, etc.; but also for aging and other occasions that require a long period of time to work.
B.Multi-Channel Output
TH6430 series multi-channel programmable linear source-carrying integrated power supply supports 3/4 channel outputs, and series and parallel outputs between channel 1 and channel 2 to increase voltage or current.
C. Source-load integrated, CH1 and CH2 support load mode
Supports 2-way (CH1, CH2) load input, load mode supports CC, CV, CR, CP operation modes, load mode input power of up to 50W, load mode also supports three protection modes: OCP, OVP, OPP.
D. Sequence function
用户可自行编辑特定波形,每个测试序列支持100个步骤,循环次数为1-100或无限;
CH1、CH2支持序列功能,测试序列支持电源模式输出和负载模式输入。
自定义序列
支持列表模板,内置了正弦波、三角波、阶梯波、指数、对数等波形模板,具体变化参数、最大最小值、步数、周期、上下降方向等均可自定义。
列表模板
设置好的列表支持仪器内部存储和调用
E.通道顺序输出功能
仪器支持多个通道顺序输出,可针对每个通道设置不同延时启动时间、延时关闭时间以及工作时间,可根据需要灵活设置上述时间以达到顺序输出目的。每个时间最小可设置0.1s
F.输出记录功能
仪器支持将每个通道实际输出过程中的电压、电流数据实际记录至USB存储设备
G.丰富的接口
仪器标配了比较齐全的接口,其中USB HOST接口支持USB-CDC和USB-TMC协议。
编程协议支持SCPI指令集。
H.外部控制I/O口
仪器后面板有5组独立I/O口
输入控制功能可根据外部信号控制仪器执行功能,信号输入方式、相应功能、通道、功能选择(CC、CV、CR、CP)等均可编程。
输出控制控制功能可根据设定通道的电压、电流或功率,达到条件时触发输出,输出信号方式可编程设定。
model number | TH6434 | TH6433 | TH6432 | TH6431 | |||||||
conduit | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 (USB port) | CH1 | CH2 | CH1 | |
Power Mode | |||||||||||
Rated output
(0℃-40℃) |
input voltage | 0-32V | 0-5V | 0-15V | 0-32V | 1.8V/2.5V/3.3V/5.0V | 0-32V | 0-32V | |||
amps | 0-3A | 0-1A | 0-1A | 0-3A | 0-5A | 0-3A | 0-6A | ||||
in series connection (electricity) | input voltage | 0-64V | ------ | 0-64V | ------ | 0-64V | ------ | ||||
amps | 0-3A | ------ | 0-3A | ------ | 0-3A | ------ | |||||
并联 | input voltage | 0-32V | ------ | 0-32V | ------ | 0-32V | ------ | ||||
amps | 0-6A | ------ | 0-6A | ------ | 0-6A | ------ | |||||
Load Adjustment Ratio | input voltage | 0.006%+3mV | |||||||||
amps | 0.01%+3mA | ||||||||||
电源调整率 | input voltage | 0.006%+3mV | |||||||||
amps | 0.01%+3mA | ||||||||||
串联调整率 | biometrics | 0.01%+5mV | |||||||||
负载 | 100mV | ||||||||||
并联调整率 | biometrics | 0.01%+3mV | |||||||||
负载 | 0.01%+3mV | ||||||||||
Setting resolution | input voltage | 1mV | |||||||||
amps | 0.1mA | ||||||||||
Readback resolution | input voltage | 0.1mV | |||||||||
amps | 0.1mA | ||||||||||
accurate
(25°C±5°C) |
input voltage | 0.03%+10mV | |||||||||
amps | 0.3%+10mA | ||||||||||
纹波和噪声
(20Hz-20MHz) |
input voltage | 1mVrms | |||||||||
amps | 2mArms | ||||||||||
恢复时间 | 50μs(50%-100% LOAD) 恢复到75mv以内的时间) | ||||||||||
load mode | |||||||||||
CC | realm | 0-3A | ------ | 0-3A | ------ | 0-3A | 0-3A | ||||
resolution (of a photo) | 1mA | ------ | 1mA | ------ | 1mA | 1mA | |||||
CV | realm | 1-32V | ------ | 1-32V | ------ | 1-32V | 1-32V | ||||
resolution (of a photo) | 10mV | ------ | 10mV | ------ | 10mV | 10mV | |||||
CR | realm | 1-1000Ω | ------ | 1-1000Ω | ------ | 1-1000Ω | 1-1000Ω | ||||
resolution (of a photo) | 1Ω | ------ | 1Ω | ------ | 1Ω | 1Ω | |||||
CW | realm | 0-50W | ------ | 0-50W | ------ | 0-50W | 0-100W | ||||
resolution (of a photo) | 0.01W | ------ | 0.01W | ------ | 0.01W | 0.01W | |||||
Other indicators | |||||||||||
Sequence (LIST)
CH1 and CH2 only |
quantities | Group of 100 | |||||||||
templates | Sine, Triangle, Step, Exponential, Logarithmic, Customized | ||||||||||
circulate | 001-100, unlimited | ||||||||||
delayed output | conduit | CH1, CH2, CH3, CH4 | |||||||||
activate (a plan) | 0.1-100s, delay before output startup | ||||||||||
cloture | 0.1-100s, delay before output shutdown | ||||||||||
timed (of explosive etc) | 0.1s~360,000s output working hours | ||||||||||
Data logging | conduit | CH1, CH2, CH3, CH4 | |||||||||
intervals | 0.1-100s | ||||||||||
No. of groups | 100-1000 | ||||||||||
way (of life) | Single, continuous | ||||||||||
stockpile | inside (part, section) | 10 groups of setup files | |||||||||
externally | Supports USB flash drive for storing setup files and logging data | ||||||||||
interfaces and protocols | connector | RS232C, USB HOST, USB DEVICE, LAN, GPIB, Control I/O | |||||||||
protocols | SCPI | ||||||||||
working environment | temp | 0℃- 40℃ | |||||||||
humidity level | ≤ 75%RH (operating), ≤ 85%RH (storage) | ||||||||||
electricity supply | input voltage | 110/220V (±10%) | |||||||||
frequency | 50Hz/60Hz | ||||||||||
power wastage | ≤130VA | ||||||||||
Overall Dimension(W*H*D)mm | 215*125*290 | ||||||||||
weights | Approx. 8kg |
Number of channels: 2
Power Mode: CH1/CH2: 32V/3A
Load Mode: CH1/CH2: 32V/3A/50W
4.3寸480X272点阵图形LCD显示
人性化操作界面,操作简单
四通道电源输出,二通道负载输入
设定分辨率:1mV/0.1mA,回读分辨率:0.1mV/0.1mA
直流电源输出:CH1,CH2,CH3,CH4
CH1+CH2支持串并联输出
直流电子负载:CH1,CH2
通道顺序输出:每个通道可设置延时时间
三通道机型支持USB(TYPE-A)输出
可编程序列:CH1和CH2能实现100组可编程序列输出和拉载
保护:过压(OVP)、过流(OCP)、过功率(OPP)
录制:U盘实现数据实时采样记录和上传
通讯:RS232,GPIB,USB-CDC,USB-TMC,LAN
I/O:后面板5组Control I/O口能实现各种功能控制
■ 研发和设计验证通用测试
■ 生产线工作台常规测试、维修
■ 自动化设备集成测试
■ 教学实验室