TH3434 多通道数字功率计
model number | TH3431 | TH3433 | TH3434 | TH3441 | TH3443 | TH3444 | |
---|---|---|---|---|---|---|---|
channel number | 1 | 3 | 4 | 1 | 3 | 4 | |
monitor (computer) | 7-inch (800*480) color TFT resistive touch screen | ||||||
Wiring Method | one phase, two lines | One phase two wires (1P2W) | one phase, two lines | One phase two wires (1P2W) | |||
(1P2W) | One-phase three-wire (1P3W) | (1P2W) | One-phase three-wire (1P3W) | ||||
Three-phase three-wire (3P3W) | Three-phase three-wire (3P3W) | ||||||
Three-phase four-wire (3P4W) | Three-phase four-wire (3P4W) | ||||||
Three voltages and three currents (3V3A) | Three voltages and three currents (3V3A) | ||||||
fundamental characteristic | AC | R | R | ||||
DC | R | R | |||||
Precision | R | R | |||||
microcurrent | R | ☐ | |||||
harmonic analysis (physics) | R | R | |||||
Electrical energy testing | R | R | |||||
Display mode | digital | R | R | ||||
Points data | R | R | |||||
waveform figure | R | R | |||||
vector analysis (math.) | R | R | |||||
histogram | R | R | |||||
Basic accuracy (one year) | |||||||
input voltage | Basic precision | 0.1% reading + 0.1% range | |||||
resolution (of a photo) | 0.001V | ||||||
amps | accurate | ± (0.1% reading + 0.1% range) | |||||
resolution (of a photo) | 0.1μA | 1μA | |||||
frequency segmentation | Voltage/current accuracy | ||||||
DC | ± (0.11 TP3T reading + 0.21 TP3T range) | ||||||
0.1Hz ≤ Freq < 45Hz | ± (0.11 TP3T reading + 0.21 TP3T range) | ||||||
45Hz ≤ Freq < 66Hz | ± (0.1% reading + 0.1% range) | ||||||
66Hz ≤ Freq < 1kHz | ± (0.11 TP3T reading + 0.21 TP3T range) | ||||||
1kHz ≤ Freq < 10kHz | ± ((0.07*Freq)% reading + 0.3% range) | ||||||
10kHz ≤ Freq ≤ 100kHz | ± (0.5% reading + 0.5% range) ± [0.04*(Freq - 10k)]% reading | ||||||
importation | |||||||
input voltage | realm | 1V - 600V | |||||
range (of scales or measuring equipment) | 15v/30v/60v/150v/300v/600v | ||||||
minimum resolution | 0.001V | ||||||
Input Impedance | 2MΩ | ||||||
Allowable Maximum Input | 1000V (1S) | ||||||
700V (continuous) | |||||||
amps | realm | 0.01mA - 2A | 0.1mA - 20A | ||||
range (of scales or measuring equipment) | 0.5mA/1mA/2mA/5mA/10mA/20mA | 5mA/10mA/20mA/50mA/100mA/200mA | |||||
Input Impedance | 4Ω | 400mΩ | |||||
range (of scales or measuring equipment) | 0.05a/0.1a/0.2a/0.5a/1a/2a | 0.5A/1A/2A/5A/10A/20A | |||||
Input Impedance | 40mΩ | 4mΩ | |||||
minimum resolution | 0.1μA | 1μA | |||||
Allowable Maximum Input | 3A (1S) | 30A (1S) | |||||
2A (continuous) | 20A (continuous) | ||||||
power (output) | realm | 0.01mW - 1.2kW | 0.1mW - 12kW | ||||
minimum resolution | 0.001mW | 0.01mW | |||||
frequency | realm | Base frequency range: DC/0.1Hz - 100kHz, filter 500Hz | |||||
minimum resolution | 0.01Hz | ||||||
power factor | realm | - 1.000 - 1.000 | |||||
minimum resolution | 0.001 | ||||||
harmonic analysis (physics) | fundamental frequency range | 10Hz~1.2kHz | |||||
accurate | ± (51 TP3T reading + 0.31 TP3T range) | ||||||
realm | 0 - 99999kWh | ||||||
electric energy integral | minimum resolution | 0.001Wh | |||||
accurate | ± (0.21 TP3T reading + 0.31 TP3T range) | ||||||
realm | 0 - 9999:59:59 | ||||||
Electricity Timing | resolution (of a photo) | 1s | |||||
accurate | ± 0.05% | ||||||
refresh rate | Optional 0.1s/0.25s/0.5s/1s/2s/10s/20s | ||||||
lockout function | data lock | ||||||
Measurement range | Auto/Manual | ||||||
Input Impedance | ≥ 2MΩ (voltage input) | ||||||
comparator | Over-limit acoustic and optical alarms. | ||||||
exports | 8 programmable relay outputs | ||||||
Measurement Auxiliary Functions | |||||||
Data buffer storage function | Test results can be stored on a USB flash drive and can be statistically analyzed on a PC. | ||||||
Save/Load function | Setting data saving is divided into measurement parameter setting and system parameter setting. | ||||||
Keyboard lock function | Lockable front panel buttons and touch screen operation, effectively preventing misoperation | ||||||
Communications and interfaces | serial communication | RS232C/RS485 either way, need to be pre-installed before delivery | |||||
USB HOST | Universal Serial Bus socket, Class A; FAT16/FAT32 format. USB flash drive storage or specified wireless network card (WIFI support RTL8192 and MT7601) and other equipment support | ||||||
USB DEVICE | Universal Serial Bus socket, small Class B (4 contact positions); USBTMC - USB488 and USB2.0 compliant, female connector for connection to external controllers. Available in CDC mode or TMC mode. | ||||||
LAN | 10/100BaseT Ethernet, 8-pin, stable communication. | ||||||
HANDLER | 8 relay outputs for comparison signal result outputs | ||||||
stockpile | USB waveforms, setup files | ||||||
power supply (of an appliance etc) | AC220V± 10%, 50/60Hz± 5%, soft power switch | ||||||
Volume W*H*D | working size | 236mm*154mm*475.5mm (with jacket) | |||||
Shelf Size | 215mm*132mm*441mm (W*H*D) | ||||||
weights | 8.1kg |
■ Motors, transformers
▪ Electronic production design
▪ Lighting
▪ Aerospace military
■ Network communications
▪ Audio-visual equipment
▪ Surveillance equipment
▪ Source equipment
Testing and analyzing the electrical parameters of AC power supplies, DC power supplies, linear power supplies, switching power supplies, and output devices such as inverters.
■ Load equipment
Testing and analyzing the electrical parameters of various types of household appliances, industrial appliances, various electronic loads and other electrical equipment.
■ Motors, transformers
▪ Electronic production design
▪ Lighting
▪ Aerospace military
■ Network communications
▪ Audio-visual equipment
▪ Surveillance equipment
▪ Source equipment
Testing and analyzing the electrical parameters of AC power supplies, DC power supplies, linear power supplies, switching power supplies, and output devices such as inverters.
■ Load equipment
Testing and analyzing the electrical parameters of various types of household appliances, industrial appliances, various electronic loads and other electrical equipment.