● High-speed measurement of 2ms ● Ability to judge whether the measured object is acceptable or not based on the measured values of C and D (loss factor*2).
● Corresponding test lines, comparator function/trigger output function
:: 3504-60/-50 Sorting interface with BIN for DUT testing
● 3504-40 logging tool for high speed/low cost testing
:: Improvement of yield by identifying contact errors in machine-wide measurements
Probe/test fixture for input, not supplied physically. Different probe/test fixture options are available for different models, depending on the purpose of the measurement
Basic parameters
| measured parameter | Cs.Cp (capacitance),D(Loss factor tanδ) |
|---|---|
| Measurement range | C.0.9400pF~20.0000mF D.0.00001 to 1.99000 |
| Basic precision | (representative value)C. ±0.09% rdg. ±10 dgt., ±0.09% rdg., ±10 dgt. D. ±0.0016 Measurement accuracy = Basic accuracy × B × C × D × E, B to E are the coefficients. |
| Measurement frequency | 120Hz, 1kHz |
| Measured signal level | Constant voltage mode: 100 mV (3504-60 only), 500 mV, 1 V Measuring range. CV 100mV: ~ 170μF range (measurement frequency 1kHz), ~ 1.45mF range (measurement frequency 120Hz) CV 500mV: ~ 170μF range (measurement frequency 1kHz), ~ 1.45mF range (measurement frequency 120Hz) CV 1V: ~ 70μF range (measurement frequency 1kHz), ~ 700μF range (measurement frequency 120Hz) |
| output resistance | 5Ω(when in open terminal voltage mode outside the CV measurement range) |
| demonstrate | Light Emitting Diode (6 digit representation, full scale calculator depending on range) |
| measuring time | Typical: 2.0 ms (1 kHz, FAST) Measurement time varies depending on the measurement frequency and speed. |
| functionality | BIN classification measurement (except 3504-40), Trigger synchronization output, Measurement condition memory, Measured value comparison function, Average value function, Low-C filter function, Vibration function, Output input for control (EXT. I/O), RS-232C interface (standard), GP-IB interface (except 3504-40) |
| power supply | AC 100/120/220/240V ±10%(Optional), 50/60Hz, 110VA max. |
| Volume and weight | 260W × 100H × 220Dmm, 3.8kg |
| attachment (email) | Power cord × 1, reserve power fuse × 1, instruction manual × 1 |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









