High-resolution oscilloscopes for higher precision testing needs
- 12-bit high-resolution ADC sampling for better waveform detail;
- Excellent noise floor, with a noise floor of only 153 μVrms at 2 GHz full bandwidth, allows the 12-bit ADC to fully utilize its performance;
- Typical ±0.5% DC gain accuracy.
- Excellent noise floor, with a noise floor of only 153 μVrms at 2 GHz full bandwidth, allows the 12-bit ADC to fully utilize its performance;
- Typical ±0.5% DC gain accuracy.


Multiplexed signal timing tests to help speed up the R&D process
Multi-channel signal timing test, widely used in chip design, autonomous driving, automotive power semiconductors, power sequencing inspection, high-voltage charging and discharging platform. Nowadays, most embedded circuit designs have more and more power rails, and have specific power-up and power-down timing requirements, and even stipulate the power-up and power-down time requirements, so power sequencing is essential, the traditional 4-channel oscilloscope needs to be captured several times, checking module by module, and the SDS6000 Pro, with its 8-channel advantage, can observe the 8-channel waveforms at the same time, and obtain the timing of each channel. This helps to speed up the research and development process.


Eye diagram and jitter analysis for signal integrity analysis
Using eye diagrams, the effects of inter-code crosstalk and noise can be observed, reflecting the overall characteristics of the signal and helping to assess the degree of system excellence, and jitter analysis can be used to further analyze and measure the system performance to enhance the timing redundancy of high-speed circuits.


Excellent user interface and user experience
- Equipped with 12.1-inch TFT-LCD large display with 1280*800 resolution;
- The capacitive touch screen, with various gestures defined specifically for oscilloscope operation, greatly improves the efficiency of instrument control;
- Embedded WebServer allows remote access and operation of the oscilloscope directly through web pages;
- Supports mouse and keyboard operation.
- The capacitive touch screen, with various gestures defined specifically for oscilloscope operation, greatly improves the efficiency of instrument control;
- Embedded WebServer allows remote access and operation of the oscilloscope directly through web pages;
- Supports mouse and keyboard operation.


Serial protocol triggering and decoding covering multiple industries
The SDS6000 Pro offers a wide range of serial protocol triggering and decoding across multiple industries.
| I2C, SPI | Embedded Serial Protocol Triggering and Decoding |
| UART | PC serial protocol triggering and decoding |
| CAN, CAN FD, LIN, FlexRay ,SENT | Automotive Serial Protocol Triggering and Decoding |
| I2S | Audio serial protocol triggering and decoding |
| MIL-STD-1553B | Flight System Serial Protocol Triggering and Decoding |
| Manchester | Ethernet Serial Protocol Decoding |
| ARINC429 | Avionics serial protocol decoding |


Powerful Measurement Functions
The SDS6000 Pro can measure more than 60 parameters, including horizontal, vertical, inter-channel delay and mixed measurements.
Parameter statistics function can display five measurement values of any parameter: current value, average value, minimum value, maximum value, standard deviation; 12 different parameters can be measured and counted at the same time. Histogram statistics can intuitively show the probability distribution of parameters; trend graph can reflect the change rule of parameters over time.
In addition, for measurements in the horizontal direction (e.g., period, pulse width, etc.), the traditional method of obtaining only one measurement in a frame is discarded, and the measurements of all specified horizontal items in a frame are calculated and included in the statistics, which greatly improves test efficiency.


| model number | analog bandwidth | channel number | Maximum real-time sampling rate | Maximum waveform capture rate | Maximum storage depth | vertical resolution | Reference price (including tax) |
|---|---|---|---|---|---|---|---|
| SDS6208 H12 Pro | 2 GHz | 8 + EXT | 10 GSa/s | 750,000 wfm/s | 500 Mpts/ch | 12-bit | Contact Quote |
| SDS6204 H12 Pro | 2 GHz | 4 + EXT | 10 GSa/s | 750,000 wfm/s | 500 Mpts/ch | 12-bit | ¥229,880 |
| SDS6208 H10 Pro | 2 GHz | 8 + EXT | 10 GSa/s | 750,000 wfm/s | 500 Mpts/ch | 10-bit | Contact Quote |
| SDS6204 H10 Pro | 2 GHz | 4 + EXT | 10 GSa/s | 750,000 wfm/s | 500 Mpts/ch | 10-bit | ¥139,880 |
| SDS6108 H12 Pro | 1 GHz | 8 + EXT | 10 GSa/s | 750,000 wfm/s | 500 Mpts/ch | 12-bit | Contact Quote |
| SDS6104 H12 Pro | 1 GHz | 4 + EXT | 5 GSa/s | 750,000 wfm/s | 250 Mpts/ch | 12-bit | ¥192,680 |
| SDS6108 H10 Pro | 1 GHz | 8 + EXT | 10 GSa/s | 750,000 wfm/s | 500 Mpts/ch | 10-bit | Contact Quote |
| SDS6104 H10 Pro | 1 GHz | 4 + EXT | 5 GSa/s | 750,000 wfm/s | 250 Mpts/ch | 10-bit | ¥89,880 |
| SDS6058 H12 Pro | 500 MHz | 8 + EXT | 10 GSa/s | 750,000 wfm/s | 500 Mpts/ch | 12-bit | Contact Quote |
| SDS6054 H12 Pro | 500 MHz | 4 + EXT | 5 GSa/s | 750,000 wfm/s | 250 Mpts/ch | 12-bit | ¥159,680 |
| SDS6058 H10 Pro | 500 MHz | 8 + EXT | 10 GSa/s | 750,000 wfm/s | 500 Mpts/ch | 10-bit | Contact Quote |
| SDS6054 H10 Pro | 500 MHz | 4 + EXT | 5 GSa/s | 750,000 wfm/s | 250 Mpts/ch | 10-bit | ¥68,880 |
| SDS6034 H12 Pro | 350 MHz | 4 + EXT | 5 GSa/s | 750,000 wfm/s | 250 Mpts/ch | 12-bit | ¥121,080 |
| SDS6034 H10 Pro | 350 MHz | 4 + EXT | 5 GSa/s | 750,000 wfm/s | 250 Mpts/ch | 10-bit | ¥48,880 |
| Specification | |||
|---|---|---|---|
| bandwidths | 350 MHz, 500 MHz, 1 GHz, 2 GHz | Trigger Type | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Nth Edge, Delay, Build/Hold Time, Serial Trigger |
| real time sampling rate | 5 GSa/s, 10 GSa/s (2 GHz bandwidth or 8-channel models) | Serial triggering and decoding (standard) | I2C, SPI, UART, CAN, LIN |
| channel number | 4/8+EXT | Serial triggering and decoding (optional) | CAN FD, FlexRay, I2S, MIL-STD-1553B, SENT, Manchester,ARINC429 |
| Storage depth | 250 Mpts/CH, 500 Mpts/CH (2 GHz bandwidth or 8-channel models) | Digital channels (standard) | 16 channels, 500 MSa/s sample rate, 12.5 Mpts/ch memory depth; |
| Maximum waveform capture rate | 750,000 wfm/s (Sequence mode) | 16 channels, 1 GSa/s sample rate, 50 Mpts/ch memory depth (2 GHz bandwidth or 8-channel model) | |
| connector | USB 3.0 Host x2, USB 2.0 Host x2, USB 2.0 Device, LAN, micro SD card, HDMI, External Trigger Input, Auxiliary Outputs (TRIG OUT, PASS/FAIL), 10 MHz In (8 Channels only), 10 MHz Out (8 Channels only), AWG (8 Channels only) | Signal generator (optional) | 4 channels: external isolation |
| surveying | Over 50 parameter measurements with histogram and trend statistics support | 8 channels: built-in | |
| Data analysis and data processing tools | Search, navigation, history, template test, digital multimeter, baud plot, power analysis (optional), waveform histogram, counter, jitter and eye chart analysis (optional) | Maximum output frequency 25 MHz, sampling rate 125 MSa/s, waveform length 16 kpts | |
| screen (TV, computer or movie) | 12.1-inch capacitive touch display with 1280*800 resolution | Standard Probes | 500 MHz, 1 set per channel |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















