Dual-spectrum, all-weather patrol
Built-in high-definition visible light and infrared thermal imaging movement, the former adopts 1/1.8-inch 4-megapixel CMOS image sensor, and the latter is equipped with High-Tech's self-developed 12um@640x512 vanadium oxide uncooled focal plane detector, which is capable of all kinds of outdoor medium- and long-distance scenarios of all-weather patrolling tasks.
Extra long range for a wider field of view
6~336mm visible zoom lens with 75/100mm full germanium thermal imaging lens can complete 3~8km medium and long distance fire detection operations; with 1.5km laser fill light, it can better meet the needs of night observation.

Intelligent warning, precise target identification
Integrated dual-light smoke and fire recognition algorithm, accurate positioning of the fire point, to achieve intelligent fire early warning built-in tripwire detection, regional intrusion, people and vehicles to distinguish between perimeter security algorithms; support for customization, can be based on the user's scenarios and needs, integrated with other deep learning algorithms (vessel / drone recognition, etc.).

High-speed camera for quick target capture
Gimbal rotation range of horizontal 360°, vertical -90°~40° and speed dynamic range of horizontal 0.1°~100°/s, vertical 0.1°~40°/s, dynamic target capture is more accurate.

Multi-scenario application, no fear of harsh environments
Suitable for forest fire prevention, perimeter protection, water banning, emergency management and other scenes of large-scale patrol needs, with IP66, lightning, surge, salt spray high protection level, equipment maintenance costs are lower, more durable.

| Model | MS6100F-M | |||
|---|---|---|---|---|
| Thermal imaging parameters | ||||
| Detector type | Uncooled vanadium oxide, 8μm~14μm | |||
| Infrared resolution | 640×512@12μm | |||
| thermal sensitivity | 40mK@30°C | |||
| thermal imaging lens | 100mm, 4.4°×3.5° | |||
| Focus mode | focus-free | |||
| palette | Supports 9 types of pseudo-color adjustments such as white heat, black heat, rainbow, etc. | |||
| Featured Functions | Detail Enhancement, 2D/3D Noise Reduction, Image Flip | |||
| Fire point detection distance | 8km (2m×2m火点) | |||
| Visible light parameters | ||||
| Sensor type | 1/1.8" CMOS | |||
| Maximum resolution | 2688×1520 | |||
| minimum illumination | Color: 0.002 Lux @ (F1.5, AGC ON); B/W: 0.0002 Lux @ (F1.5, AGC ON) | |||
| Visible Lens | 6mm~336mm; Horizontal: 66°(near focus)~1.4°(telephoto); Vertical: 40.3°(near focus)~0.8°(telephoto) | |||
| fill light | laser fill light | |||
| Featured Functions | Electronic Fogging, Optical Fogging, Heat Wave Removal, Visible Gain Control, 2D/3D Noise Reduction, Backlight Compensation, Wide Dynamics, Glare Suppression, Image Flip, Exposure Compensation | |||
| spruce | ||||
| Turning range | Horizontal: 0°~360°continuous rotation; Vertical: -90°~40° | |||
| Keying speed | Horizontal: 0.1°~100°/s; Vertical: 0.1°~40°/s | |||
| PTZ Functions | Auto Cruise, Auto Line Sweep, Power Failure Memory, Privacy Mask, Idle Motion, Timed Tasks, Azimuth Information Display, Preset Points Video Freeze, Image Stabilization, Wiper and more! | |||
| image parameter | ||||
| video compression standard | H.265; H.264; MJPEG three standard switching settings | |||
| Image encoding format | JPEG | |||
| code stream | Visible: Primary stream (2688×1520/1920×1080/1280×720), Secondary stream (D1/CIF); Thermal: Primary stream (1280×1024/1280×720), Secondary stream (640×512/320×256) | |||
| Protocols and Storage | ||||
| network protocol | IPv4, HTTP, FTP, SMTP, RTSP, RTP, TCP, UDP, DHCP, ONVIF, GB/T28181, GB35114 | |||
| SDK/API | Open SDK/API to support software integration | |||
| local storage | 128G TF card | |||
| system function | ||||
| language version | Chinese/English | |||
| browser (software) | be in favor of | |||
| user management | Up to 20 users, Multi-level user rights management, 2 levels: Admin Groups, User Groups | |||
| fault detection | Network Disconnect Detection, IP Conflict Detection, Encoder Status Detection, Memory Card Status Detection, Storage Space Detection | |||
| intelligent function | Tripwire intrusion, area intrusion, multiple trigger rules, target filtering, visible flame and smoke detection, infrared fire detection, etc. | |||
| hardware interface | ||||
| Power connector | DC 24V | |||
| network interface | 1, 10M/100M/1000M Ethernet port | |||
| Alarm Interface | 2 inputs, 1 output | |||
| Other interfaces | 1 RS485, audio 1 in 1 out | |||
| Environmental parameters | ||||
| operating temperature | -40°C~+65°C | |||
| protection class | IP66, salt spray, lightning, surge protection | |||
| accreditation | Public security three certified/public security one certified | |||
| physical parameter | ||||
| power wastage | 60W | |||
| sizes | 295×572×419mm | |||
| net weight | 22kg | |||
| Installation | Chassis Fixed Installation | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.


















