More than Compact: More Performance
With one hand in control and a comfortable grip, you can travel light and explore the unknown.

A big leap in image quality
High sensitivity self-developed oxidized alumina infrared detector with improved imaging quality and richer details! Sharper edges!
OLED high-brightness display, detailed images jump out at you.

Battery life is king 10H open play
Upgraded battery capacity, 3350 mAh 18650 battery, long time outdoor play.

UI interface design simplification
New interface design to simplify the operation steps;
Iconized operations with no language restrictions.

OTA support Worry-free optimization
Support remote firmware upgrade for this machine, connect to TargetIR APP, support device firmware update

| Model | TD411 | |||
|---|---|---|---|---|
| transducers | ||||
| typology | Vanadium Oxide Uncooled Infrared Detector, 8~14μm | |||
| resolution (of a photo) | 384×288@12μm | |||
| NETD | 35mK | |||
| frame rate | 50Hz | |||
| camera shot (in a movie etc) | ||||
| monitoring range | 19mm, F1.0 | |||
| field of view | 13.6° x 10.3° | |||
| FOV m@100m | 24×18 | |||
| Magnification | 1.4x~5.6x | |||
| Detection distance (person) | 1000m | |||
| Focusing method | manual gear-change | |||
| demonstrate | ||||
| Display Type | 0.23'' AMOLED 640×400 | |||
| palette | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Dark Brown | |||
| goggles | Pupil exit distance 12mm, Diopter -4~+2, Magnification 18x | |||
| hardware module | ||||
| laser pointer | 200m | |||
| WIFI | 2.4G | |||
| connector | USB Type-C | |||
| power supply | ||||
| batteries | Replaceable 18650 battery × 1 | |||
| working hours | 10 hours | |||
| Environmental parameters | ||||
| protection class | IP66 | |||
| physical parameter | ||||
| Weight (g) | 330 | |||
| Dimension(mm) | 150 x 45 x 74 | |||
| standard equipment | Main unit, Lens cap and lanyard, Wrist strap, Carrying case, Eye patch, Stand charger, 18650 battery×1, USB Type-C cable, Quick operation guide, Warranty card | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















