Product Overview: Fluke 12E+ Multifunction Multimeter
Fluke-12E+ adheres to the excellent quality of precision, durability and safety of Fluke digital multimeter, widely used in industrial manufacturing, commercial construction and other fields of power electronics, electrical measurement and maintenance, is the ideal test tool for a wide range of professional engineers.
Product Specifications: Fluke 12E+ Multifunction Multimeter
Calibrated to maintain accuracy for 1 year at operating temperatures from 18 °C to 28 °C and relative humidity from 0 % to 75 %. Accuracy specifications are available in the following formats:
± (read % + lowest significant digit).
functionality | range (of scales or measuring equipment) | resolution (of a photo) | accurate |
---|---|---|---|
alternating current | 4.000 V | 0.001 V | 1.0 % + 3 |
(40 Hz to 500 Hz)¹ | 40.00 V | 0.01 V | |
400.0 V | 0.1 V | ||
1000V | 1 V | ||
dc voltage | 4.000 V | 0.001 V | 0.5 % + 3 |
40.00 V | 0.01 V | ||
1000V | 1 V | ||
AC Voltage (mV) | 400.0 mV | 0.1 mV | 3.0 % + 3 |
DC voltage (mV) | 400.0 mV | 0.1 mV | 1.0 % + 10 |
Diode Test² | 2.000 V | 0.001 V | 10% |
resistive | 400.0 Ω | 0.1 Ω | 0.5 % + 3 |
(Ohms) | 4.000 kΩ | 0.001 kΩ | 0.5 % + 2 |
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | |
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | |
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | |
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |
Capacitor³ | 40.00 nF | 0.01 nF | 2 % + 5 |
400.0 nF | 0.1 nF | 2 % + 5 | |
4.000 μF | 0.001 μF | 5 % + 5 | |
40.00 μF | 0.01 μF | 5 % + 5 | |
400.0 μF | 0.1 μF | 5 % + 5 | |
1000 μF | 1 μF | 5 % + 5 | |
AC Current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 |
(40 Hz to 400 Hz) | 4000 μA | 1 μA | |
AC current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 |
(40 Hz to 400 Hz) | 400.0 mA | 0.1 mA | |
AC current A | 4.000 A | 0.001 A | 1.5 % + 3 |
(40 Hz to 400 Hz) | 10.00 A | 0.01 A | |
DC current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 |
4000 μA | 1 μA | ||
DC current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 |
400.0 mA | 0.1 mA | ||
DC current A | 4.000 A | 0.001 A | 1.5 % + 3 |
10.00 A | 0.01 A | ||
backlight | there are | ||
¹All currents, frequencies, and duty cycles range from 1 % to 100 % of the range. input values below 1 % of the range are not specified. | |||
² Typically, the open-circuit test voltage is 2.0 V and the short-circuit current <0.6 mA. | |||
³ specification excludes errors due to test lead capacitance and capacitor plates (up to 1.5 nF at a range of 40 nF). |
functionality | overload protection | Input Impedance (nominal) | Common mode rejection ratio | Conventional mode rejection ratio |
---|---|---|---|---|
alternating current | 1000 V¹ | >10 MΩ <100 pF | Under DC current. | '- |
Greater than 60 dB at 50 Hz or 60 Hz | ||||
AC Voltage (mV) | 400 mV | >1MΩ, <100 pF | Greater than 80 dB at 50 Hz or 60 Hz | '- |
dc voltage | 1000 V¹ | >10 MΩ <100 pF | Under DC current. | Greater than 60 dB at 50 Hz or 60 Hz |
Greater than 100 dB at 50 Hz or 60 Hz | ||||
DC voltage (mV) | 400 mV | >1MΩ, <100 pF | Greater than 80 dB at 50 Hz or 60 Hz | '- |
1106 V Hz max. |
General technical indicators | |
---|---|
Maximum voltage between any terminal and ground | 1000 V |
Display (LCD) | 4000 counts, 3 updates per second |
Battery Type | 2 AA, NEDA 15A, IEC LR6 |
Battery usage time life | 500 hours minimum (50 hours in LED test mode without load. Battery life with load depends on the type of LED being tested). |
temp | |
---|---|
operating temperature | 0 °C to 40 °C |
Storage temperature | '-30 °C to 60 °C |
relative humidity | |
---|---|
Storage temperature | Non-condensing (<10°C) |
Less than or equal to 90% RH at 10 °C to 30 °C; | |
Less than or equal to 75% at 30 °C to 40 °C | |
40 MΩ range | |
Less than or equal to 80% RH at 10 °C to 30 °C; | |
Less than or equal to 70% at 30 °C to 40 °C |
height above sea level | |
---|---|
operating temperature | 2000 m |
Storage temperature | 12000 m |
temperature coefficient | 0.1 X (specified accuracy)/°C (28 °C) |
Fuse protection for current input | 440 mA, 1000 V Fast Fuse, select Fluke parts only. |
11A, 1000V Fast Fuse, select Fluke parts only. | |
Volume (H x W x L) | 183 x 91 x 49.5 mm |
weights | 455 g |
safety | IEC 61010-1, IEC 61010-2-030 CAT III 600 V, CAT II 1000 V, pollution class 2 |
electromagnetic environment | IEC 61326-1: Portability |
electromagnetic compatibility | Only available in Korea |
Model: Fluke 12E+ Multifunction Multimeter
Fluke 12E+ Multifunction Multimeter
FLUKE-12E+,DIGITAL MUILTIMETER CATIII (CENTRALIZED PURCHASE)