Basic parameters
| DT4281 | DT4282 | |
|---|---|---|
| dc voltage | 60.000 mV~1000.0 V, 6 ranges, basic accuracy: ±0.025 % rdg. ±2 dgt. | |
| alternating current 45~66Hz |
60.000 mV~1000.0 V, 6 ranges, frequency characteristics: 20 Hz~100 kHz | |
| Basic accuracy: ±0.3 % rdg. ±25 dgt. (RMS, crest factor 3 or less) | ||
| DC + AC Voltage 45~66Hz |
6.0000 V~1000.0 V, 4 ranges, frequency characteristics: 20 Hz~100 kHz | |
| Basic accuracy: ±0.4 % rdg. ±30 dgt. (RMS, crest factor 3 or less) | ||
| resistive | 60.000 Ω~600.0 MΩ, 8-step range, [600.00 nS, DT4282 only | |
| Basic accuracy: ±0.03 % rdg. ±2 dgt. | ||
| direct current | 600.00 μA~600.00 mA, 4 steps range | 600.00 μA~10.000 A, 6 steps range |
| Basic accuracy: ±0.05 % rdg. ±5 dgt. | ||
| alternating current (electricity) 45~66Hz |
600.00 μA~600.00 mA, 4 steps range | 600.00 μA~10.000 A, 6 steps range |
| Basic accuracy: ±0.6 % rdg. ±5 dgt. (RMS, crest factor 3 or less) | ||
| Frequency characteristics: 20 Hz~20 kHz (at 600 μA~600 mA range) | ||
| alternating current (electricity) (AC clamp-on probe measurement) 40~1kHz |
10.00 A~1000 A, 7 ranges | not have |
| Basic accuracy: ±0.6 % rdg. ±2 dgt. plus clamp on Test accuracy of the probe (RMS, crest factor 3 or less) |
not have | |
| peak measurement | DC V measurement: signal width 4ms or more (single), 1ms or more (repeated) | |
| AC V, DC/AC A measurement, etc.: Signal width 1 ms or more (single), 250 μs or more (repeated) | ||
| capacitive coupling | 1.000 nF~100.0 mF, 9 ranges, basic accuracy: ±1.0 % rdg. ±5 dgt. | |
| conductivity check | Conductivity ON threshold: 20~500 Ω or less Conductivity OFF threshold: 220~600 Ω or less, Response time: 5ms or more |
|
| Diode Testing | Open Circuit Voltage: 4.5V or less, Test Current: 1.2mA or less, Clockwise Threshold: 0.15~3V, 7 kinds of | |
| frequency | AC V, DC+AC V, AC A Measurement, 1μs or more (duty cycle 50%) pulse width when 99.999 Hz (0.5 Hz or more) ~500.00 kHz, 5-position range, ±0.02 % rdg. ±3 dgt. |
|
| Decibel Conversion Measurement | Standard impedance setting (dBm), 4 Ω~1200 Ω, 20 types Displays the dB conversion value (dBV) relative to the standard value of the AC voltage |
|
| Other Functions | Filter function (to remove harmonic interference, AC600V/1000V range only), display value hold, and Auto hold, correlation display, maximum/minimum value display, measured value storage, USB communication (option) Percentage conversion display (4-20mA/0-20mA converted to 0~100%), backlighting |
|
| demonstrate | 5-digit LCD display, max. 60000 dgt. | |
| Display update rate | 5 times/s (capacitive coupling: 0.05~2 times/s depending on measured value, temperature: 1 time/s) | |
| power supply | Alkaline battery No. 5 (LR6) × 4, continuous use time: 100h | |
| Volume and weight | 93W × 197H × 53D mm, 650 g (including battery, test lead frame) | |
| attachment (email) | Test Lead L9207-10×1, Instruction Manual×1, Alkaline Battery No. 5 (LR6) ×4 | |
● 5-digit display with 60,000 points, high sub resolution measurement
● DC V basic accuracy ±0.025%, AC V frequency characteristics of 20~100kHz wideband
● Low-pass filtering function to remove harmonics (measurement of fundamental components of inverters)
:: Multi-functions such as DC+AC measurement, temperature measurement, C measurement, frequency measurement, and so on.
:: Terminal protection design to prevent accidents (preventing accidental insertion of test wires)
● Large currents can be measured using a current clamp (DT4281 only, no 10A port to prevent accidents),
● Direct input measurement up to 10A (DT4282 only)
Voltage and frequency can be displayed simultaneously
:: Sling with magnet (optional)
:: Back brace
● Back test cable storage
● Backlight display, red backlight over-input alarm
:: 1-meter drop protection
:: USB communication function for PC measurement (with option)
● Wide range of operating temperature: -15℃~55℃.
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.













