Product Overview: 393 FC CAT III 1500 V True RMS Clamp Meter with iFlex Probe
The Fluke 393 FC CAT III 1500 V True RMS Solar Clamp Meter with iFlex is a tool designed for solar photovoltaic (PV) installation technicians and maintenance professionals working in high-voltage DC environments such as photovoltaic arrays, wind energy, electrified railroads, and data centers using UPS uninterruptible power supplies. The clamp meter measures voltages up to 1500 V DC and 1000 V AC through the test leads and currents up to 999.9 A DC or AC through the jaws. The included iFlex flexible current probe extends the range of AC current measurements to up to 2500 A. The 393 clamp meter has a slim jaw that allows you to reach cables in crowded convergence boxes. In addition, the test leads are designed with your work environment in mind and meet CAT III 1500 V DC safety requirements.
Other key features:
- IP54 rated, especially suitable for outdoor work with solar arrays and wind energy systems
- DC power measurements, readings in kVA
- Audio indication of polarity helps prevent accidental misconnections
- Visual Continuity provides a bright green light on the display, perfect for working in dark and noisy environments.
- Record and report test results via Fluke Connect software
- When measuring AC current, the included iFlex Flexible Current Probe allows you to easily and comfortably access cables in confined spaces. The iFlex probe twists in very small spaces and provides accurate current measurements.
Product Specifications: 393 FC CAT III 1500 V True RMS Clamp Meter with iFlex Probe
| Specification: | |||
| General Information | |||
| Maximum voltage between any terminal and grounding | |||
| exchanges | 1000 V | ||
| direct current (D.C.) | 1500 V | ||
| batteries | 2 AA IEC LR6 alkaline batteries | ||
| monitor | Dual display with backlight | ||
| automatic shutdown | 20 minutes. | ||
| electronic | |||
| accurate | |||
| Accuracy is valid for one year after calibration under the following conditions: operating temperature from 18 °C to 28 °C and relative humidity from 0% to 75%. Accuracy specifications are displayed in the following format: ±([% of reading] + [least significant digit word value]). | |||
| temperature coefficient | For temperatures above 28 °C or below 18 °C, the accuracy changes by 0.1 times the specified accuracy for every 1 °C change in temperature. | ||
| AC current: through the jaws | |||
| range (of scales or measuring equipment) | 999.9 A | ||
| resolution (of a photo) | 0.1 A | ||
| accurate | 2% + 5 bits (10 Hz to 100 Hz) | ||
| 2.5% + 5 bits (100 Hz to 500 Hz) | |||
| Crest Factor (50/60 Hz) | 2.5 (at 600.0 A) | ||
| 3.0 (at 500.0 A) | |||
| 1.42 (at 999.9 A) | |||
| Increase >2 at C.F. >2 | |||
| AC current: via flexible current probe | |||
| range (of scales or measuring equipment) | 999.9 A | ||
| 2500 A | |||
| resolution (of a photo) | 0.1 A (≤999.9 A) | ||
| 1 A (≤2500 A) | |||
| accurate | 3% Reading + 5 bits (10 Hz to 500 Hz) | ||
| Crest Factor (50/60Hz) | 2.5 (at 1400 A) | ||
| 3.0 (at 1100 A) | |||
| 1.42 (at 2500 A) | |||
| Increase >2 at C.F. >2 | |||
| position sensitivity | |||
![]() |
|||
| optimal distance | i2500-10 Flex | i2500-18 Flex | incorrect |
| A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | ±0.5% |
| B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ±1.0% |
| C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ±2.0% |
| Measurement uncertainty is determined when the primary center lead is in the optimal position, free of external electric or magnetic fields and within the operating temperature range. | |||
| direct current | |||
| range (of scales or measuring equipment) | 999.9 A | ||
| resolution (of a photo) | 0.1 A | ||
| accurate | 2% Reading + 5 bits[1] | ||
| [1]When using the ZERO (B) function to compensate for deviation. | |||
| alternating current | |||
| range (of scales or measuring equipment) | 600.0 V | ||
| 1000 V | |||
| resolution (of a photo) | 0.1 V (≤600.0 V) | ||
| 1 V (≤1000 V) | |||
| accurate | 1% Reading + 5 digits (20 Hz to 500 Hz) | ||
| dc voltage | |||
| range (of scales or measuring equipment) | 600.0 V | ||
| 1500 V | |||
| resolution (of a photo) | 0.1 V (≤600.0 V) | ||
| 1 V (≤1500 V) | |||
| accurate | 1% Reading + 5 bits | ||
| millivolt DC | |||
| range (of scales or measuring equipment) | 500.0 mV | ||
| resolution (of a photo) | 0.1 mV | ||
| accurate | 1% Reading + 5 bits | ||
| Current frequency: through the jaws | |||
| range (of scales or measuring equipment) | 5.0 Hz to 500.0 Hz | ||
| resolution (of a photo) | 0.1 Hz | ||
| accurate | 0.5% reading + 5 bits | ||
| trigger level | 5 Hz to 10 Hz, ≥10 A | ||
| 10 Hz to 100 Hz, ≥5 A | |||
| 100 Hz to 500 Hz, ≥10 A | |||
| Current frequency: via flexible current probe | |||
| range (of scales or measuring equipment) | 5.0 Hz to 500.0 Hz | ||
| resolution (of a photo) | 0.1 Hz | ||
| accurate | 0.5% reading + 5 bits | ||
| trigger level | 5 Hz to 20 Hz, ≥25 A | ||
| 20 Hz to 100 Hz, ≥20 A | |||
| 100 Hz to 500 Hz, ≥25 A | |||
| Voltage Frequency | |||
| range (of scales or measuring equipment) | 5.0 Hz to 500.0 Hz | ||
| resolution (of a photo) | 0.1 Hz | ||
| accurate | 0.5% reading + 5 bits | ||
| trigger level | 5 Hz to 20 Hz, ≥5 V | ||
| 20 Hz to 100 Hz, ≥5 V | |||
| 100 Hz to 500 Hz, ≥10 V | |||
| DC Power | |||
| range (of scales or measuring equipment) | 600.0 kVA (600.0 V dc range) | ||
| 1500 kVA (1500 V dc range) | |||
| resolution (of a photo) | 0.1 kVA | ||
| 1 kVA | |||
| accurate | 2% reading + 2.0 kVA | ||
| 2% reading + 20 kVA | |||
| resistive | |||
| range (of scales or measuring equipment) | 600.0 Ω | ||
| 6000 Ω | |||
| 60.00 kΩ | |||
| resolution (of a photo) | 0.1 Ω (≤ 600.0 Ω) | ||
| 1 Ω (≤ 6000 Ω) | |||
| 0.01 kΩ (≤ 60.00 kΩ) | |||
| accurate | 1% Reading + 5 bits | ||
| capacitors | |||
| range (of scales or measuring equipment) | 100.0 μF | ||
| 1000 μF | |||
| resolution (of a photo) | 0.1 μF (≤ 100.0 μF) | ||
| 1 μF (≤ 1000 μF) | |||
| accurate | 1% Reading + 5 bits | ||
| Surge Trigger Level | 5 A | ||
| Mechanical indicators | |||
| Dimensions (L x W x H) | 281 mm x 84 mm x 49 mm | ||
| Weight (with battery) | 520 g | ||
| Jaw Opening | 34 mm | ||
| Flexible Current Probe Diameter | 7.5 mm | ||
| Flexible Current Probe Cable Length | |||
| (head to electronics connector) | 1.8 m | ||
| Environmental requirements | |||
| operating temperature | -10 °C to 50 °C | ||
| storage temperature | -40 °C to 60 °C | ||
| Operating humidity | Non-condensing (< 10°C) | ||
| ≤ 90% Relative humidity (at 10 °C to 30 °C) | |||
| ≤ 75% Relative humidity (at 30 °C to 40 °C) | |||
| ≤ 45% Relative humidity (at 40 °C to 50 °C) | |||
| Working altitude | 2000 m | ||
| Storage altitude | 12,000 m | ||
| Protection (IP) Rating | IEC 60529: IP54, non-operating condition | ||
| Electromagnetic Compatibility (EMC) | |||
| international standard | IEC 61326-1: Portable Electromagnetic Environment, IEC 61326-2-2 CISPR 11: Group 1, Class A | ||
| Group 1: Devices intentionally generate and/or use conductively coupled RF energy, which is necessary for operation within the device itself. | |||
| Class A: This type of equipment is suitable for non-domestic use and in any installation not directly connected to the low voltage network supplying residential buildings. It may be difficult to ensure electromagnetic compatibility in other environments due to conducted and radiated interference. | |||
| CAUTION: This device is not intended for use in residential environments and may not provide adequate radio reception protection in such environments. | |||
| Korea (KCC) | Class A equipment (industrial broadcasting and communications equipment) | ||
| Class A: This equipment meets the requirements for industrial electromagnetic wave equipment and the seller or user should be aware of this. This equipment is intended for use in a commercial environment, not a home environment. | |||
| United States (FCC) | 47 CFR 15 Subpart B. This product is considered to be exempt equipment under Section 15.103. | ||
| safety | |||
| General Information | IEC 61010-1, contamination class 2 | ||
| surveying | IEC 61010-2-032: CAT III 1500 V / CAT IV 600 V | ||
| IEC 61010-2-033: CAT III 1500 V / CAT IV 600 V | |||
| radio | |||
| Radio frequency certification | FCC ID: T68-FBLE, IC: 6627A-FBLE | ||
| Radio frequency range | 2400 MHz to 2483.5 MHz | ||
| output power | <100 mW | ||
| Simplified EU Declaration of Conformity | |||
| Fluke hereby declares that the radio equipment contained in this product complies with Directive 2014/53/EU. | |||
| To view the full EU Declaration of Conformity, please visit the following URL: | |||
| www.fluke.com/en-us/declaration-of-conformity | |||
Model: 393 FC CAT III 1500 V True RMS Clamp Meter with iFlex Probe
393 FC
393 FC CAT III 1500 V True-rms Clamp Meter with iFlex Probe
Included:
- Fluke 393 FC CAT III 1500 V True-rms Clamp Meter with iFlex Probe
- Test Leads, CAT III 1500 V Safety Rating, Right Angle Plugs, Caps
- iFlex 18-inch Flexible Current Probe
- TPAK Magnetic Tape
- Quality suitcase
- Backed by a 3-year warranty
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.
















