Product Overview: Fluke 753EL Multifunction Calibrator/Process Signal Calibrator
Get the job done accurately with a Fluke multifunction calibrator!
The Fluke 753EL multifunction calibrator has all the features you need, and the 743B and the rest of the current signal generator family will continue to evolve!
The Fluke 753EL Multifunction Calibrator can be used as more than one tool - output, simulate, and measure pressure, temperature, and electrical signals with the tool's powerful handheld device. You'll love the new improved graphics screen, longer-lasting lithium-ion battery, USB port, and new accessories added to the package.
The fully upgraded language operating system and simple and friendly Chinese operation interface are more convenient for Chinese users to operate, which greatly improves the efficiency of professionals in on-site calibration and troubleshooting.
For logging capabilities, the Fluke 753EL Current Signal Generator automatically performs calibration procedures and captures data. Of course, it also meets many stringent standards such as ISO 9000, FDA, EPA and OSHA regulations.Fluke 753EL Recording Process Calibrator: Smarter. Faster.
View: Comprehensive pressure calibration solutions, all problems solved!
Pressure Module
The Fluke 753EL multifunction calibrator covers virtually all pressure applications, including gauge, differential, dual (composite), absolute and vacuum pressures.
- There are 10 different pressure units in the calibrator setup, and the pressure reading is displayed in one of the units you specify.
- Rugged polyurethane die-cast housing protects the module from harsh environments and conditions.
- Internal temperature compensation from 0º C to 50º C for greater accuracy.
- Includes NIST traceable calibration certificate. Modules can be locally calibrated to help control costs.
A set of 29 optional pressure modules provides pressure calibration and measurement capabilities. 28 modules are available with basic accuracy specifications of 0.05%. Twenty-eight modules are available with a basic accuracy specification of 0.051 TP3 T. Ranges start at 0 - 1 inch of water (0 - 0.25 kPa) and go up to 0 - 10,000 psi (0 - 70,000 kPa). For additional information on the Pressure Module, see the Pressure Module home page.
automated program
Powerful automated calibration programs can be quickly set up for linear transmitters, DP flow transmitters and single and two-point limit switches. Simply select the appropriate measurement and/or output functions and fill in the program template. 750EL series does the rest. It quickly performs the test, calculates the error, and displays the final result, highlighting the points that are out of tolerance.
Customized units
Maps one unit to another, such as mV to ºC or ºF. Allows the use of the Fluke 750EL Series with millivolt output accessories such as the Fluke 80T-IR temperature probe, as well as archiving tests in unsupported units such as parts per million or revolutions per minute.
User-entered values
The technician is able to record calibration results output and/or measured by other devices such as meters or readout specialties.
Limit Switch Calibration
The program quickly and automatically calibrates single and two-point limit switches for voltage, current, temperature and pressure.
Differential Pressure Flow Instrument Calibration
The program uses the square root function to directly calibrate DP flow instruments.
Other features
multifunctional
Calibrate temperature, pressure, voltage, current, resistance and frequency. The calibrator measures and outputs, and can be troubleshooted and calibrated using only one ruggedized tool.
Powerful and easy to use
Easy-to-learn menu-driven display guides you through any task. Get started in minutes, not days. Utilize programmable calibration routines with the ability to create and run automated as-found/as-left programs to ensure fast, consistent calibrations.
Recording and archiving results
In support of ISO-9000 or regulatory standards, the Fluke 753EL captures calibration results without the need for paper and pen in the field. The RS-232 interface allows results to be transferred to a PC, eliminating the need for manual transcription in the office.
True handheld operation
Very compact, easy to fit in tool bags and use in tight spaces. Rechargeable lithium battery pack, enough to support all-day work.
Rugged and reliable
Rely on Fluke's rugged design for high accuracy and reliability in harsh environments. Polyurethane overmolded housing withstands rugged use in industrial environments.
Bright white light display
Results can be read in any lighting condition. Three backlight illumination settings.
soft key (on a piano or computer keyboard)
Enhanced features such as task lists, automated programs, zoom, min/max, step and ramp up and view memory can be operated with a single click.
Three working modes
Measurement, output or simultaneous measurement/output, technicians need only one tool to diagnose, calibrate or maintain the instrument.
multilingual interface
Languages in which instructions are displayed include: English, French, German, Spanish and Italian.
built-in algebra calculator
Utilizes four functions plus the square root to store, recall, and perform calculations needed to set up the instrument or evaluate data in the field. Can be used to set output functions to calculated values. Eliminates the need to carry a pen and paper, not to mention a separate calculator.
Programmable measurement delay
An internal automated program allows for slow response of the calibration instrument.
Product Specifications: Fluke 753EL Multifunction Calibrator/Process Signal Calibrator
| measurement accuracy | |||||
| dc voltage | Range/Resolution | 1 year | 2 years | ||
| 100.000 mV | 0.02% + 0.005 mV | 0.03% + 0.005 mV | |||
| 3.00000 V | 0.02% + 0.00005 V | 0.03% + 0.00005 V | |||
| 30.0000 V | 0.02% + 0.0005 V | 0.03% + 0.0005 V | |||
| 300.00 V | 0.05% + 0.05 V | 0.07% + 0.05 V | |||
| alternating current | 3.000 V (40 Hz to 500 Hz) / 0.001 V | 0.5% + 0.002 V | 1.0% + 0.004 V | ||
| 30.00 V (40 Hz to 500 Hz) / 0.01 V | 0.5% + 0.02 V | 1.0% + 0.04 V | |||
| 300.0 V (40 Hz to 500 Hz) / 0.1 V | 0.5% + 0.2 V | 1.0% + 0.2 V | |||
| direct current | 30.000 mA | 0.01% + 5 uA | 0.015% + 7 uA | ||
| 110.00 mA | 0.01% + 20 uA | 0.015% + 30 uA | |||
| resistive | 10.000 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ | ||
| 100.00 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ | |||
| 1.0000 kΩ | 0.05% + 500 mΩ | 0.07% + 0.5 Ω | |||
| 10.000 kΩ | 0.1% + 10 Ω | 0.15% + 15 Ω | |||
| frequency | 1.00 to 110.00 Hz / 0.01 Hz | 0.05 Hz | |||
| 110.1 to 1100.0 Hz / 0.1 Hz | 0.5 Hz | ||||
| 1.101 to 11.000 kHz / 0.001 kHz | 0.005 kHz | ||||
| 11.01 to 50.00 kHz / 0.01 kHz | 0.05 kHz | ||||
| Output Accuracy | |||||
| 1 year | 2 years | ||||
| dc voltage | 100.000 mV | 0.01% + 0.005 mV | 0.015% + 0.005 mV | ||
| 1.00000 V | 0.01% + 0.00005 V | 0.015% + 0.0005 V | |||
| 15.0000 V | 0.01% + 0.0005 V | 0.015% + 0.0005 V | |||
| direct current | 22.000 mA (output) | 0.01% + 0.003 mA | 0.02% + 0.003 mA | ||
| Current sink (analog) | 0.02% + 0.007 mA | 0.04% + 0.007 mA | |||
| resistive | 10.000 Ω | 0.01% + 10 mΩ | 0.015% + 15 mΩ | ||
| 100.00 Ω | 0.01% + 20 mΩ | 0.015% + 30 mΩ | |||
| 1.0000 kΩ | 0.02% + 0.2 Ω | 0.03% + 0.3 Ω | |||
| 10.000 kΩ | 0.02% + 3 Ω | 0.03% + 5 Ω | |||
| frequency | 0.1 to 10.99 Hz | 0.01 Hz | |||
| 0.01 to 10.99 Hz | 0.01 Hz | ||||
| 11.00 to 109.99 Hz | 0.1 Hz | ||||
| 110.0 to 1099.9 Hz | 0.1 Hz | ||||
| 1.100 to 21.999 kHz | 0.002 kHz | ||||
| 22.000 to 50.000 kHz | 0.005 kHz | ||||
| Technical Parameters | |||||
| Data logging function | measurement function | Voltage, current, resistance, frequency, temperature, pressure | |||
| Reading speed | 1, 2, 5, 10, 20, 30, or 60 beats/min. | ||||
| Maximum record length | 8000 readings (7980 for 30 or 60 beats/minute) | ||||
| Slope Function | output function | Voltage, current, resistance, frequency, temperature | |||
| modulation speed | 4 steps/second | ||||
| Trip detection | Continuity or voltage (continuity detection is not possible when outputting current) | ||||
| Loop Power Function | input voltage | Optional, 26 V | |||
| accurate | 10%, 18 V minimum at 22 mA | ||||
| Maximum current | 25 mA, short circuit protected | ||||
| Maximum input phase voltage | DC 50 V | ||||
| stepper function | output function | Voltage, current, resistance, frequency, temperature | |||
| manual stepper | Optional stepping, use the arrow buttons to make changes | ||||
| auto-stepping | Functions, start delays, step values, step times, cycles, etc. can be fully programmed | ||||
| Environmental indicators | |||||
| operating temperature | -10 °C to +50 °C | ||||
| storage temperature | -20 °C to +60 °C | ||||
| Dustproof/waterproof | Conforms to IP52, IEC 529 | ||||
| Working altitude | 3000 meters (9842 feet) above mean sea level | ||||
| Safety specifications | |||||
| Institutional approval | CAN/CSA C22.2 No 1010.1-92, ASNI/ISA S82.01-1994, UL3111 and EN610-1:1993 | ||||
| Mechanical and general specifications | |||||
| sizes | 136 x 245 x 63 mm (5.4 x 9.6 x 2.5 in) | ||||
| weights | 1.2 kg (2.7 lb) | ||||
| batteries | Internal lithium-ion battery pack: 7.2 V, 4400 mAh, 30 Wh | ||||
| Battery life | Usually greater than 8 hours | ||||
| Battery replacement | Opens with a push-button switch, no need to open the calibrator or use other tools | ||||
| Side Port Connections | Pressure Module Connectors | ||||
| USB connector to connect the interface to a PC | |||||
| Optional Battery Charger/Eliminator Connection | |||||
| Data storage capacity | Results of the 1-week calibration procedure | ||||
| 90-day specification | Standard specification intervals for the 750 Series are 1 and 2 years. | ||||
| Typical 90-day measurement and output accuracy can be estimated by dividing the one-year Percent of Readings or Percent of Output specification by two. | |||||
| The table specification (expressed as "% full scale", "word" or "ohm") remains unchanged. | |||||
| Temperature, resistance temperature detector | |||||
| % of degree or reading - Type (α) | Range °C | Measurement °C¹ | |||
| 1 year | 2 years | ||||
| 100 Ω Pt (385) | -200 to 100 100 to 800 |
0.07 °C 0.02% + 0.05 °C |
0.14 °C 0.04% + 0.10 °C |
||
| 200 Ω Pt (385) | -200 to 100 100 to 630 |
0.07 °C 0.02% + 0.05 °C |
0.14 °C 0.04% + 0.10 °C |
||
| 500 Ω Pt (385) | -200 to 100 100 to 630 |
0.07 °C 0.02% + 0.05 °C |
0.14 °C 0.04% + 0.10 °C |
||
| 1000 Ω Pt (385) | -200 to 100 100 to 630 |
0.07 °C 0.02% + 0.05 °C |
0.14 °C 0.04% + 0.10 °C |
||
| 100 Ω Pt (3916) | -200 to 100 100 to 630 |
0.07 °C 0.02% + 0.05 °C |
0.14 °C 0.04% + 0.10 °C |
||
| 100 Ω Pt (3926) | -200 to 100 100 to 630 |
0.08 °C 0.02% + 0.06 °C |
0.16 °C 0.04% + 0.12 °C |
||
| 10 Ω Cu (427) | -100 to 260 | 0.2 °C | 0.4 °C | ||
| 120 Ω Ni (672) | -80 to 260 | 0.1 °C | 0.2 °C | ||
| source current | Output °C | Allowable current² | |||
| 1 year | 2 years | ||||
| 1 mA | 0.05 °C 0.0125% + 0.04 °C |
0.10 °C 0.025% + 0.08 °C |
0.1 mA to 10 mA | ||
| 500 μA | 0.06 °C 0.017% + 0.05 °C |
0.12 °C 0.034% + 0.10 °C |
0.1 mA to 1 mA | ||
| 250 μA | 0.06 °C 0.017% + 0.05 °C |
0.12 °C 0.034% + 0.10 °C |
0.1 mA to 1 mA | ||
| 150 μA | 0.06 °C 0.017% + 0.05 °C |
0.12 °C 0.034% + 0.10 °C |
0.1 mA to 1 mA | ||
| 1 mA | 0.05 °C 0.0125% + 0.04 °C |
0.10 °C 0.025% + 0.08 °C |
0.1 mA to 10 mA | ||
| 1 mA | 0.05 °C 0.0125% + 0.04 °C |
0.10 °C 0.025% + 0.08 °C |
0.1 mA to 10 mA | ||
| 3 mA | 0.2 °C | 0.4 °C | 0.1 mA to 10 mA | ||
| 1 mA | 0.04 °C | 0.08 °C | 0.1 mA to 10 mA | ||
| 1. For two- and three-wire RTD measurements, add 0.4 °C to the specification. 2. Supports pulsed transmitters and PLCs with pulses as short as 1 ms. |
|||||
| Temperature, Thermocouple | |||||
| typology | Output °C | Measurement °C | Output °C | ||
| 1 year | 2 years | 1 year | 2 years | ||
| E | -250 to -200 | 1.3 | 2.0 | 0.6 | 0.9 |
| -200 to -100 | 0.5 | 0.8 | 0.3 | 0.4 | |
| -100 to 600 | 0.3 | 0.4 | 0.3 | 0.4 | |
| 600 to 1000 | 0.4 | 0.6 | 0.2 | 0.3 | |
| N | -200 to -100 | 1.0 | 1.5 | 0.6 | 0.9 |
| -100 to 900 | 0.5 | 0.8 | 0.5 | 0.8 | |
| 900 to 1300 | 0.6 | 0.9 | 0.3 | 0.4 | |
| J | -210 to -100 | 0.6 | 0.9 | 0.3 | 0.4 |
| -100 to 800 | 0.3 | 0.4 | 0.2 | 0.3 | |
| 800 to 1200 | 0.5 | 0.8 | 0.3 | 0.3 | |
| K | -200 to -100 | 0.7 | 1.0 | 0.4 | 0.6 |
| -100 to 400 | 0.3 | 0.4 | 0.3 | 0.4 | |
| 400 to 1200 | 0.5 | 0.8 | 0.3 | 0.4 | |
| 1200 to 1372 | 0.7 | 1.0 | 0.3 | 0.4 | |
| T | -250 to -200 | 1.7 | 2.5 | 0.9 | 1.4 |
| -200 to 0 | 0.6 | 0.9 | 0.4 | 0.6 | |
| 0 to 400 | 0.3 | 0.4 | 0.3 | 0.4 | |
| B | 600 to 800 | 1.3 | 2.0 | 1.0 | 1.5 |
| 800 to 1000 | 1.0 | 1.5 | 0.8 | 1.2 | |
| 1000 to 1820 | 0.9 | 1.3 | 0.8 | 1.2 | |
| R | -20 to 0 | 2.3 | 2.8 | 1.2 | 1.8 |
| 0 to 100 | 1.5 | 2.2 | 1.1 | 1.7 | |
| 100 to 1767 | 1.0 | 1.5 | 0.9 | 1.4 | |
| S | -20 to 0 | 2.3 | 2.8 | 1.2 | 1.8 |
| 0 to 200 | 1.5 | 2.1 | 1.1 | 1.7 | |
| 200 to 1400 | 0.9 | 1.4 | 0.9 | 1.4 | |
| 1400 to 1767 | 1.1 | 1.7 | 1.0 | 1.5 | |
| C | 0 to 800 | 0.6 | 0.9 | 0.6 | 0.9 |
| 800 to 1200 | 0.8 | 1.2 | 0.7 | 1.0 | |
| 1200 to 1800 | 1.1 | 1.6 | 0.9 | 1.4 | |
| 1800 to 2316 | 2.0 | 3.0 | 1.3 | 2.0 | |
| L | -200 to -100 | 0.6 | 0.9 | 0.3 | 0.4 |
| -100 to 800 | 0.3 | 0.4 | 0.2 | 0.3 | |
| 800 to 900 | 0.5 | 0.8 | 0.2 | 0.3 | |
| U | -200 to 0 | 0.6 | 0.9 | 0.4 | 0.6 |
| 0 to 600 | 0.3 | 0.4 | 0.3 | 0.4 | |
| BP | 0 to 1000 | 1.0 | 1.5 | 0.4 | 0.6 |
| 1000 to 2000 | 1.6 | 2.4 | 0.6 | 0.9 | |
| 2000 to 2500 | 2.0 | 3.0 | 0.8 | 1.2 | |
| XK | -200 to 300 | 0.2 | 0.3 | 0.2 | 0.5 |
| 300 to 800 | 0.4 | 0.6 | 0.3 | 0.6 | |
Model: Fluke 753EL Multifunction Calibrator/Process Signal Calibrator
Fluke 753EL/753PLUS
Documented Process Calibrator includes: Documented Full-Featured Process Calibrator /
Current Signal Generator.
- BC7240 Battery Charger
- BP7240 Lithium-ion Battery Pack
- DPCTrack 2 ™ Software
- synopsis (of a play or film)
- Traceable NIST calibration reports and data
- Three sets of TP220 test probes and three sets of "alligator clips with long teeth
- Two sets of AC280 Hook Clip Wire Hooks
- C799 Field Soft Carry Bag
- USB Communication Cable
- Fluke 753PLUS additionally contains DPCTRACK-REPORTER SOFTWARE
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.










