| Product Parameters | |||
|---|---|---|---|
| 输出模块 | 时钟输入模块 | ||
| channel number | 8 | channel number | 1 |
| output level | 3.3 V ±1% @into 50 Ω | Input Voltage Range | 0~3.5 V |
| rising time | ≤600 ps(20%~80%) | 匹配阻抗 | 50 Ω |
| descent time | ≤600 ps(20%~80%) | 时钟输出模块 | |
| time resolution | 1/2/4 ns | channel number | 1 |
| 脉宽范围 | 1~(232-1) ns | output voltage | 1.5 V@50 Ω |
| 延迟范围 | 0~(232-1) ns | output frequency | 100 MHz |
| 延迟分辨率 | 52 ps | 触发模块 | |
| RMS Jitte | ≤35 ps | channel number | 1 |
| Counter模块 | Input Voltage Range | 1~5 V | |
| channel number | 1 | Input Impedance | 50 Ω |
| 阈值 | 1~5 V | ||
| 最大采样频率 | 125 MHz | ||
| 采集最小脉宽 | 1 ns | ||
| 匹配阻抗 | 50 Ω | ||
| General parameters | |||
| communications interface | USB | ||
| sizes | 214*124.5*53mm | ||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.




