PT-710 AC/DC Current Probe (0.05-100A, 100kHz)
| model number | PT-710 | |
| range (of scales or measuring equipment) | 100 m V/ A | 10 m V/ A |
| Current range | 0 . 05 A- 10 A峰值 | 10 A- 100 A峰值 |
| direct current | 100 A | |
| RMS | 70 A | |
| Output Signal Percentage Error | 2 % | |
| Frequency range (- 3 d B) | DC- 100 k Hz | |
| phase shift | DC- 65 Hz: < 1 . 5 ° | DC- 65 Hz: < 1 ° |
| Load Impedance | ≥1 MΩ and ≤100 p F | |
| Insertion Impedance | 0 . 01 Ω | |
| noises | 6 m V | 600μV |
| Rise/fall time | 3 . 5μs | |
| operating voltage | 600 Vrms max. | |
| common-mode voltage (electronics) | 600 Vrms max. | |
| batteries | 9 V alkaline battery (NEDA 1604 A, IEC 6 LR 61 ) / standby 144 hours | |
| Low Battery Indication | When > 6.5 V, the LED is green. 5 V, the LED is green, the green light flashes and the battery needs to be replaced. | |
| Overload indication | The red LED indicates that the measured current is too high and that the measuring range needs to be changed. | |
| Mechanical indicators | ||
| operating temperature | 0 ~+ 50 °C | |
| temperature effect | Per 10 °C, < 0 . 2 % | |
| Operating humidity | 20 - 75 % RH | |
| Maximum insertion | Diameter 11 mm | |
| exports | 2 m coaxial cable terminated with insulated BNC socket | |
| weights | 330 g (with battery) | |
| sizes | 231 * 36 * 67 mm | |
Manual measurement, there is an error of ± 2mm



Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







