Performance Characteristics
性能提升的中档电感测量仪
The right combination of simplicity and power
读数稳定性好
高达16次/秒的测量速度
Keyboard lock function
30Ω、100Ω两种输出阻抗
提供RS-232C接口
分选及 HANDLER接口可选样
Technical indicators
| model number | ZC2776D | ZC2775D | ZC2773D |
| measurement function | |||
| test parameter | L/Q、L/R | ||
| Fundamental Accuracy | 0.1% | 0.1% | 0.25% |
| equivalent circuit | Series, parallel | Series, parallel | Series, parallel |
| Measurement range | Automatic, Hold | Automatic, Hold | Automatic, Hold |
| trigger method | Internal, manual, external | Internal, manual, external | inside (part, section) |
| test speed | 快速:16次/秒 中速:8次/秒 慢速:2次/秒 | 快速:16次/秒 中速:8次/秒 慢速:2次/秒 | 快速:16次/秒 中速:8次/秒 慢速:2次/秒 |
| calibration function | Open circuit, short circuit, sweep clearing | Open circuit, short circuit, sweep clearing | Open circuit, short circuit, sweep clearing |
| Display mode | 直读/Δ/Δ% | 直读/Δ/Δ% | read directly from a book |
| monitor (computer) | 5位分辨率,带背光专用LCD显示屏 | 5位分辨率,带背光专用LCD显示屏 | 5位分辨率,带背光专用LCD显示屏 |
| test signal | |||
| Measuring signal frequency | 100Hz, 120Hz, 1kHz, 10kHz, 20kHz, 40kHz, 50kHz, 100kHz | 100Hz, 120Hz, 1kHz, 10kHz | 100Hz, 120Hz, 1kHz, 10kHz |
| Measured signal level | 0.1Vrms, 0.3Vrms, 1.0Vrms | 0.1Vrms, 0.3Vrms, 1.0Vrms | 0.1Vrms, 0.3Vrms, 1.0Vrms |
| Output Impedance | 30Ω,100Ω | 30Ω,100Ω | 30Ω,100Ω |
| Measurement display range | |||
| R | 0.001Ω~99.999MΩ | 0.001Ω~99.999MΩ | 0.001Ω~99.999MΩ |
| L | 0.001μH ~ 99999H | 0.01μH ~ 99999H | 0.01μH ~ 99999H |
| Q | 0.0001 ~9999.9 | 0.0001 ~9999.9 | 0.0001 ~9999.9 |
| Δ% | -99.99%~99.99% | -99.99%~99.99% | -99.99%~99.99% |
| Comparators and Interfaces | |||
| comparator | 五档分选,三档合格,一档不合格,一个附属档 | ------ | |
| connector | RS232C (standard), HANDLER (option) | ------ | |
| volumetric | 320mm×140mmx360mm | ||
| weights | ~3.5kg | ||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







