The TH2554 is a highly accurate, stable, multi-scan data acquisition system that offers a range of excellent performance including the fastest reading rate of up to 1000 readings/second, a basic DC voltage accuracy of 0.00351 TP3T and a basic resistance accuracy of 0.01001 TP3T.
Whether it is product performance testing in the R&D stage or automated testing in the production process, for applications such as multiple test points and multiple signal measurements, the modular structure of the TH2554 series data acquisition/switching system combines precision measurement functions with flexible signal connectivity to provide a wealth of test and measurement solutions.
| measured parameter | realm | Maximum accuracy % |
| Direct Current Voltage (DCV) | 0.1μV-300.000V | 0.0035 |
| Direct Current (DCI) | 0.1nA-3A | 0.050 |
| DC Resistance (DCR) | 10μΩ-100.0000MΩ | 0.0100 |
| AC Voltage (ACV) | 0.1μV-300.000V | 0.060 |
| Alternating current (ACI) | 1nA-3A | 0.1 |
| frequency | 3Hz-300kHz | 0.010 |
| thyristor | 5V range/1mA test current | 0.010 |
| Continuity (conduction) | 1kΩ range/1mA test current | 0.010 |
| temp | PT100 (DIN/ IEC 751) Probes | Probe Accuracy + 0.05°C |
| 5 kΩ thermistor | Probe accuracy + 0.10°C | |
| capacitors | 0.0001nF-10.000mF | 0.5 |
A.6 1/2 DMM multimeter card
Supports multimeter function, 6 1/2 digit measurement resolution, supports any slot, any hot-swappable
Measurement range:
- DC voltage 0.1μV to 300V
- AC voltage 0.1μV to 300V
- DC current 10pA to 3A
- AC current 1nA to 3A
- Two-wire and four-wire resistance measurement 0.01mΩ to 120MΩ
- Frequency 2Hz - 1MHz
B. Base boards
1. 40-channel (2-wire)/20-channel (4-wire) inputs, independent 2-channel current inputs
2. Voltage test up to 300V, current test up to 1A
3. Thermocouple temperature test with CJC (cold end compensation)
4. Test ports with common ports for 1-to-many.
5. All functions of the multimeter plug-in board can be tested by the plug-in board
6. Fastest scanning speed 90 channels/second
C. Fast boards
1. 20-channel solid-state differential multiplexer module with 10 channels of four-wire resistors
2. Voltage test up to 60V, no current test
3. Thermocouple temperature test with CJC (cold end compensation)
4. Test ports with common ports for 1-to-many.
5. Fastest scanning speed 800 channels/second
- dc voltage
| range (of scales or measuring equipment) | 24 hourly
TCAL ± 1°C |
90 sky
TCAL ± 5°C |
1 surname Nian
TCAL ± 5°C |
2 surname Nian
TCAL ± 5°C |
temperature coefficient/°C |
| 100.0000 mV | 0.0030+ 0.0030 | 0.0040 + 0.0035 | 0.0050 + 0.0035 | 0.0065 + 0.0035 | 0.0005 + 0.0005 |
| 1.000000V | 0.0020+ 0.0006 | 0.0030 + 0.0007 | 0.0040 + 0.0007 | 0.0055 + 0.0007 | 0.0005 + 0.0001 |
| 10.00000V | 0.0015+ 0.0004 | 0.0020 + 0.0005 | 0.0035 + 0.0005 | 0.0050 + 0.0005 | 0.0005 + 0.0001 |
| 100.0000V | 0.0020+ 0.0006 | 0.0035 + 0.0006 | 0.0045 + 0.0006 | 0.0060 + 0.0006 | 0.0005 + 0.0001 |
| 300.000V | 0.0020+ 0.0006 | 0.0035+ 0.0010 | 0.0045+ 0.0010 | 0.0060 + 0.0010 | 0.0005 + 0.0001 |
- DC resistance
| range (of scales or measuring equipment) | Test Current | 24 hourly
TCAL ± 1°C |
90 sky
TCAL ± 5°C |
1 surname Nian
TCAL ± 5°C |
2 surname Nian
TCAL ± 5°C |
temperature coefficient/°C |
| 10Ω | 10mA | 0.0050+ 0.0030 | 0.008+ 0.004 | 0.010+ 0.004 | 0.012+ 0.004 | 0.0006 + 0.0005 |
| 100 Ω | 1mA | 0.0030+ 0.0020 | 0.008+ 0.003 | 0.010+ 0.003 | 0.012+ 0.003 | 0.0006 + 0.0003 |
| 1kΩ | 1mA | 0.0020+ 0.0005 | 0.008+ 0.001 | 0.010+ 0.001 | 0.012+ 0.001 | 0.0006 + 0.0001 |
| 10kΩ | 100uA | 0.0020+ 0.0005 | 0.008+ 0.001 | 0.010+ 0.001 | 0.012+ 0.001 | 0.0006 + 0.0001 |
| 100kΩ | 10uA | 0.0020+ 0.0005 | 0.008+ 0.001 | 0.010+ 0.001 | 0.012+ 0.001 | 0.0006 + 0.0001 |
| 1MΩ | 5uA | 0.002 + 0.001 | 0.008+ 0.001 | 0.010+ 0.001 | 0.012+ 0.001 | 0.0030+ 0.0030 |
| 10MΩ | 500nA | 0.015 + 0.001 | 0.020+ 0.001 | 0.040+ 0.001 | 0.060+ 0.001 | 0.0030+ 0.0030 |
| 100MΩ | 500nA/10M | 0. 300+ 0.010 | 0.800+ 0.010 | 0.800+ 0.010 | 0.800+ 0.010 | 0.0030+ 0.0030 |
- direct current
| range (of scales or measuring equipment) | internal resistance voltage drop | 24 hourly
TCAL ± 1°C |
90 sky
TCAL ± 5°C |
1 surname Nian
TCAL ± 5°C |
2 surname Nian
TCAL ± 5°C |
temperature coefficient/°C |
| 100uA | <0.11V | 0.010 + 0.020 | 0.040 + 0.025 | 0.050 + 0.025 | 0.060 + 0.025 | 0.0020+ 0.0030 |
| 1mA | <0.11V | 0.010 + 0.006 | 0.030 + 0.006 | 0.050 + 0.006 | 0.060 + 0.006 | 0.0020+ 0.0005 |
| 10mA | < 0.5 V | 0.010 + 0.020 | 0.030 + 0.020 | 0.050 + 0.020 | 0.060 + 0.020 | 0.0020+ 0.0020 |
| 100mA | < 0.5 V | 0.010 + 0.004 | 0.030 + 0.005 | 0.050 + 0.005 | 0.060 + 0.005 | 0.0020+ 0.0005 |
| 1A | < 0.7 V | 0.050 + 0.006 | 0.080 + 0.010 | 0.100 + 0.010 | 0.120 + 0.006 | 0.0050+ 0.0010 |
| 3A | < 2.0 V | 0.180 + 0.020 | 0.200 + 0.020 | 0.200 + 0.020 | 0.230 + 0.020 | 0.0050+ 0.0020 |
| 10A | < 0.5 V | 0.050 + 0.010 | 0.120 + 0.010 | 0.120 + 0.010 | 0.150 + 0.010 | 0.0050+ 0.0010 |
- Diode Testing
| functionality | Test Current | 24 hourly
TCAL ± 1°C |
90 sky
TCAL ± 5°C |
1 surname Nian
TCAL ± 5°C |
2 surname Nian
TCAL ± 5°C |
temperature coefficient/°C |
| 5V | 1mA | 0.002 + 0.030 | 0.008 + 0.030 | 0.010+ 0.030 | 0.012 + 0.030 | 0.0010+ 0.0020 |
- Continuity (conduction) test
| functionality | Test Current | 24 hourly
TCAL ± 1°C |
90 sky
TCAL ± 5°C |
1 surname Nian
TCAL ± 5°C |
2 surname Nian
TCAL ± 5°C |
temperature coefficient/°C |
| 1kΩ | 1mA | 0.002 + 0.030 | 0.008 + 0.030 | 0.010+ 0.030 | 0.012 + 0.030 | 0.0010+ 0.0020 |
- temperature testing
| temp | |
| PT100 (DIN/ IEC 751) | Probe Accuracy + 0.05°C |
| 5kΩthermistor | Probe Accuracy + 0.10°C |
- AC Voltage Testing
| frequency/range (of scales or measuring equipment) | 24 hourly
TCAL ± 1°C |
90 sky
TCAL ± 5°C |
1 surname Nian
TCAL ± 5°C |
2 surname Nian
TCAL ± 5°C |
temperature coefficient/°C |
| 3-5 Hz | 1.00+0.02 | 1.00+0.02 | 1.00+0.03 | 1.00+0.03 | 0.100+0.003 |
| 5-10 Hz | 0.35+0.02 | 0.35+0.03 | 0.35+0.03 | 0.35+0.03 | 0.035+0.003 |
| 10 Hz-20 kHz | 0.04+0.02 | 0.05+0.03 | 0.06+0.03 | 0.07+0.03 | 0.005+0.003 |
| 20-50 kHz | 0.10+0.04 | 0.11+0.05 | 0.12+0.05 | 0.13+0.05 | 0.011+0.005 |
| 50-100 kHz | 0.55+0.08 | 0.60+0.08 | 0.60+0.08 | 0.60+0.08 | 0.060+0.008 |
| 100-300 kHz | 4.00+0.50 | 4.00+0.50 | 4.00+0.50 | 4.00+0.50 | 0.200+0.020 |
- AC Current Test
| frequency/range (of scales or measuring equipment) | 24 hourly
TCAL ± 1°C |
90 sky
TCAL ± 5°C |
1 surname Nian
TCAL ± 5°C |
2 surname Nian
TCAL ± 5°C |
temperature coefficient/°C | |
| range (of scales or measuring equipment) | pressure drop | |||||
| 100μA | <0.011V | |||||
| 1mA | < 0.11V | |||||
| 10mA | <0.05V | |||||
| 100mA | <0.5V | |||||
| 3Hz- 5kHz | 0.10+0.04 | 0.10+0.04 | 0.10+0.04 | 0.10+0.04 | 0.015+0.006 | |
| 5kHz - 10kHz | 0.10+0.04 | 0.10+0.04 | 0.10+0.04 | 0.10+0.04 | 0.030+0.006 | |
| 1Arange (of scales or measuring equipment) | <0.7V | |||||
| 3Hz- 5kHz | 0.10+0.04 | 0.10+0.04 | 0.10+0.04 | 0.10+0.04 | 0.015+0.006 | |
| 5kHz - 10kHz | 0.10+0.04 | 0.10+0.04 | 0.10+0.04 | 0.10+0.04 | 0.030+0.006 | |
| 3Arange (of scales or measuring equipment) | <2.0V | |||||
| 3Hz- 5kHz | 0.23+0.04 | 0.23+0.04 | 0.23+0.04 | 0.23+0.04 | 0.015+0.006 | |
| 5kHz - 10kHz | 0.23+0.04 | 0.23+0.04 | 0.23+0.04 | 0.23+0.04 | 0.030+0.006 | |
| 10Arange (of scales or measuring equipment) | <0.5V | |||||
| 3Hz- 5kHz | 0.15+0.04 | 0.15+0.04 | 0.15+0.04 | 0.15+0.04 | 0.015+0.006 | |
| 5kHz - 10kHz | 0.15+0.04 | 0.15+0.04 | 0.15+0.04 | 0.15+0.04 | 0.030+0.006 | |
- 7-inch color capacitive touch screen, 800 x 480 resolution
- Linux operating system
- 5-slot mainframe with standard 6 1/2 multimeter boards
- Boards support any slot hot-swap
- Supports up to 160 channels on a single machine with very low cost per channel
- 6 1/2 multimeter (DMM) boards support DCV, DCI, ACV, ACI, 2WR, 4WR, cycle, frequency, temperature, temperature acquisition support for thermocouples, thermistors, and RTDs
- 0.0035% DC Voltage (DCV) Measurement Accuracy
- 0.0100% basic resistance measurement accuracy
- Up to 1000 readings per second
- scanning speed
Base board: 90 channels/second
Fast board: 800 channels/second (
- USB data direct storage
- Standard SCPI command set
n Industry
Temperature rise assessment of motors, transformers, cores, etc.
Resistance sintering furnace, new energy battery, charging pile, automobile motor, LED light, chip temperature test.
n Agriculture
Temperature monitoring of vegetable greenhouses, fruit greenhouses, seed cold storage, etc.
n Chemical
Temperature monitoring of reactors, production equipment, etc.
n livestock
Temperature monitoring of breeding greenhouses, enclosures, food preservation, seafood warehouses, etc.
nPharmaceuticals
Temperature monitoring of wards, examination rooms, drug storage rooms, sperm banks, ambulances, etc.
nEnvironment
Temperature monitoring at field monitoring points, weather monitoring points, etc.
nTransportation
Temperature monitoring for traffic signs, highways, refrigerated transport, automotive electronics, etc.
| standard equipment | |||||
| Accessory Name | model number | ||||
| optional | |||||
| Accessory Name | model number | ||||
| High-precision measurement modules | TH2554-DMM | ||||
| 20-way basic scanning module | TH2554-01 | ||||
| 40-way basic scanning module | TH2554-02 | ||||
| 20-channel fast scanning module | TH2554-03 | ||||
| 6x8 Matrix Scanning Module | TH2554-04 | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.













