The TH6420 series of multi-programmable linear DC power supplies covers 3 models, of which the TH6423 is a 4-channel output and the TH6422/TH6422A is a 3-channel output. All series power supplies CH1/CH2 support series and parallel connection function. The output parameters of all channels are displayed at the same time, which is more convenient and intuitive to use.
The TH6420 series of multi-programmable linear DC power supplies are all designed with linear, programmable outputs, so this series of power supplies have the excellent performance of low ripple, low noise, high precision and high stability.
This series can reach up to 5-bit voltage/4-bit current LED display, multiple channel parameters are displayed at the same time, support 5 groups of setup parameters for quick storage and recall, clear display, easy to operate.
This series supports voltage and current upper and lower limit setting and judgment and alarm functions, and supports 5 levels of parameter list output.
TH6420 series of multi-programmable linear DC power supply is equipped with RS232 and USB DEVICE interface as standard, and supports serial commands, which can be conveniently purchased from the host computer software or edited by yourself to meet the needs of system integration.
The TH6420 series of multi-programmable linear DC power supplies are small in size and suitable for automated production lines, university laboratories and bench test and maintenance applications.
The TH6420 series programmable DC power supplies include the following types:
| model number | conduit1/conduit2 | conduit3 | conduit4 | resolution (of a photo) | ||||||
| input voltage | amps | power (output) | input voltage | amps | power (output) | input voltage | amps | power (output) | ||
| TH6422 | 32V | 3A | 96W | 5V | 3A | 15W | -- | -- | -- | 1mV/1mA |
| TH6422A | 32V | 3A | 96W | 5V | 3A | 15W | -- | -- | -- | 10mV/10mA |
| TH6423 | 32V | 3A | 96W | 5V/10V | 3A/1A | 15W/10W | 5V | 1A | 5W | 1mV/1mA |
Functional Features
A. Linear programmable output design

TH6420 series power supplies are linear programmable output design, linear power supply is the biggest point is high precision, high stability, low ripple, low noise, suitable for the need for stability and small ripple occasions such as test benches, integrated systems, etc.; but also for aging and other occasions that require a long period of time.
B.Multi-Channel Output
TH6420 series multi programmable linear DC power supply supports 3/4 channel outputs, and series and parallel outputs between channel 1 and channel 2 to increase voltage or current.

C.5 group state quick call, support list output
TH6420 series multi-channel programmable linear DC power supply supports 5 groups of all channels of voltage, current setting values and series, parallel state fast save and recall, and supports 5 groups of state programming list output, each group of state/each channel output duration, start state, end state, cycle times, etc. can be programmed settings.

D. Output upper and lower limit alarm function
The instrument supports output voltage and current setting upper and lower limits, and supports exceeding the set range alarm, alarm, over the limit of the voltage and current digital tube will flash while the instrument buzzer alarm, the buzzer can be used BEEP key to switch switch.
| model number | TH6422A | TH6422 | TH6423 | ||||||||||
| Rated output
(0°C-40°C) |
Channel/Range | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH4 | ||
| input voltage | 0-32V | 0-32V | 0-5V | 0-32V | 0-32V | 0-5V | 0-32V | 0-32V | 0-5V/0-10V | 0-5V | |||
| amps | 0-3A | 0-3A | 0-3A | 0-3A | 0-3A | 0-3A | 0-3A | 0-3A | 0-3A/0-1A | 0-1A | |||
| power (output) | 96W | 96W | 15W | 96W | 96W | 15W | 96W | 96W | 15W/10W | 5W | |||
| Load Adjustment Ratio | input voltage | ≤0.01%+3mV | |||||||||||
| amps | ≤0.2%+3mA | ||||||||||||
| Power Adjustment Ratio | input voltage | ≤0.01%+3mV | |||||||||||
| amps | ≤0.2%+3mA | ||||||||||||
| Setting value resolution | input voltage | 10mV | 1mV | ||||||||||
| amps | 10mA | 1mA | |||||||||||
| Readback resolution | input voltage | 10mV | 1mV | ||||||||||
| amps | 10mA | 1mA | |||||||||||
| Setpoint accuracy
(25°C±5°C) |
input voltage | ±(0.1% of reading + 30mV) | ±(0.02% of reading + 6mV) | ||||||||||
| amps | ±(0.5% of reading + 30mA) | ≤0.2% of reading +6mA | |||||||||||
| Readback accuracy
(25°C±5°C) |
input voltage | ±(0.1% of reading + 30mV) | ±(0.02% of reading + 6mV) | ||||||||||
| amps | ±(0.5% of reading + 30mA) | ≤0.2% of reading +6mA | |||||||||||
| Ripple and Noise
(20Hz-20MHz) |
Voltage (Vp-p) | ≤3mVp-p | |||||||||||
| Voltage (rms) | ≤1mVrms | ||||||||||||
| amps | ≤3mArms | ||||||||||||
| Series setpoint accuracy | input voltage | ±(0.1% of reading + 30mV) | ±(0.03% of reading + 10mV) | ||||||||||
| amps | ±(0.5% of reading + 30mA) | ≤0.3% of reading +10mA | |||||||||||
| Tandem Readback Value Accuracy | input voltage | ±(0.1% of reading + 30mV) | ±(0.03% of reading + 10mV) | ||||||||||
| input voltage | ±(0.5% of reading + 30mA) | ≤0.3% of reading +10mA | |||||||||||
| Parallel setpoint accuracy | input voltage | ±(0.1% of reading + 30mV) | ±(0.03% of reading + 10mV) | ||||||||||
| amps | ±(0.5% of reading + 30mA) | ≤0.3% of reading +10mA | |||||||||||
| Parallel readback value accuracy | input voltage | ±(0.1% of reading + 30mV) | ±(0.03% of reading + 10mV) | ||||||||||
| amps | ±(0.5% of reading + 30mA) | ≤0.3% of reading +10mA | |||||||||||
| memorization | Fallback storage | 5 groups of documents + 1 group of power-down save files | |||||||||||
| timers | functionality | List the output hours for each gear | |||||||||||
| time setting | 0.1 seconds - 999999 seconds | ||||||||||||
| resolution (of image, monitor etc) | 0.1 second | ||||||||||||
| Power supply | input voltage | 220V(1±10%) | |||||||||||
| frequency | 50Hz (1±5%) | ||||||||||||
| working environment | normal working temperature | 0°C- 40°C, Humidity: < 90%RH | |||||||||||
| Reference operating temperature | 20°C ± 8°C, Humidity: < 80%RH | ||||||||||||
| Transportation ambient temperature | 0°C- 55°C, humidity: < 93%RH | ||||||||||||
| Warm-up time after power on | ≥ 20 points | ||||||||||||
| Volume and weight | Volume (W×H×D) mm | 162 x 111 x 243 | 162 x 111 x 243 | 162 x 111 x 275 | |||||||||
| Weight (kg) | 4.7 | 4.7 | 6.4 | ||||||||||
■ Number of channels: 3
■ Voltage/current resolution up to 10mV/10mA
■ 5-digit voltage/4-digit current LED display (TH6423)
▪ Five sets of programmable callback files
■ Callbacks to the programmable list output function of the file
■ Output upper and lower limit setting and overrun alarm function
■ Setting the data power-down saving function
■ Series-parallel function of channel 1 and channel 2
■ Automatic switching between CC and CV modes
■ Quick operation of the keyboard knob
■ Status lamps to indicate the instrument's key setting status and CC/CV operating status
■ Automatic fan speed control function
▪ Generic testing for R&D and design verification
▪ Routine testing and maintenance of production line benches
■ Automated equipment integration testing
▪ Teaching laboratories
| standard equipment | |||||
| Accessory Name | model number | ||||
| optional | |||||
| Accessory Name | model number | ||||
| High Current Test Cables | TH26035D | ||||
| High Current Test Cables | TH26035E | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











