•无线通讯!可将测量值传输至智能手机或平板设备(需搭载选件无线适配器Z3210)
•测量值通过无线方式,直接传输到Excel®表单中(需搭载选件无线适配器Z3210)
•卓越的抗干扰性
•尘埃无法进入,不会浸水的国际防护安全级别IP67
•1台仪器可进行A种到D种接地电阻测量
•0~2000Ω的广泛的测量范围
-Dramatically reduces working time! Comes standard with modified grounding rod and wire reel
Basic parameters (accuracy guaranteed for 1 year, adjusted accuracy guaranteed for 1 year)
为了安全,请在进行2电极法测量时使用选件中的测试线L9787。
| Measurement method | 2电极法(D种测量)/3电极法(A~D种测量) | ||
|---|---|---|---|
| Test Range | 20 Ω (0 Ω〜20.00 Ω) | 200 Ω (0 Ω〜200.0 Ω) | 2000 Ω (0 Ω〜2000 Ω) |
| accurate | ±1.5% rdg ±8 dgt | ±1.5% rdg ±4 dgt | ±1.5% rdg ±4 dgt |
| 对地电压 | 0〜30.0 V rms 精度: ±2.3% rdg ±8 dgt (50 Hz/60 Hz), ±1.3% rdg ±4 dgt (DC) |
||
| 允许对地电压 | 25.0 V rms (直流或正弦波) | ||
| Dust and water resistance | 防尘性能:IP6x,防水性能:IPx5/IPx7,(EN60529) | ||
| power supply | 5号碱性电池(LR6)×4,可使用次数:500次 (测量条件:3电极法,按照10秒为间隔10 Ω测量,未安装Z3210) |
||
| functionality | 通电警告显示,调零,连续测量模式,无线通讯(仅限安装Z3210时),比较器 | ||
| Volume and weight | 185W × 111H × 44D mm, 570 g(含电池和保护壳,不包含端子盖和其他附件。) | ||
| attachment (email) | 辅助接地棒L9840(2根/组)×1,测试线L9841(黑4m)×1,测试线L9842-11(黄10m,带卷线器)×1,测试线L9842-22(红20m,带卷线器)×1,携带包C0106×1,保护壳×1,5号碱性电池(LR6)×4,使用说明书×1 | ||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







