IR resolution up to 400x300
Web-based control, parameter configuration without other client software
Up to 300 preset points for temperature measurement
12 simultaneous temperature measurement objects per preset point
Support high-precision temperature measurement, real-time temperature analysis and early warning, historical temperature query
Support fire detection and alarm, mixing line and area intrusion alarms
Model | DS4005FT-L | |||
---|---|---|---|---|
Thermal imaging parameters | ||||
Detector type | Uncooled vanadium oxide, 8μm~14μm | |||
Infrared resolution | 400×300@12μm | |||
thermal sensitivity | 40mK@30°C | |||
thermal imaging lens | 5.9mm, 46° x 34° | |||
Focus mode | Motorized Focus | |||
palette | Supports 9 types of pseudo-color adjustments such as white heat, black heat, rainbow, etc. | |||
Featured Functions | Detail Enhancement, 2D/3D Noise Reduction, Image Flip | |||
temperature measurement parameters | ||||
Temperature range | Low Temperature Mode: -20°C to 150°C, High Temperature Mode: 100°C to 550°C | |||
Temperature measurement accuracy | ±2°C or ±2% (whichever is greater) | |||
Temperature measurement object settings | Supports multiple preset points, up to 300 preset points; each preset point can be simultaneously set up to 12 temperature measurement objects (point, line, area), the area supports circles, squares and irregular polygons. | |||
temperature measurement function | Hot and cold spot tracking, full-screen spot temperature measurement, temperature measurement information query and export | |||
Visible light parameters | ||||
Sensor type | 1/1.8" CMOS | |||
Maximum resolution | 2560×1440 | |||
minimum illumination | Color: 0.005 Lux @ (F1.5, AGC ON) Black & White: 0.0001 Lux @ (F1.5, AGC ON) | |||
Visible Lens | 6.5mm~240mm, Horizontal: 61.8°(Near Focus)~1.86°(Telephoto), 1m ~1.5m(Near Focus to Telephoto) | |||
fill light | infrared fill light | |||
Featured Functions | Visible Light Gain Control, 2D/3D Noise Reduction, Backlight Compensation, Wide Dynamic, Intensity Light Suppression, Image Flip, Exposure Compensation | |||
spruce | ||||
Turning range | Horizontal: 0°~360°continuous rotation; Vertical: -90°~90°. | |||
Keying speed | Horizontal: 0.1°~30°/s; Vertical: 0.1°~15°/s | |||
PTZ Functions | Auto Cruise, Auto Line Sweep, Power Failure Memory, Privacy Mask, Idle Motion, Timed Tasks, Azimuth Information Display, Preset Points Video Freeze, Image Stabilization, Infrared Fill-in Light, Wiper and more! | |||
image parameter | ||||
video compression standard | H.265; H.264; MJPEG three standard switching settings | |||
Image encoding format | JPEG | |||
code stream | Visible: Primary streams (1920×1080, 1280×720); Secondary streams: (1280×720, D1); Thermal streams support 1280×1024@25Hz, 512×384@25Hz | |||
Protocols and Storage | ||||
network protocol | IPv4, HTTP, FTP, SMTP, RTSP, RTP, TCP, UDP, DHCP, ONVIF, GB/T28181 | |||
SDK/API | Open SDK/API to support software integration | |||
local storage | 32G TF card | |||
system function | ||||
language version | Chinese/English | |||
browser (software) | be in favor of | |||
user management | Up to 20 users, Multi-level user rights management, 2 levels: Admin Groups, User Groups | |||
fault detection | Network Disconnect Detection, IP Conflict Detection, Encoder Status Detection, Memory Card Status Detection, Storage Space Detection | |||
intelligent function | Tripwire intrusion, area intrusion, multiple triggering rules, target filtering, fire detection alarms, hotspot tracking, etc. | |||
hardware interface | ||||
Power connector | DC 24V | |||
network interface | 1, 10M/100M Ethernet port | |||
Alarm Interface | 1 input, 1 output | |||
Other interfaces | 1 RS485, audio 1 in 1 out | |||
Environmental parameters | ||||
operating temperature | -20°C~+65°C | |||
protection class | IP67 | |||
physical parameter | ||||
power wastage | 40W | |||
sizes | 245×352×276mm | |||
net weight | 7.5kg | |||
Installation | Customized bracket mounting | |||
* The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. |