Self-contained all-in-one screen amplifies outdoor fun
Comes with a large 1.43-inch AMOLED full-color touchscreen, you don't need to stick close to the goggles, and it's not tiring to the eyes even after a long time of use.
Touchscreen controls as silky smooth as a smartwatch
The all-in-one screen supports finger touch and operates as smoothly and silky-smoothly as a touch-screen watch, making it easy to use.

Extremely compact, tucked away in your pocket
At 205 grams, it's more compact than a common cell phone. Camping, hiking, night running ...... Easily tucked away in your pocket, ready to make a big impact.

High-definition imaging for worry-free nighttime travel
Hardcore inner "core", with amazing night imaging ability. Unaffected by visible light, no fear of smoke, rain, snow and other inclement weather, always present a clear thermal image, details are revealed, to meet the needs of outdoor observation of all scenes.

One button, one ring, smooth control
In addition to touch-screen control, "Little E" also supports one-button, one-loop operation through the body, greatly streamlining the operating steps. Users do not need to be distracted by the operation, and can fully devote themselves to observing and capturing the fleeting splendor.

| Model | TE211M | |||
|---|---|---|---|---|
| transducers | ||||
| typology | Vanadium Oxide Uncooled Infrared Detector, 8~14μm | |||
| resolution (of a photo) | 256×192@12μm | |||
| NETD | 30mK | |||
| frame rate | 50Hz | |||
| camera shot (in a movie etc) | ||||
| monitoring range | 10mm, F1.0 | |||
| field of view | 13.1° x 13.1° | |||
| FOV m@100m | 23×23 | |||
| Magnification | 1.2x~4.8x | |||
| Detection distance (person) | 500m | |||
| Focusing method | focus-free | |||
| demonstrate | ||||
| Display Type | Touchscreen, 1.43'' AMOLED 466×466 | |||
| palette | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Dark Brown | |||
| hardware module | ||||
| WIFI | 2.4G, 5G | |||
| connector | USB Type-C, supports charging | |||
| (sth. or sb) else | Microphone, Bluetooth | |||
| systems | ||||
| Photo/Video | Supports photo and video recording (synchronized recording available) | |||
| Memory capacity | 16GB | |||
| power supply | ||||
| batteries | internal battery | |||
| working hours | 6 hours (supports 20W fast charging) | |||
| Environmental parameters | ||||
| operating temperature | -20°C~50°C | |||
| protection class | IP67 | |||
| physical parameter | ||||
| Weight (g) | 205 | |||
| Dimension(mm) | 49 x 49 x 111 | |||
| standard equipment | Main unit, Lens cap, Wrist strap, USB-A to Type-C cable, Quick start guide, Safety information note, Warranty card | |||
| optional | Bluetooth Remote Control, Quick Charge Power Adapter, Dual Type-C Quick Charge Cable | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.
















