- Adopting independent intellectual property rights of wafer-level packaging infrared detector, high sensitivity
- 1 second power on, fast temperature measurement, over-temperature automatic beeping alarm and photos
- Safer to measure temperature from 1 meter away, reducing the risk of infection and not disturbing the person being measured
- Supports saving up to 100,000 pictures, temperature information data traceability
- Mainstream Type-C port, 2.5 hours fast charging, up to 8 hours battery life
- Compact and portable, suitable for mobile inspection, can also purchase their own tripod fixed use
Model | T120H | |||
---|---|---|---|---|
Thermal imaging parameters | ||||
Detector type | VOx | |||
Detector Pixels | 120 x 90 | |||
Image size | 17μm | |||
spectral range | 8μm~14μm | |||
NETD | <60mK | |||
thermal imaging lens | 2.8mm, 50° x 38° | |||
Image Flip | be in favor of | |||
false color | Body Temperature Ribbon | |||
temperature measurement parameters | ||||
Temperature range | 20°C-50°C | |||
Temperature measurement accuracy | ≤±0.5°C | |||
Temperature measurement object settings | center point | |||
Full-screen spot temperature measurement | be in favor of | |||
system function | ||||
language version | Chinese/English | |||
Environmental parameters | ||||
operating temperature | -10°C~50°C | |||
physical parameter | ||||
Product Size | 194mm × 61.5mm × 76mm | |||
net weight | Approx. 350g | |||
standard configuration | Device, Wrist Strap, Quick Start Guide, Charger Connector + Adapter, Type-C USB Cable, Flash Drive, 16G TF Card | |||
Optional accessories | derrick crane | |||
* The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. |