400 x 300 infrared resolution
The 12μm high sensitivity infrared detector with NETD down to 20mK is capable of resolving very subtle temperature differences, allowing for sharper, clearer imaging.
long-lasting
With up to 12 hours of use, you can enjoy the infrared field of view without burden and explore the unknown splendor to your heart's content.

Portable and lightweight design
The overall weight of 479g ensures that it is easy to carry for outdoor hiking adventures, bringing you a carefree outdoor experience.
Full HD 1920×1080 AMOLED display
In order to present a better visual experience and thus increase the efficiency and comfort of outdoor exploration, the TJ Series has upgraded the display to provide a stunning 70-inch home theater-like visual effect at a distance of 2.5 meters.

| Model | TJ420 | |||
|---|---|---|---|---|
| transducers | ||||
| typology | Vanadium Oxide Uncooled Infrared Detector, 8~14μm | |||
| resolution (of a photo) | 400×300@12μm | |||
| NETD | 25mK | |||
| frame rate | 50Hz | |||
| camera shot (in a movie etc) | ||||
| monitoring range | 25mm, F1.0 | |||
| field of view | 11° x 8.2° | |||
| FOV m@100m | 19 x 14 | |||
| Magnification | 3.04x~12.16x | |||
| Detection distance (person) | 1300m | |||
| Focusing method | manual gear-change | |||
| demonstrate | ||||
| Display Type | 0.39'' AMOLED 1920×1080 | |||
| palette | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Dark Brown | |||
| goggles | Pupil exit distance 16mm, diopter ±6, magnification 18x | |||
| hardware module | ||||
| WIFI | 2.4G, 5G | |||
| connector | USB Type-C, support power supply/USB2.0 | |||
| (sth. or sb) else | Microphone, Compass, Gyroscope, Bluetooth | |||
| systems | ||||
| Photo/Video | Supports photo and video recording (synchronized recording available) | |||
| Memory capacity | 32GB | |||
| power supply | ||||
| batteries | 18650 battery × 2 | |||
| working hours | 12 hours. | |||
| Environmental parameters | ||||
| operating temperature | -20°C~50°C | |||
| protection class | IP67 | |||
| physical parameter | ||||
| Weight (g) | 479 | |||
| Dimension(mm) | 234 x 66 x 66 | |||
| standard equipment | Main Unit, Hand Strap, 18650 Batteries x 2, Stand Charger, USB Type-C Cable, 5V2A Power Adapter, Quick Operation Guide, Warranty Card | |||
| optional | Bluetooth Remote Control, 18650 Battery | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















