产品概述: Fluke TiX885/TiX880/TiX875/TiX870 系列红外热像仪
TiX885/TiX880/TiX875/TiX870 系列是一款性能及设计出色的 640 x 480 热像仪(超分辨率最高支持 1280 × 960),提供 5.5 英寸 OLED 触摸屏幕,用户可以通过它查看更清晰、更锐利的图像,从而提供更准确的分析。最高 30Hz 帧频支持流畅观测目标升/降温过程,画面流畅不卡顿。
180 度可旋转镜头有助于在设备处于棘手或难以到达的区域内时轻松捕获图像。其人体工程学设计让长时间的检查工作变得更轻松。随附强大、全新、易用的 Fluke SmartView IR 桌面软件,让用户可以极其轻松地执行分析,生成快速、可定制、可靠的报告
我们相信工程师的每一天,都在让周围的事物变得更好,而福禄克也为这个共同的目标精益求精,与用户一起,不断努力。
产品规格: Fluke TiX885/TiX880/TiX875/TiX870 系列红外热像仪
| TiX870 | TiX875 | TiX880 | TiX885 | |
| craft | ||||
| Infrared resolution | 640 × 480 | |||
| 超分辨率 | - | - | 增强至 1280 x 960 像素 | 增强至 1280 x 960 像素 |
| 热灵敏度* (* 最佳情况下) |
<35 mK @ 30 ℃ | <30 mK @ 30 °C | <25 mK @ 30 ℃ | |
| Field of View (FOV) | 25° × 19° | |||
| Spatial resolution (IFOV) | 0.68 mrad | |||
| 数字变焦 | 1 ~ 25 倍 | 1 ~ 35 倍 | ||
| Detector type | 焦平面阵列(FPA), 非制冷型红外探测器 | |||
| response band | 8 ~ 14 um | |||
| lens aperture | F 1.0 | |||
| lens recognition | automation | |||
| Minimum imaging distance | 0.2 m | |||
| focusing system | Auto/Manual | |||
| frame rate | 9 Hz | 30Hz | 9 Hz | 30Hz |
| Measurement and analysis | ||||
| Temperature range | -40 ℃ - 700 °C | -40 ℃ - 700 °C | -40 ℃ - 1200 °C | -40 ℃ - 1200 °C |
| 测温量程 | -40 ℃ - 150 ℃ | -40 ℃ - 150 ℃ | -40 ℃ - 150 ℃ | -40 ℃ - 150 ℃ |
| 0 ℃ - 350 ℃ | 0 ℃ - 350 ℃ | 0 ℃ - 350 ℃ | 0 ℃ - 350 ℃ | |
| 0 ℃ - 700 ℃ | 0 ℃ - 700 ℃ | 0 ℃ - 700 ℃ | 0 ℃ - 700 ℃ | |
| 300 ℃ - 1200 ℃ | 300 ℃ - 1200 ℃ | |||
| Temperature measurement accuracy | ±2 ℃ 或者读数的 ±2% 取大值(常温,典型温度23 ℃) | |||
| 高低温定位 | there are | |||
| Reference Temperature Compensation | Yes, the full screen with the temperature measurement marking temperature is displayed as the difference between the actual temperature and the fixed temperature | |||
| Automatic temperature difference calculation | Calculation of the difference between the temperature markers or the difference with a fixed reference temperature | |||
| 自定义测温点 | 10 个测温点 | 20 个测温点 | 10 个测温点 | 20 个测温点 |
| 自定义测温区域 | 10 个区域(圆或矩形) | 20 个区域(圆或矩形) | 10 个区域(圆或矩形) | 20 个区域(圆或矩形) |
| wire thermometry | 10 条测试线 | 20 条测试线 | 10 条测试线 | 20 条测试线 |
| Temperature measurement method | 区域内能设置最高温、最低温、自动定位最高/最低温度点 | |||
| revised setting | 发射率、反射温度、湿度、环境温度、测试距离、透光率 | |||
| Full screen emissivity correction | 0.01 ~ 1.0,内置常见材料发射率表 | |||
| Zonal emissivity correction | there are | |||
| Native analysis | there are | |||
| analysis software | Smartview IR | |||
| 支持语音 | Simplified Chinese/English | |||
| image display | ||||
| Display Type | OLED 触摸屏,170° 可视范围 | |||
| Display Size | 5.5 inches | |||
| Display Contrast Ratio | 100000:1 | |||
| Display resolution | 1920 X 1080像素,1080P 超高清显示 | |||
| Digital Image Enhancement | there are | |||
| Image overlay information settings | 支持,可设置图像上显示的最高温,最低温,平均温,全屏发射率,发射温度等信息 | |||
| Temperature measurement marking display setting | 支持,可对每个测温标识进行单独设置,如显示测温标识发射率等信息 | |||
| Built-in digital camera | 500 万像素 | |||
| LED 照明灯 | there are | |||
| picture within a picture | be in favor of | |||
| Standard color palette | 15 种 | |||
| 手动温宽调节 | there are | |||
| 自动温宽调节 | there are | |||
| 最小温宽范围(手动模式) | 2 °C | |||
| 最小温宽范围(自动模式) | 4 °C | |||
| 视频功能 | ||||
| Full radiation infrared video recording | - | 录制到热像仪和PC | - | 录制到热像仪和PC |
| Full radiation infrared video recording | - | 1 to 12 Hz | - | 1 to 12 Hz |
| (帧频调整) | ||||
| 全辐射红外视频流 | - | USB 2.0 | - | USB 2.0 |
| Non-radiometric infrared video streaming | Using HDMI Transmission | |||
| autocapture | Customized frame rate or interval | |||
| Professional Features | ||||
| 颜色报警(等温线) | 有,高温报警,低温报警 | |||
| 二维码识别 | Support QR Code | - | Support QR Code | Support QR Code |
| Audio notes | 有,单张图片支持 200 s 语音附注 | |||
| Notes to the text | there are | |||
| 可见光图片关联技术 | there are | |||
| Storage and transmission | ||||
| image browsing | Thumbnail view navigation and viewing options | |||
| storage medium | 内置 16G 闪存 + 128G 高速 SD 卡 | |||
| SD 卡 | embody | |||
| Infrared Image File Format | 标准 JPEG,包含测量数据,满足国网红外热像仪数据格式校验要求 | |||
| Video File Format | - | .mp4 和 .IS5 | - | .mp4 和 .IS5 |
| 可见光图像 | 标准 PNG | |||
| sound frequency | there are | |||
| transport interface | USB Type-C、HDMI、SD卡、蓝牙 | |||
| Bluetooth transmission | 有,把保存的文件可以通过蓝牙传递给PC端 | |||
| GPS | there are | - | there are | there are |
| Remote Display Viewing | 有,在 PC 或电视监视器上查看热像仪的热像视频流,通过 USB 连接到 PC 上的 SmartView IR 软件;通过 HDMI 连接到显示器 | |||
| Remote control operation | 有,通过 SmartView IR 软件 | |||
| USB | USB 2.0 | |||
| connection with high-ranking officials | internally installed | |||
| Bluetooth transmission | ||||
| frequency range | 2400 MHz to 2483.5 MHz | |||
| output power | <100 mW | |||
| lasers | ||||
| 激光标准 | IEC 60825-1, Class 2; 650 nm; <1 mW | |||
| Power & Environment | ||||
| Battery Type | 锂电池,标配 3 块 | |||
| Battery operating time | 环境 25 ℃ 时,连续使用时间 > 3.5 小时 | |||
| weights | 1550 g (含电池) | |||
| Equipment Size | 148 mm* 204 mm* 86 mm | |||
| 认证标准 | IEC 61326-1: Industrial Electromagnetic Environment; CISPR 11: Group 1, Class A | |||
| Tripod Mounting Base | UNC ¼"-20 接口可直接连接三脚架 | |||
| warranty period | 2 years | |||
| 建议校准周期 | 2 年(假定正常操作和老化) | |||
型号: Fluke TiX885/TiX880/TiX875/TiX870 系列红外热像仪
Fluke TiX885
型号: Fluke TiX885 系列红外热像仪
- Thermal imaging camera mainframe (standard lens)
- Rechargeable lithium batteries (3 pieces)
- SBC3 电源适配器
- 电池充电基座
- 腕带
- neckband
- 硬质手提箱
- HDMI 线缆
- Type-C USB 线缆
- MICRO SD 卡
- reader
- Quick Reference Guide
- Safety instructions
- 中国 ROHS 声明
- warranty card
Fluke TiX880
型号: Fluke TiX880 系列红外热像仪
- Thermal imaging camera mainframe (standard lens)
- Rechargeable lithium batteries (3 pieces)
- SBC3 电源适配器
- 电池充电基座
- 腕带
- neckband
- 硬质手提箱
- HDMI 线缆
- Type-C USB 线缆
- MICRO SD 卡
- reader
- Quick Reference Guide
- Safety instructions
- 中国 ROHS 声明
- warranty card
Fluke TiX875
型号: Fluke TiX875 系列红外热像仪
- Thermal imaging camera mainframe (standard lens)
- Rechargeable lithium batteries (3 pieces)
- SBC3 电源适配器
- 电池充电基座
- 腕带
- neckband
- 硬质手提箱
- HDMI 线缆
- Type-C USB 线缆
- MICRO SD 卡
- reader
- Quick Reference Guide
- Safety instructions
- 中国 ROHS 声明
- warranty card
Fluke TiX870
型号: Fluke TiX870 系列红外热像仪
- Thermal imaging camera mainframe (standard lens)
- Rechargeable lithium batteries (3 pieces)
- SBC3 电源适配器
- 电池充电基座
- 腕带
- neckband
- 硬质手提箱
- HDMI 线缆
- Type-C USB 线缆
- MICRO SD 卡
- reader
- Quick Reference Guide
- Safety instructions
- 中国 ROHS 声明
- warranty card
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.
































