Wide range inputs and outputs
Under the condition of limited output power, the voltage and current ranges are automatically switched, and a variety of voltage and current output combinations can be realized on one power supply. As shown in the figure on the right, two traditional rectangular output power supply can only realize and voltage and current output combination, while one can meet, and can also realize more parameter output in the arc area. Compared with the traditional rectangular output range, the power supply provides a wider voltage and current output range, which greatly improves the utilization of the power supply.

Adjustable output voltage and current rise/fall slope
The SPS6000X power supply supports customized setting of voltage/current ramp up/down slopes, which can verify the performance of the object to be measured during voltage/current changes. The range of voltage ramp up/down is 0.001~4V/ms, and the range of current ramp up/down is 0.001~2.4A/ms. This function can effectively avoid the damage of inrush current to the DUT in special applications, such as the testing of capacitors and strong current absorbing devices. Reduce the harm of inrush current to the load under test.


Efficient and convenient remote control
SPS6000X is equipped with USB, LAN communication interface and optional USB-GPIB module. With the embedded Web Server function, the instrument can be remotely controlled through the browser without installing complicated driver software and host computer software, which can more conveniently meet the needs of high-pressure, high-temperature and other special environment applications.
Users can also save many types of files to internal and external memories for reading and recalling when needed, all from the modern design language of the SPS6000X, which allows power supply products to reach new heights of practicality.
Users can also save many types of files to internal and external memories for reading and recalling when needed, all from the modern design language of the SPS6000X, which allows power supply products to reach new heights of practicality.


Multiple protection functions
- CV/CC Priority mode:Effectively limits inrush current and overshoot voltage.
- Self-contained drain circuit:When the power is turned off and the load is disconnected, the drain circuit will drain the power from the output filter capacitor. Without the drain circuit, the output capacitor would remain charged, which could be dangerous. The drain circuit can also be used to adjust the voltage drop slope.
- Multiple policy protection modes:The protection functions of the power supply include: over-current protection (OCP), over-voltage protection (OVP), and over-temperature protection (OTP). Entering the Limit Power Protection (LPP), the system will start the power-limit mode, and the maximum output power is about 102% of the rated power.


| model number | channel output | demonstrate | resolution (of a photo) | Setting accuracy | readback accuracy | tax inclusive price |
|---|---|---|---|---|---|---|
| SPS6225X | 200 V/25 A/1500 W | 3.12-inch OLED display | 10 mV, 10 mA | Current:0.2%±30mA.;/Voltage:0.1%±10mV | Current:0.2%±40mA.;/Voltage:0.1%±20mV | Contact Quote |
| SPS6150X | 100 V/50 A/1500 W | 3.12-inch OLED display | 10 mV, 10 mA | Current:0.2%±30mA.;/Voltage:0.1%±10mV | Current:0.2%±40mA.;/Voltage:0.1%±20mV | Contact Quote |
| SPS6412X | 40 V/120 A/1500 W | 3.12-inch OLED display | 10 mV, 10 mA | Current:0.2%±30mA.;/Voltage:0.1%±10mV | Current:0.2%±40mA.;/Voltage:0.1%±20mV | Contact Quote |
| Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated output voltage | 200V/100V/40V | Constant Voltage Characteristics | constant current mode | |||||||
| Rated output current | 25A/50A/120A | Power Adjustment Ratio | SPS6225X: 40mV (constant load, 90 ~ 132Vac or 176 ~ 265Vac) | Power Adjustment Ratio | SPS6225X: 40mA (constant load, 90 ~ 132Vac or 170 ~ 265Vac) | |||||
| Rated output power | 1500W | SPS6150X, SPS6412X: 5mV (constant load ,90 ~ 132Vac or 176 ~ 265Vac) | SPS6150X: 30 mA (constant load, 90 ~ 132Vac or 170 ~ 265Vac) | |||||||
| power ratio | 3.33/3.2 (SPS6412X) | Load Adjustment Ratio | SPS6225X: 100mV (constant input voltage from no load to full load) | SPS6412X: 50 mA (constant load, 90 ~ 132Vac or 170 ~ 265Vac) | ||||||
| resolution (of a photo) | 10mV/10mA | SPS6150X, SPS6412X: 50mV (constant input voltage from no load to full load) | Load Adjustment Ratio | SPS6225X: 40mA (from no load to full load, constant input voltage) | ||||||
| Ripple and Noise | SPS6225X | SPS6150X | SPS6412X | SPS6150X, SPS6412X: 50mA (from no load to full load, constant input voltage) | ||||||
| p-p | 220 mV | 120 mV | 120 mV | Ripple r.m.s | SPS6225X | SPS6150X | SPS6412X | |||
| r.m.s | 39 mV | 30 mV | 16 mV | 30mA | 40mA | 50mA | ||||
| Voltage setting accuracy | 0.1%±10mV | Current setting accuracy | 0.2%±30mA | |||||||
| Voltage readback accuracy | 0.1%±20mV | Current readback accuracy | 0.2%±40mA | |||||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















